|
Secure your Network
Advertise on Netcraft About Netcraft Join Netcraft Site Map |
![]() |
Web Server Survey SSL Server Survey News |
![]() | |
| Reports Graphs Mechanics Developers Servers Most Requested Sites Archive | |
![]() | |
| Top This Month By Domain By Server | |
![]() | |
| Web Server Survey | TOTAL | com | net | uk | cl | ve | ms |
|---|---|---|---|---|---|---|---|
| TOTAL | 37585233 | 18916155 | 3113747 | 2945574 | 61272 | 5392 | 4569 |
| Apache | 21191595 | 9137297 | 1792634 | 1504691 | 44404 | 3083 | 2952 |
| Microsoft-IIS | 12013131 | 7597435 | 995644 | 575154 | 12224 | 1691 | 1096 |
| Zeus | 850956 | 463660 | 60164 | 239642 | 18 | 10 | 172 |
| Netscape-Enterprise | 814552 | 449124 | 73250 | 60857 | 2818 | 229 | 136 |
| unknown | 458931 | 252853 | 45858 | 80335 | 99 | 26 | 7 |
| thttpd | 457733 | 1984 | 746 | 413298 | 1 | 0 | 0 |
| Rapidsite | 427674 | 293984 | 35237 | 14803 | 106 | 214 | 6 |
| tigershark | 284993 | 216289 | 32142 | 0 | 0 | 0 | 0 |
| WebSTAR | 123414 | 64959 | 8441 | 2944 | 67 | 1 | 7 |
| ConcentricHost-Ashurbanipal | 116871 | 96928 | 9784 | 158 | 4 | 3 | 9 |
| WebSitePro | 85260 | 49413 | 6244 | 5053 | 727 | 0 | 0 |
| Apache-AdvancedExtranetServer | 83776 | 33531 | 6922 | 5258 | 241 | 18 | 2 |
| Lotus-Domino | 74146 | 28541 | 4444 | 2877 | 102 | 28 | 6 |
| Stronghold | 66031 | 42140 | 6666 | 5308 | 2 | 2 | 5 |
| WN | 24089 | 4917 | 790 | 14 | 0 | 0 | 0 |
| mod_jk | 17706 | 13384 | 1866 | 12 | 18 | 2 | 0 |
| IBM_HTTP_SERVER | 17378 | 4789 | 983 | 9645 | 1 | 1 | 0 |
| IBM_HTTP_Server | 16163 | 7751 | 1164 | 441 | 106 | 4 | 4 |
| SilverStream | 14992 | 1516 | 73 | 13037 | 0 | 0 | 0 |
| WebSite | 13972 | 7814 | 1471 | 115 | 6 | 1 | 4 |
| Netscape-FastTrack | 12638 | 5103 | 735 | 539 | 15 | 2 | 3 |
| SAMBAR | 12511 | 3755 | 836 | 268 | 37 | 0 | 0 |
| Dali | 12051 | 7528 | 2026 | 14 | 0 | 0 | 0 |
| IdeaWebServer | 11132 | 335 | 59 | 4 | 0 | 0 | 0 |
| Roxen稢hallenger | 9653 | 3938 | 497 | 23 | 7 | 0 | 0 |
| Zope | 8803 | 2678 | 592 | 121 | 0 | 2 | 2 |
| NetWare-Enterprise-Web-Server | 8580 | 2401 | 433 | 207 | 32 | 5 | 0 |
| KnippRedirectServer | 7803 | 3039 | 914 | 10 | 0 | 0 | 0 |
| DotTV | 7475 | 318 | 108 | 1 | 0 | 0 | 0 |
| Squid | 7447 | 1278 | 264 | 225 | 4 | 4 | 0 |
| Powered | 6805 | 2539 | 460 | 51 | 0 | 0 | 1 |
| Xitami | 6769 | 4494 | 364 | 76 | 15 | 0 | 0 |
| Roxen | 6173 | 2128 | 471 | 65 | 2 | 1 | 1 |
| mod_perl | 6116 | 1273 | 216 | 270 | 0 | 0 | 0 |
| tro:net | 5831 | 464 | 103 | 2 | 0 | 0 | 0 |
| NCSA | 5817 | 1371 | 291 | 185 | 10 | 14 | 0 |
| Lasso | 5812 | 3635 | 414 | 212 | 1 | 0 | 0 |
| AppleShareIP | 5218 | 1934 | 339 | 138 | 1 | 0 | 0 |
| WebLogic | 5165 | 3805 | 375 | 48 | 0 | 0 | 0 |
| Orion | 5011 | 3346 | 310 | 109 | 7 | 2 | 0 |
| Web Server Survey | TOTAL | com | net | uk | cl | ve | ms |
|---|---|---|---|---|---|---|---|
| Caudium | 4995 | 867 | 158 | 5 | 0 | 0 | 0 |
| AOLserver | 4909 | 3212 | 478 | 26 | 0 | 0 | 0 |
| Redirector | 4694 | 2306 | 263 | 113 | 0 | 0 | 0 |
| WebTopia | 4491 | 3497 | 625 | 0 | 0 | 0 | 0 |
| Web | 4349 | 825 | 166 | 28 | 1 | 3 | 0 |
| IBM-HTTP-Server | 4195 | 2483 | 277 | 92 | 0 | 1 | 0 |
| OSU | 4175 | 862 | 476 | 80 | 0 | 0 | 0 |
| redirectd | 4111 | 25 | 0 | 0 | 0 | 0 | 0 |
| Oracle | 3997 | 1734 | 265 | 114 | 11 | 4 | 0 |
| HPWB | 3810 | 3114 | 271 | 11 | 1 | 0 | 0 |
| CERN | 3720 | 282 | 82 | 195 | 4 | 0 | 0 |
| redir-httpd | 3706 | 1901 | 702 | 0 | 0 | 0 | 0 |
| publicfile | 3658 | 1554 | 431 | 1009 | 0 | 0 | 0 |
| WWW | 3516 | 212 | 54 | 0 | 0 | 0 | 0 |
| Domino-Go-Webserver | 3497 | 1618 | 146 | 384 | 26 | 3 | 0 |
| OpenSA | 3484 | 1688 | 934 | 55 | 1 | 0 | 1 |
| NSL's穝erver | 3479 | 1251 | 204 | 1917 | 0 | 0 | 0 |
| OmniHTTPd | 3435 | 1165 | 210 | 47 | 6 | 2 | 0 |
| Resin | 3395 | 2112 | 294 | 88 | 2 | 1 | 2 |
| AkamaiGHost | 3329 | 912 | 2181 | 19 | 1 | 0 | 0 |
| Red | 3318 | 2458 | 314 | 12 | 0 | 0 | 0 |
| Oracle_Web_Listener | 3252 | 1120 | 129 | 53 | 8 | 2 | 0 |
| HTTP | 3012 | 430 | 48 | 2175 | 0 | 0 | 0 |
| Netscape-Communications | 2951 | 1154 | 159 | 44 | 3 | 0 | 0 |
| FirstClass | 2842 | 562 | 187 | 418 | 5 | 0 | 0 |
| MakeShop | 2772 | 1415 | 187 | 0 | 0 | 0 | 0 |
| Opsion | 2615 | 2081 | 290 | 0 | 0 | 0 | 0 |
| Oracle_Web_listener3.0.2.0.0 | 2538 | 985 | 278 | 20 | 0 | 0 | 0 |
| Netscape-Commerce | 2320 | 1840 | 34 | 17 | 0 | 0 | 0 |
| Simple, | 2184 | 872 | 108 | 127 | 1 | 0 | 0 |
| UOL-Sinectis | 1995 | 319 | 13 | 0 | 0 | 0 | 0 |
| Oracle9iAS | 1973 | 1624 | 39 | 19 | 1 | 0 | 0 |
| Ipswitch-IMail | 1913 | 832 | 361 | 38 | 4 | 0 | 0 |
| Web_Server_4D | 1912 | 1209 | 163 | 3 | 4 | 0 | 0 |
| GTS-DataNet | 1870 | 107 | 18 | 0 | 0 | 0 | 0 |
| MGI | 1817 | 1345 | 132 | 1 | 0 | 0 | 0 |
| Novell-HTTP-Server | 1805 | 279 | 53 | 59 | 2 | 3 | 0 |
| STYLIX | 1799 | 241 | 48 | 0 | 0 | 0 | 0 |
| PS-HTTPD | 1762 | 843 | 150 | 0 | 0 | 0 | 0 |
| MOL-UNIX | 1609 | 1078 | 103 | 0 | 0 | 0 | 0 |
| CoffeeMaker | 1589 | 68 | 18 | 0 | 0 | 0 | 0 |
| Unknown | 1573 | 732 | 135 | 34 | 0 | 0 | 1 |
| David-WebBox | 1521 | 175 | 57 | 114 | 0 | 0 | 0 |
| 3Com | 1506 | 11 | 6 | 42 | 1 | 0 | 0 |
| Ready | 1426 | 1049 | 118 | 0 | 0 | 0 | 0 |
| FileMakerPro | 1425 | 416 | 106 | 91 | 7 | 0 | 0 |
| 4D_WebSTAR_S | 1384 | 678 | 89 | 32 | 0 | 0 | 0 |
| UserLand | 1375 | 670 | 70 | 13 | 0 | 0 | 0 |
| GoGoGadgetWebserver | 1363 | 452 | 241 | 1 | 0 | 0 | 0 |
| JavaWebServer | 1323 | 746 | 90 | 48 | 1 | 5 | 0 |
| Allegro-Software-RomPager | 1294 | 293 | 103 | 18 | 3 | 0 | 0 |
| www.thk.net | 1284 | 511 | 256 | 1 | 0 | 0 | 0 |
| Affinity-Apache | 1280 | 1016 | 108 | 0 | 1 | 0 | 0 |
| CommuniGatePro | 1231 | 396 | 289 | 10 | 2 | 0 | 0 |
| NaviServer | 1192 | 658 | 121 | 18 | 0 | 1 | 0 |
| Agranat-EmWeb | 1060 | 165 | 102 | 26 | 0 | 0 | 0 |
| HP-ChaiServer | 1042 | 4 | 3 | 31 | 2 | 0 | 0 |
| PowerWeb | 1031 | 327 | 80 | 4 | 0 | 0 | 0 |
| Web Server Survey | TOTAL | com | net | uk | cl | ve | ms |
|---|---|---|---|---|---|---|---|
| EvilServer | 965 | 368 | 20 | 11 | 0 | 0 | 0 |
| QuidProQuo | 930 | 306 | 76 | 24 | 0 | 0 | 0 |
| NetWare | 888 | 44 | 6 | 95 | 1 | 0 | 0 |
| MACOS_Personal_Websharing | 845 | 317 | 62 | 11 | 0 | 1 | 0 |
| Commerce-Builder | 783 | 476 | 56 | 0 | 0 | 0 | 0 |
| MAnet稧mbH | 751 | 40 | 8 | 0 | 0 | 0 | 0 |
| Virtuoso | 690 | 270 | 394 | 0 | 0 | 0 | 0 |
| IIS | 680 | 86 | 13 | 1 | 0 | 0 | 0 |
| Apache-NeoWebScript | 680 | 544 | 20 | 0 | 0 | 0 | 0 |
| AnWeb | 670 | 241 | 117 | 1 | 0 | 0 | 0 |
| Sun_WebServer | 645 | 101 | 38 | 19 | 0 | 0 | 0 |
| IgServ | 619 | 489 | 37 | 0 | 0 | 0 | 0 |
| Purveyor | 615 | 215 | 25 | 22 | 0 | 0 | 0 |
| Cougar | 605 | 310 | 82 | 10 | 0 | 0 | 0 |
| MOL | 593 | 353 | 16 | 0 | 0 | 0 | 0 |
| Hyperwave-Information-Server | 568 | 38 | 8 | 5 | 0 | 0 | 0 |
| HouseIt-Apache | 567 | 460 | 43 | 0 | 0 | 0 | 0 |
| Internet | 564 | 159 | 59 | 3 | 24 | 0 | 0 |
| Apache-1.3.4 | 562 | 468 | 39 | 0 | 0 | 0 | 0 |
| 4D_WebStar_D | 557 | 282 | 42 | 13 | 0 | 0 | 0 |
| UltraDNS | 549 | 402 | 38 | 30 | 0 | 0 | 0 |
| PimpServer | 540 | 459 | 54 | 6 | 0 | 0 | 0 |
| IBM | 525 | 159 | 26 | 24 | 0 | 0 | 0 |
| TUX | 523 | 379 | 42 | 2 | 5 | 0 | 0 |
| Apache-ADTI | 519 | 425 | 42 | 0 | 0 | 0 | 0 |
| III | 513 | 25 | 5 | 22 | 0 | 0 | 0 |
| Web Server Survey | TOTAL | com | net | uk | cl | ve | ms |
|---|---|---|---|---|---|---|---|
| OSDK | 491 | 276 | 22 | 0 | 0 | 0 | 0 |
| WebServer | 480 | 102 | 19 | 2 | 0 | 0 | 0 |
| Hawkeye | 476 | 30 | 14 | 0 | 0 | 0 | 0 |
| Dixienet | 461 | 256 | 34 | 0 | 0 | 0 | 143 |
| Worldgroup | 445 | 241 | 71 | 1 | 1 | 0 | 0 |
| Boa | 435 | 76 | 55 | 13 | 0 | 0 | 1 |
| Mediasurface | 434 | 199 | 18 | 111 | 0 | 0 | 0 |
| WDaemon | 432 | 166 | 74 | 11 | 0 | 0 | 0 |
| MDNServer | 430 | 160 | 92 | 1 | 0 | 0 | 0 |
| AZC | 425 | 341 | 39 | 0 | 0 | 0 | 0 |
| SimpleServer:WWW | 414 | 248 | 34 | 2 | 2 | 0 | 0 |
| Comdex-SiteServe | 409 | 297 | 38 | 3 | 0 | 0 | 0 |
| CiteHTTPD | 399 | 278 | 67 | 0 | 0 | 0 | 0 |
| Netitor | 387 | 377 | 2 | 0 | 0 | 0 | 0 |
| Microsoft-PWS-95 | 376 | 120 | 21 | 12 | 1 | 0 | 0 |
| MHttpd | 368 | 288 | 18 | 2 | 0 | 0 | 0 |
| Wildcat | 365 | 219 | 59 | 5 | 0 | 0 | 0 |
| Q.931-Ltd | 354 | 78 | 20 | 227 | 0 | 0 | 6 |
| JRun | 346 | 181 | 37 | 4 | 1 | 0 | 0 |
| SWS-1.0 | 344 | 145 | 27 | 6 | 0 | 7 | 0 |
| Jetty | 337 | 184 | 45 | 6 | 0 | 0 | 0 |
| CommerceServer400 | 337 | 188 | 12 | 11 | 0 | 0 | 0 |
| Service | 337 | 202 | 3 | 0 | 0 | 0 | 0 |
| NetCache | 335 | 83 | 42 | 41 | 0 | 0 | 0 |
| MacHTTP | 333 | 78 | 28 | 4 | 1 | 0 | 0 |
| WebBase | 327 | 254 | 32 | 0 | 0 | 0 | 0 |
| Arachne | 326 | 12 | 2 | 0 | 0 | 0 | 0 |
| Thunderstone-Texis-Vortex | 320 | 293 | 13 | 0 | 0 | 0 | 0 |
| Microsoft-PWS | 310 | 58 | 17 | 2 | 1 | 1 | 0 |
| RC-Secure | 295 | 203 | 41 | 0 | 0 | 0 | 0 |
| ServerName | 292 | 59 | 4 | 1 | 0 | 0 | 0 |
| Webhotel穉t稩nternet稤anmark | 290 | 49 | 0 | 0 | 0 | 0 | 0 |
| WEB602 | 287 | 107 | 29 | 4 | 4 | 0 | 0 |
| web | 282 | 139 | 12 | 0 | 0 | 0 | 0 |
| HomeDoor | 276 | 159 | 28 | 0 | 0 | 0 | 0 |
| Communique | 268 | 100 | 13 | 15 | 0 | 0 | 0 |
| Mathopd | 267 | 35 | 32 | 0 | 0 | 0 | 0 |
| AServer | 266 | 252 | 3 | 0 | 0 | 0 | 0 |
| Oracle_WebDb_Listener | 265 | 38 | 14 | 4 | 2 | 2 | 0 |
| Cool-Fire | 265 | 150 | 10 | 0 | 0 | 0 | 0 |
| Savant | 261 | 140 | 43 | 1 | 0 | 0 | 0 |
| NetPresenz | 261 | 100 | 25 | 4 | 1 | 0 | 0 |
| Apache-SSL-US | 256 | 131 | 6 | 0 | 0 | 0 | 0 |
| StWeb | 249 | 77 | 24 | 0 | 0 | 0 | 0 |
| ActiveAgent | 249 | 238 | 10 | 0 | 0 | 0 | 0 |
| IBM-ICS | 247 | 73 | 9 | 2 | 1 | 0 | 0 |
| Tomcat | 243 | 129 | 28 | 9 | 0 | 0 | 0 |
| GWS | 239 | 153 | 13 | 4 | 3 | 0 | 1 |
| Mnemosyne | 239 | 69 | 42 | 0 | 0 | 0 | 0 |
| TechnicalDNA | 239 | 207 | 23 | 3 | 0 | 0 | 0 |
| Microsoft-Internet-Information-Server | 237 | 71 | 15 | 27 | 0 | 0 | 0 |
| ACI-4D | 232 | 82 | 17 | 3 | 0 | 0 | 0 |
| Wibble | 227 | 88 | 4 | 1 | 0 | 0 | 0 |
| httpd | 227 | 128 | 11 | 1 | 0 | 0 | 0 |
| WebSiphon | 224 | 131 | 18 | 0 | 3 | 0 | 0 |
| HTTPd-WASD | 222 | 40 | 5 | 0 | 0 | 0 | 0 |
| Mirapoint | 220 | 101 | 45 | 3 | 0 | 0 | 0 |
| NOLS | 219 | 211 | 5 | 0 | 0 | 0 | 0 |
| Webserver | 216 | 189 | 11 | 0 | 0 | 0 | 0 |
| Bisping贩Bisping稺ebserver | 215 | 19 | 6 | 0 | 0 | 0 | 0 |
| Citysearch-Apache | 212 | 204 | 3 | 3 | 0 | 0 | 0 |
| NGASI | 203 | 155 | 21 | 4 | 0 | 0 | 0 |
| phttpd | 202 | 26 | 2 | 0 | 0 | 0 | 0 |
| A-COM | 200 | 50 | 57 | 0 | 0 | 0 | 0 |
| MediaGalaxy | 199 | 27 | 4 | 0 | 0 | 0 | 0 |
| Jabberwacky | 197 | 135 | 0 | 0 | 0 | 0 | 0 |
| Secure | 195 | 108 | 38 | 0 | 0 | 0 | 0 |
| Draupnir | 195 | 159 | 7 | 0 | 0 | 0 | 0 |
| Oracle_Web_listener3.0.1.0.0 | 184 | 58 | 2 | 11 | 2 | 0 | 0 |
| LiveServer | 183 | 172 | 2 | 0 | 0 | 0 | 0 |
| Oracle_Web_listener3.0 | 182 | 75 | 19 | 0 | 0 | 0 | 0 |
| Open-Market-Secure-WebServer | 181 | 175 | 4 | 0 | 0 | 0 | 0 |
| FrontPage-PWS32 | 181 | 55 | 7 | 14 | 0 | 0 | 0 |
| Mini-Proxy | 179 | 58 | 18 | 2 | 1 | 1 | 0 |
| EHTTP | 176 | 10 | 12 | 5 | 0 | 0 | 0 |
| ConcentricHost-NaramSin | 168 | 111 | 21 | 13 | 0 | 0 | 0 |
| Server | 168 | 42 | 12 | 13 | 0 | 0 | 0 |
| CocaCola | 167 | 31 | 3 | 0 | 0 | 0 | 0 |
| Statistics | 167 | 61 | 23 | 8 | 0 | 0 | 0 |
| Cheetah | 166 | 97 | 35 | 0 | 0 | 0 | 0 |
| Basm | 165 | 19 | 18 | 0 | 0 | 0 | 0 |
| Ordipat | 165 | 91 | 19 | 4 | 0 | 0 | 0 |
| Saint | 164 | 61 | 40 | 0 | 0 | 0 | 0 |
| ZyXEL-RomPager | 161 | 96 | 28 | 1 | 0 | 0 | 0 |
| RapidLogic | 158 | 11 | 5 | 0 | 0 | 0 | 0 |
| com | 156 | 36 | 4 | 0 | 0 | 0 | 0 |
| WebSEAL | 156 | 75 | 11 | 7 | 0 | 0 | 0 |
| Apache. | 156 | 125 | 7 | 0 | 0 | 0 | 0 |
| TinyWeb | 154 | 68 | 19 | 2 | 0 | 0 | 0 |
| the穖irage | 153 | 34 | 0 | 10 | 0 | 0 | 0 |
| RC-WEBSERVER | 152 | 71 | 43 | 0 | 0 | 0 | 0 |
| Baikonur | 148 | 11 | 1 | 0 | 0 | 0 | 0 |
| Strategi | 148 | 86 | 13 | 1 | 0 | 0 | 0 |
| ArGoSoft | 146 | 85 | 26 | 0 | 0 | 0 | 0 |
| Yahohost | 144 | 70 | 14 | 0 | 0 | 0 | 0 |
| httpd+ssl | 143 | 50 | 4 | 0 | 0 | 0 | 0 |
| Innovative | 142 | 126 | 12 | 0 | 0 | 0 | 0 |
| TeleFinder | 141 | 113 | 4 | 2 | 0 | 0 | 0 |
| PersonalNetFinder | 139 | 30 | 4 | 1 | 0 | 0 | 0 |
| All_Hacking_Activity_Is_Strictly_Prohibited-Violators_Will_Be_Prosecuted. | 138 | 84 | 39 | 0 | 0 | 0 | 0 |
| IndigoPool | 138 | 50 | 42 | 5 | 0 | 0 | 0 |
| NetApp | 136 | 23 | 7 | 1 | 0 | 0 | 0 |
| Viking | 136 | 64 | 15 | 0 | 6 | 0 | 0 |
| Oracle_Web_Listener_NT_2.1.0.3.1 | 134 | 34 | 7 | 0 | 0 | 1 | 0 |
| 3WservRT | 132 | 7 | 4 | 1 | 0 | 0 | 0 |
| HTTPd | 132 | 35 | 20 | 1 | 0 | 0 | 0 |
| squid | 127 | 47 | 13 | 2 | 0 | 0 | 0 |
| Spinnaker | 127 | 114 | 3 | 0 | 0 | 0 | 0 |
| Citrix | 126 | 50 | 6 | 1 | 0 | 0 | 0 |
| C64,稩OS稸0.11 | 124 | 30 | 0 | 0 | 0 | 0 | 0 |
| Roxen稰latform | 124 | 14 | 1 | 0 | 0 | 0 | 0 |
| Fujitsu-InfoProvider-Pro | 123 | 16 | 3 | 0 | 0 | 0 | 0 |
| Greyware | 123 | 83 | 18 | 0 | 0 | 0 | 0 |
| HispaLab稺eb稴erver | 121 | 63 | 35 | 0 | 0 | 0 | 0 |
| Inktomi | 120 | 60 | 2 | 5 | 0 | 0 | 0 |
| IceWarp | 120 | 48 | 19 | 3 | 0 | 0 | 0 |
| graficonn.no | 120 | 5 | 6 | 0 | 0 | 0 | 0 |
| InterWorldPAS | 117 | 84 | 12 | 5 | 0 | 0 | 0 |
| HTTPD | 117 | 28 | 12 | 2 | 0 | 0 | 0 |
| SmartServer | 112 | 7 | 0 | 0 | 0 | 0 | 0 |
| Web1000_4 | 111 | 100 | 7 | 0 | 0 | 0 | 0 |
| Diesel-Engine | 111 | 91 | 11 | 0 | 0 | 0 | 0 |
| WebtoB | 111 | 38 | 4 | 0 | 0 | 0 | 0 |
| Quetzalnet | 110 | 78 | 5 | 0 | 0 | 0 | 0 |
| Gordano | 109 | 26 | 14 | 31 | 0 | 0 | 0 |
| Reflector, | 108 | 105 | 1 | 1 | 0 | 0 | 0 |
| AiNET | 108 | 92 | 8 | 0 | 0 | 0 | 0 |
| lfrontier.com | 107 | 88 | 8 | 0 | 0 | 0 | 0 |
| HTML | 107 | 83 | 19 | 0 | 0 | 0 | 0 |
| RC-Web | 105 | 58 | 29 | 0 | 0 | 0 | 0 |
| IBM-PROXY-WTE-US | 105 | 25 | 5 | 1 | 0 | 0 | 0 |
| dhttpd | 104 | 17 | 9 | 0 | 0 | 0 | 0 |
| redirect | 104 | 18 | 1 | 0 | 0 | 0 | 0 |
| Respond.com | 103 | 46 | 28 | 0 | 0 | 0 | 0 |
| WhatsUp_Gold | 103 | 30 | 20 | 2 | 0 | 0 | 0 |
| Minstrel-httpd | 102 | 9 | 6 | 84 | 0 | 0 | 0 |
| FTS | 102 | 10 | 0 | 6 | 0 | 0 | 0 |
| Web Server Survey | TOTAL | com | net | uk | cl | ve | ms |
|---|---|---|---|---|---|---|---|
| ArtBlast | 100 | 72 | 16 | 0 | 0 | 0 | 0 |
| WebCommerce | 99 | 89 | 10 | 0 | 0 | 0 | 0 |
| Oracle_Web_listener3.0.1 | 99 | 30 | 7 | 2 | 0 | 0 | 0 |
| Elogia | 98 | 44 | 4 | 1 | 0 | 0 | 0 |
| AppleWSE | 96 | 19 | 5 | 2 | 0 | 0 | 0 |
| AIT | 96 | 79 | 8 | 0 | 0 | 0 | 0 |
| NetCloak | 96 | 78 | 10 | 0 | 0 | 0 | 0 |
| Pyromedia | 95 | 6 | 3 | 0 | 0 | 0 | 0 |
| MIIxpc | 95 | 74 | 14 | 0 | 0 | 0 | 0 |
| Netscape | 94 | 33 | 6 | 0 | 0 | 0 | 0 |
| cposthttpd | 94 | 77 | 12 | 0 | 0 | 0 | 0 |
| Medusa | 94 | 12 | 2 | 0 | 0 | 3 | 0 |
| DLXApache | 94 | 65 | 7 | 0 | 0 | 0 | 0 |
| Oracle_Web_listener2.1 | 94 | 20 | 4 | 0 | 0 | 0 | 0 |
| LiteServe | 93 | 25 | 14 | 0 | 0 | 0 | 0 |
| AV | 93 | 53 | 0 | 1 | 0 | 0 | 0 |
| Microsoft | 91 | 42 | 4 | 5 | 0 | 0 | 0 |
| DDNS | 91 | 36 | 31 | 0 | 0 | 0 | 0 |
| Snap | 91 | 34 | 2 | 4 | 0 | 0 | 0 |
| HTTPS | 90 | 15 | 5 | 5 | 0 | 0 | 0 |
| CONNECTnet[welp3] | 90 | 75 | 4 | 0 | 0 | 0 | 0 |
| LocalDirector | 90 | 57 | 6 | 8 | 0 | 0 | 0 |
| mknhttpd | 89 | 12 | 4 | 59 | 0 | 0 | 0 |
| PX-Hosting-WebServer | 88 | 54 | 15 | 0 | 0 | 0 | 0 |
| AdvrServer | 88 | 74 | 12 | 0 | 0 | 0 | 0 |
| EZ_Web | 87 | 40 | 2 | 0 | 0 | 0 | 0 |
| Hedgehog | 87 | 81 | 1 | 0 | 0 | 0 | 0 |
| GoServe | 87 | 20 | 2 | 0 | 0 | 0 | 0 |
| New_World_Media__800.724.8973_for_Questions | 85 | 64 | 5 | 0 | 0 | 0 | 0 |
| secure.LABridge.com | 85 | 72 | 4 | 1 | 0 | 0 | 0 |
| Ultraseek | 84 | 41 | 4 | 3 | 0 | 0 | 0 |
| JWM3 | 82 | 35 | 23 | 0 | 0 | 0 | 0 |
| Thunderbolt | 82 | 44 | 4 | 5 | 0 | 0 | 0 |
| SPI | 82 | 63 | 3 | 1 | 0 | 0 | 0 |
| Dynd | 81 | 16 | 62 | 0 | 0 | 0 | 0 |
| Sun | 80 | 73 | 3 | 0 | 0 | 0 | 0 |
| servsite.com | 80 | 62 | 9 | 0 | 0 | 0 | 0 |
| WebStar | 80 | 54 | 10 | 1 | 0 | 0 | 0 |
| Jana-Server | 79 | 20 | 5 | 2 | 2 | 0 | 0 |
| Foundry | 79 | 13 | 19 | 6 | 0 | 0 | 0 |
| Wetnorks | 78 | 31 | 12 | 25 | 0 | 0 | 0 |
| EnhancedLog | 77 | 23 | 1 | 0 | 0 | 0 | 0 |
| MERCUR | 77 | 13 | 4 | 0 | 0 | 0 | 0 |
| MaXX | 75 | 10 | 9 | 0 | 0 | 0 | 0 |
| PicLan-IP | 74 | 53 | 5 | 0 | 0 | 0 | 0 |
| 中国新疆银宇信息网络有限公司,技术支持:李浩生 | 73 | 20 | 16 | 0 | 0 | 0 | 0 |
| Enhydra-MultiServer | 73 | 28 | 4 | 0 | 0 | 0 | 0 |
| reitberger.org | 72 | 44 | 12 | 0 | 0 | 0 | 0 |
| Gateway | 72 | 57 | 12 | 0 | 0 | 0 | 0 |
| Eserv | 72 | 12 | 4 | 0 | 0 | 0 | 0 |
| eHYP-Direct | 72 | 22 | 0 | 0 | 0 | 0 | 0 |
| DeleGate | 71 | 13 | 3 | 0 | 0 | 0 | 0 |
| pxhttpd | 71 | 21 | 1 | 0 | 0 | 0 | 0 |
| Hello! | 70 | 55 | 3 | 0 | 0 | 0 | 0 |
| WebServer400 | 70 | 38 | 4 | 0 | 0 | 0 | 0 |
| SNCF | 69 | 53 | 3 | 0 | 0 | 0 | 0 |
| Indy | 69 | 22 | 9 | 16 | 0 | 0 | 0 |
| Rapid | 69 | 13 | 12 | 0 | 0 | 0 | 0 |
| AMOS-HTTPD | 67 | 45 | 11 | 3 | 0 | 0 | 0 |
| ive.ie | 67 | 39 | 3 | 1 | 0 | 0 | 0 |
| OptiC-HTTPD-ver2a | 67 | 24 | 5 | 33 | 0 | 0 | 0 |
| vega.canweb.ca | 67 | 54 | 8 | 0 | 0 | 0 | 0 |
| Logictier | 66 | 58 | 6 | 0 | 0 | 0 | 0 |
| Lotus | 65 | 15 | 2 | 0 | 0 | 0 | 0 |
| wsiab.net | 65 | 51 | 11 | 0 | 0 | 0 | 0 |
| GNU | 64 | 42 | 7 | 0 | 0 | 0 | 0 |
| Ceiva | 63 | 23 | 20 | 0 | 0 | 0 | 0 |
| QTSS | 63 | 9 | 10 | 2 | 3 | 0 | 0 |
| Deckpoint | 62 | 32 | 2 | 1 | 0 | 0 | 0 |
| Open-Market-SecureLink-Bridge | 62 | 19 | 11 | 0 | 0 | 0 | 0 |
| v5DS | 62 | 49 | 7 | 0 | 0 | 0 | 0 |
| EksosM | 62 | 8 | 3 | 0 | 0 | 0 | 0 |
| Oracle_Web_listener2.0 | 61 | 9 | 2 | 12 | 0 | 0 | 0 |
| Jigsaw | 61 | 19 | 5 | 2 | 0 | 0 | 0 |
| RedSnapper | 60 | 13 | 22 | 16 | 0 | 0 | 0 |
| Dream-User02 | 59 | 38 | 11 | 0 | 0 | 0 | 0 |
| Undisclosed | 58 | 29 | 4 | 0 | 0 | 4 | 0 |
| HotServ | 58 | 20 | 6 | 0 | 0 | 0 | 0 |
| Version | 57 | 21 | 5 | 4 | 0 | 0 | 0 |
| PIMPServer | 57 | 52 | 4 | 0 | 0 | 0 | 0 |
| webserver | 57 | 15 | 11 | 0 | 0 | 0 | 0 |
| Highspeed | 57 | 8 | 2 | 0 | 0 | 0 | 0 |
| EnterpriseWeb_Secure_VM | 57 | 23 | 0 | 0 | 0 | 0 | 0 |
| NetLink | 56 | 33 | 6 | 0 | 0 | 0 | 0 |
| ConferenceRoom | 56 | 18 | 11 | 0 | 0 | 0 | 0 |
| RedApache | 56 | 41 | 8 | 0 | 0 | 0 | 0 |
| vqServer | 55 | 27 | 7 | 4 | 0 | 0 | 0 |
