|
Secure your Network
Advertise on Netcraft About Netcraft Join Netcraft Site Map |
![]() |
Web Server Survey SSL Server Survey News |
![]() | |
| Reports Graphs Mechanics Developers Servers Most Requested Sites Archive | |
![]() | |
| Top This Month By Domain By Server | |
![]() | |
| Web Server Survey | TOTAL | com | uk | edu | sg | my | th | np |
|---|---|---|---|---|---|---|---|---|
| TOTAL | 31299592 | 17360176 | 2820224 | 37567 | 18213 | 15951 | 5776 | 725 |
| Apache | 18382308 | 9608439 | 1520531 | 16416 | 6895 | 7457 | 3100 | 581 |
| Microsoft-IIS | 8098444 | 4985385 | 440029 | 12340 | 7574 | 6717 | 2217 | 76 |
| Netscape-Enterprise | 1313517 | 855383 | 70554 | 2252 | 483 | 389 | 91 | 6 |
| Zeus | 793587 | 437227 | 234294 | 39 | 42 | 23 | 11 | 1 |
| thttpd | 503242 | 1006 | 489086 | 1 | 0 | 0 | 0 | 0 |
| Rapidsite | 415888 | 287164 | 14456 | 72 | 62 | 11 | 58 | 0 |
| dnsix | 415853 | 351755 | 4155 | 6 | 200 | 498 | 64 | 50 |
| tigershark | 217828 | 174928 | 0 | 0 | 0 | 0 | 0 | 0 |
| unknown | 197267 | 138470 | 1089 | 127 | 501 | 43 | 16 | 1 |
| WebSitePro | 117994 | 75242 | 6395 | 468 | 1783 | 330 | 20 | 8 |
| ConcentricHost-Ashurbanipal | 113809 | 94401 | 171 | 22 | 7 | 0 | 0 | 0 |
| WebSTAR | 105022 | 60229 | 3019 | 1797 | 71 | 124 | 3 | 0 |
| Stronghold | 83815 | 56154 | 5293 | 235 | 7 | 2 | 55 | 0 |
| Lotus-Domino | 55334 | 25188 | 2330 | 200 | 137 | 110 | 39 | 1 |
| Apache-AdvancedExtranetServer | 41431 | 20814 | 3564 | 62 | 40 | 11 | 8 | 0 |
| IBM_HTTP_Server | 31217 | 20201 | 335 | 58 | 42 | 9 | 10 | 0 |
| WN | 24725 | 5718 | 28 | 41 | 0 | 0 | 0 | 0 |
| Netscape-FastTrack | 18412 | 9551 | 602 | 331 | 27 | 8 | 18 | 1 |
| publicfile | 16192 | 12784 | 1317 | 0 | 0 | 1 | 0 | 0 |
| BESTWWWD | 14213 | 11481 | 9 | 6 | 0 | 0 | 0 | 0 |
| SilverStream | 12211 | 677 | 11275 | 0 | 6 | 1 | 0 | 0 |
| Zope | 11756 | 1095 | 102 | 16 | 4 | 9 | 0 | 0 |
| Powered | 10825 | 5183 | 124 | 3 | 13 | 3 | 0 | 0 |
| IdeaWebServer | 10481 | 298 | 4 | 0 | 0 | 0 | 0 | 0 |
| Roxen·Challenger | 10331 | 4592 | 98 | 35 | 0 | 3 | 0 | 0 |
| Netscape-Commerce | 9685 | 4632 | 3733 | 65 | 0 | 24 | 0 | 0 |
| KnippRedirectServer | 8063 | 4804 | 11 | 0 | 0 | 0 | 0 | 0 |
| mod_perl | 8059 | 2392 | 529 | 5 | 2 | 0 | 0 | 0 |
| Red | 7786 | 5939 | 14 | 9 | 0 | 0 | 0 | 0 |
| NCSA | 7498 | 2847 | 185 | 472 | 13 | 45 | 6 | 0 |
| SAMBAR | 7225 | 2492 | 251 | 12 | 3 | 6 | 0 | 0 |
| Redirector | 6418 | 3101 | 147 | 0 | 0 | 0 | 0 | 0 |
| HPWB | 5795 | 4797 | 19 | 0 | 1 | 7 | 1 | 0 |
| NetWare-Enterprise-Web-Server | 5510 | 1980 | 141 | 307 | 19 | 1 | 2 | 0 |
| AppleShareIP | 5380 | 2540 | 101 | 236 | 7 | 4 | 0 | 0 |
| Xitami | 5058 | 3328 | 47 | 34 | 4 | 3 | 2 | 0 |
| Web Server Survey | TOTAL | com | uk | edu | sg | my | th | np |
|---|---|---|---|---|---|---|---|---|
| Roxen | 4938 | 1571 | 21 | 9 | 1 | 9 | 1 | 0 |
| tro:net | 4632 | 491 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lasso | 4493 | 2948 | 233 | 9 | 0 | 0 | 0 | 0 |
| OSU | 4451 | 910 | 192 | 309 | 0 | 0 | 0 | 0 |
| Domino-Go-Webserver | 4349 | 2463 | 396 | 69 | 18 | 18 | 0 | 0 |
| Mathopd | 4008 | 815 | 8 | 1 | 1 | 0 | 0 | 0 |
| Netscape-Communications | 3902 | 1522 | 49 | 96 | 8 | 12 | 8 | 0 |
| NSL's·server | 3793 | 1382 | 2073 | 0 | 0 | 0 | 0 | 0 |
| IBM-HTTP-Server | 3767 | 2323 | 80 | 11 | 8 | 0 | 2 | 0 |
| Web | 3565 | 383 | 2 | 10 | 0 | 0 | 0 | 0 |
| Oracle_Web_Listener | 3452 | 1328 | 205 | 80 | 20 | 9 | 1 | 0 |
| NaviServer | 3234 | 2556 | 12 | 18 | 1 | 0 | 0 | 0 |
| WebLogic | 3115 | 2106 | 78 | 0 | 8 | 10 | 1 | 0 |
| Orion | 2804 | 2109 | 65 | 3 | 3 | 0 | 0 | 0 |
| MGI | 2770 | 2180 | 6 | 13 | 0 | 0 | 0 | 0 |
| Caudium | 2464 | 576 | 1 | 0 | 0 | 0 | 0 | 0 |
| WWW | 2406 | 129 | 0 | 0 | 0 | 0 | 0 | 0 |
| OmniHTTPd | 2393 | 1130 | 16 | 21 | 117 | 6 | 3 | 0 |
| Affinity-Apache | 2357 | 1869 | 16 | 1 | 0 | 0 | 3 | 0 |
| ApacheFP | 2337 | 2001 | 5 | 0 | 0 | 0 | 0 | 0 |
| Novell-HTTP-Server | 2310 | 674 | 62 | 60 | 2 | 0 | 4 | 0 |
| MOL-UNIX | 2227 | 1463 | 0 | 1 | 0 | 0 | 0 | 0 |
| OpenSA | 2149 | 1251 | 39 | 8 | 0 | 1 | 0 | 0 |
| Web_Server_4D | 2130 | 1218 | 4 | 4 | 0 | 0 | 0 | 0 |
| Ready | 1898 | 1357 | 0 | 0 | 0 | 0 | 0 | 0 |
| CERN | 1880 | 452 | 130 | 72 | 3 | 3 | 1 | 0 |
| Ipswitch-IMail | 1839 | 1396 | 28 | 17 | 1 | 1 | 2 | 0 |
| FirstClass | 1798 | 506 | 93 | 40 | 4 | 2 | 0 | 0 |
| JavaWebServer | 1794 | 1108 | 77 | 9 | 3 | 2 | 0 | 0 |
| WebSite | 1768 | 975 | 34 | 76 | 2 | 2 | 2 | 0 |
| GTS-DataNet | 1738 | 117 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oracle_Web_listener3.0.2.0.0 | 1643 | 719 | 6 | 13 | 8 | 1 | 0 | 0 |
| Resin | 1591 | 1091 | 35 | 2 | 1 | 1 | 0 | 0 |
| AOLserver | 1573 | 975 | 21 | 11 | 1 | 0 | 0 | 0 |
| WebTopia | 1566 | 1172 | 0 | 1 | 0 | 0 | 0 | 0 |
| PS-HTTPD | 1562 | 916 | 0 | 0 | 0 | 0 | 0 | 0 |
| Squid | 1429 | 294 | 274 | 5 | 4 | 0 | 7 | 0 |
| www.thk.net | 1324 | 560 | 0 | 0 | 0 | 0 | 0 | 0 |
| GoGoGadgetWebserver | 1180 | 400 | 0 | 10 | 0 | 0 | 0 | 0 |
| EvilServer | 1175 | 482 | 12 | 0 | 0 | 0 | 0 | 0 |
| 4D_WebStar_D | 1119 | 870 | 5 | 1 | 0 | 0 | 0 | 0 |
| QuidProQuo | 1074 | 446 | 18 | 41 | 0 | 0 | 0 | 0 |
| Unknown | 1063 | 523 | 1 | 0 | 0 | 0 | 0 | 0 |
| Commerce-Builder | 1031 | 592 | 6 | 7 | 0 | 0 | 0 | 0 |
| MakeShop | 1008 | 495 | 0 | 0 | 0 | 0 | 0 | 0 |
| Web Server Survey | TOTAL | com | uk | edu | sg | my | th | np |
|---|---|---|---|---|---|---|---|---|
| Allegro-Software-RomPager | 989 | 866 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apache-NeoWebScript | 969 | 781 | 2 | 1 | 0 | 0 | 0 | 0 |
| David-WebBox | 957 | 137 | 136 | 0 | 0 | 0 | 0 | 0 |
| FileMakerPro | 924 | 372 | 61 | 47 | 0 | 0 | 0 | 0 |
| SWS-1.0 | 905 | 419 | 11 | 26 | 1 | 11 | 7 | 0 |
| Simple, | 872 | 449 | 25 | 7 | 3 | 0 | 1 | 0 |
| PowerWeb | 852 | 395 | 4 | 1 | 0 | 0 | 0 | 0 |
| AServer | 819 | 788 | 0 | 0 | 0 | 0 | 0 | 0 |
| UserLand | 772 | 425 | 8 | 18 | 0 | 0 | 0 | 0 |
| Purveyor | 767 | 383 | 47 | 36 | 0 | 0 | 0 | 0 |
| HouseIt-Apache | 751 | 652 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apache-1.3.4 | 719 | 609 | 0 | 1 | 0 | 0 | 0 | 0 |
| STYLIX | 657 | 215 | 0 | 0 | 0 | 0 | 0 | 0 |
| MACOS_Personal_Websharing | 632 | 316 | 6 | 28 | 0 | 0 | 0 | 0 |
| HTTP | 591 | 157 | 3 | 0 | 0 | 0 | 0 | 0 |
| ApacheSSL | 582 | 525 | 2 | 1 | 0 | 0 | 0 | 0 |
| Telesat-Apache | 548 | 298 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unica | 531 | 43 | 474 | 0 | 0 | 0 | 0 | 0 |
| Microsoft-PWS-95 | 514 | 268 | 14 | 28 | 2 | 1 | 1 | 0 |
| Web Server Survey | TOTAL | com | uk | edu | sg | my | th | np |
|---|---|---|---|---|---|---|---|---|
| Sun_WebServer | 498 | 139 | 27 | 17 | 1 | 0 | 0 | 0 |
| tions.co.nz | 490 | 56 | 3 | 0 | 0 | 0 | 0 | 0 |
| IgServ | 466 | 355 | 0 | 0 | 0 | 0 | 0 | 0 |
| HomeDoor | 462 | 279 | 38 | 5 | 0 | 0 | 0 | 0 |
| Dixienet | 441 | 246 | 0 | 1 | 0 | 0 | 0 | 0 |
| CoffeeMaker | 439 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Microsoft-Internet-Information-Server | 429 | 141 | 50 | 8 | 1 | 0 | 0 | 0 |
| Worldgroup | 418 | 261 | 0 | 3 | 0 | 0 | 0 | 0 |
| IBM | 396 | 118 | 47 | 12 | 0 | 0 | 0 | 0 |
| CommuniGatePro | 393 | 147 | 0 | 4 | 2 | 0 | 0 | 0 |
| httpd | 385 | 354 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wildcat | 385 | 240 | 5 | 8 | 0 | 0 | 0 | 0 |
| Cantech·Spider·1.3 | 379 | 234 | 0 | 0 | 0 | 0 | 0 | 0 |
| redir-httpd | 374 | 222 | 0 | 0 | 0 | 0 | 0 | 0 |
| Microsoft-PWS | 370 | 111 | 9 | 27 | 2 | 0 | 0 | 0 |
| AkamaiGHost | 355 | 78 | 6 | 0 | 0 | 1 | 0 | 0 |
| MHttpd | 355 | 288 | 2 | 0 | 0 | 0 | 0 | 0 |
| Open-Market-Secure-WebServer | 352 | 261 | 0 | 0 | 5 | 0 | 0 | 0 |
| WebBase | 334 | 279 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hyperwave-Information-Server | 322 | 29 | 1 | 5 | 0 | 2 | 0 | 0 |
| IBM-ICS | 322 | 106 | 2 | 4 | 5 | 0 | 1 | 0 |
| SimpleServer:WWW | 298 | 190 | 2 | 2 | 0 | 0 | 0 | 0 |
| Comdex-SiteServe | 293 | 232 | 1 | 0 | 3 | 4 | 0 | 0 |
| Mnemosyne | 293 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
| CommerceServer400 | 292 | 172 | 8 | 1 | 0 | 0 | 0 | 0 |
| Citysearch-Apache | 286 | 278 | 3 | 0 | 0 | 0 | 0 | 0 |
| AnWeb | 283 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
| NetPresenz | 282 | 145 | 0 | 12 | 0 | 0 | 0 | 0 |
| WebSiphon | 267 | 157 | 0 | 1 | 0 | 0 | 0 | 0 |
| MacHTTP | 265 | 96 | 1 | 42 | 0 | 0 | 0 | 0 |
| MAnet·GmbH | 263 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apache-SSL-US | 251 | 150 | 0 | 76 | 0 | 0 | 0 | 0 |
| Netitor | 250 | 246 | 0 | 1 | 0 | 0 | 0 | 0 |
| OSDK | 248 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
| JRun | 246 | 155 | 2 | 1 | 1 | 0 | 0 | 0 |
| Internet | 242 | 74 | 0 | 5 | 0 | 0 | 0 | 0 |
| Webhotel·at·Internet·Danmark | 239 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawkeye | 238 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mini-Proxy | 230 | 115 | 18 | 5 | 1 | 0 | 0 | 0 |
| WDaemon | 227 | 85 | 14 | 0 | 0 | 0 | 0 | 0 |
| Savant | 224 | 123 | 4 | 8 | 0 | 0 | 0 | 0 |
| Cougar | 223 | 127 | 4 | 0 | 0 | 0 | 1 | 0 |
| Mediasurface | 220 | 150 | 37 | 0 | 0 | 0 | 0 | 0 |
| ConcentricHost-NaramSin | 215 | 149 | 14 | 0 | 0 | 0 | 0 | 0 |
| WEB602 | 213 | 82 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oracle_WebDb_Listener | 209 | 55 | 6 | 1 | 0 | 0 | 0 | 0 |
| ServerName | 202 | 72 | 5 | 0 | 1 | 0 | 0 | 0 |
| Draupnir | 199 | 168 | 0 | 0 | 0 | 0 | 0 | 0 |
| Webszerver | 195 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| ACI-4D | 195 | 95 | 6 | 3 | 1 | 0 | 0 | 0 |
| Oracle | 191 | 83 | 3 | 0 | 0 | 0 | 0 | 0 |
| FrontPage-PWS32 | 189 | 79 | 13 | 16 | 0 | 0 | 0 | 0 |
| Oracle_Web_listener3.0 | 186 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
| MDNServer | 183 | 113 | 0 | 0 | 0 | 0 | 0 | 0 |
| AiNET | 178 | 166 | 0 | 0 | 0 | 0 | 0 | 0 |
| StWeb | 175 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
| Service | 172 | 114 | 0 | 0 | 0 | 0 | 0 | 0 |
| III | 168 | 2 | 5 | 70 | 3 | 0 | 2 | 0 |
| Viking | 167 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
| Challenger | 160 | 142 | 0 | 0 | 0 | 0 | 0 | 0 |
| phttpd | 159 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q.931-Ltd | 156 | 38 | 96 | 0 | 0 | 0 | 0 | 0 |
| KBkids.com | 154 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
| HTML | 149 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
| Superboard-Apache | 149 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
| LiveServer | 146 | 133 | 1 | 0 | 0 | 0 | 0 | 0 |
| SiteAdminMadeEasy | 144 | 118 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boa | 143 | 49 | 3 | 0 | 0 | 0 | 0 | 0 |
| HTTPd-WASD | 142 | 42 | 0 | 4 | 0 | 0 | 0 | 0 |
| Oracle_Web_listener3.0.1.0.0 | 140 | 66 | 20 | 0 | 0 | 0 | 0 | 0 |
| graficonn.no | 140 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| v2server | 138 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| CONNECTnet[welp3] | 136 | 123 | 0 | 0 | 0 | 0 | 0 | 0 |
| Microsoft | 135 | 86 | 0 | 1 | 0 | 0 | 0 | 0 |
| New_World_Media__800.724.8973_for_Questions | 130 | 105 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baikonur | 129 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metscape-Enterprise | 127 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
| Communique | 127 | 55 | 4 | 0 | 0 | 0 | 0 | 0 |
| redirect | 126 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Innovative | 123 | 103 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bisping··Bisping·Webserver | 119 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| IIS | 117 | 29 | 2 | 0 | 0 | 0 | 0 | 0 |
| AZC | 117 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Technogeeks | 116 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
| WebServer | 114 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
| point.com | 113 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
| GWS | 113 | 71 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oracle9iAS | 112 | 108 | 1 | 0 | 0 | 0 | 0 | 0 |
| Diesel-Engine | 112 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
| NeoWebScript | 111 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alibaba | 111 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Respond.com | 110 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spinnaker | 109 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hedgehog | 109 | 102 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dynd | 108 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Agranat-EmWeb | 108 | 58 | 1 | 0 | 0 | 0 | 0 | 0 |
| AppleWSE | 105 | 37 | 0 | 3 | 0 | 1 | 0 | 0 |
| Cheetah | 105 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oracle_Web_listener2.1 | 104 | 31 | 0 | 1 | 0 | 2 | 0 | 0 |
| Elogia | 102 | 41 | 1 | 0 | 0 | 0 | 0 | 0 |
| Necs | 102 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Web Server Survey | TOTAL | com | uk | edu | sg | my | th | np |
|---|---|---|---|---|---|---|---|---|
| CrazyGreek | 100 | 1 | 99 | 0 | 0 | 0 | 0 | 0 |
| NetWare | 99 | 40 | 3 | 3 | 1 | 0 | 0 | 0 |
| n.no | 98 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lotus | 98 | 41 | 0 | 4 | 0 | 0 | 1 | 0 |
| Thunderbolt | 97 | 46 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oracle_Web_Listener_NT_2.1.0.3.1 | 97 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thunderstone-Texis-Vortex | 97 | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
| servsite.com | 95 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
| Web1000 | 95 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oracle_Web_listener3.0.1 | 95 | 32 | 2 | 0 | 0 | 0 | 0 | 0 |
| The | 94 | 25 | 0 | 0 | 1 | 0 | 0 | 0 |
| secure.LABridge.com | 94 | 71 | 1 | 0 | 0 | 0 | 0 | 0 |
| C64,·IOS·V0.11 | 93 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| SonicWeb | 93 | 8 | 79 | 0 | 0 | 0 | 0 | 0 |
| Carpe | 92 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apache-1.3.12 | 91 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
| FTS | 91 | 13 | 20 | 0 | 0 | 0 | 0 | 0 |
| Ultraseek | 89 | 50 | 3 | 17 | 0 | 0 | 0 | 0 |
| DDNS | 88 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
| Relocator | 87 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strategi | 87 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun | 86 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
| WebServer400 | 85 | 48 | 2 | 1 | 0 | 0 | 0 | 0 |
| Statistics | 85 | 38 | 10 | 0 | 0 | 0 | 0 | 0 |
| Medusa | 85 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| HispaLab·Web·Server | 85 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spinner | 84 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
| HTTPS | 84 | 14 | 5 | 10 | 0 | 0 | 0 | 0 |
| EnterpriseWeb | 82 | 3 | 0 | 71 | 0 | 0 | 0 | 0 |
| JTM·MultiMedia,·Inc. | 79 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pi3Web | 79 | 40 | 1 | 0 | 0 | 0 | 0 | 0 |
| JWM3 | 79 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| TinyWeb | 79 | 48 | 2 | 1 | 0 | 0 | 0 | 0 |
| Redirector-1.0 | 78 | 69 | 0 | 0 | 0 | 0 | 0 | 0 |
| NetCache | 78 | 34 | 1 | 0 | 0 | 1 | 3 | 0 |
| mknhttpd | 74 | 13 | 46 | 0 | 0 | 0 | 0 | 0 |
| NetLink | 74 | 39 | 0 | 2 | 0 | 0 | 0 | 0 |
| Wibble | 74 | 37 | 1 | 0 | 0 | 0 | 0 | 0 |
| ZBServer | 73 | 41 | 2 | 7 | 0 | 0 | 0 | 0 |
| InterWorldPAS | 73 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
| SmartServer | 72 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| AdvrServer | 72 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
| NetCloak | 70 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apache·1.3.11·(Unix) | 67 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| MaXX | 66 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| rg1 | 63 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oracle_Web_listener2.0 | 62 | 10 | 8 | 0 | 0 | 0 | 1 | 0 |
| Fujitsu-InfoProvider-Pro | 62 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dood | 62 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| WebSEAL | 62 | 34 | 4 | 0 | 0 | 0 | 0 | 0 |
| reitberger.org | 61 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordano | 61 | 22 | 24 | 0 | 0 | 0 | 0 | 0 |
| AMOS-HTTPD | 60 | 40 | 3 | 0 | 0 | 0 | 0 | 0 |
| ZyXEL-RomPager | 60 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| PicLan-IP | 60 | 40 | 0 | 4 | 0 | 0 | 0 | 0 |
| Vidit-httpdcam | 59 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
| v5DS | 58 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
| EnterpriseWeb_Secure_VM | 57 | 23 | 0 | 1 | 0 | 0 | 0 | 0 |
| DotTV | 56 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| cposthttpd | 55 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
| SNCF | 55 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
| GoServe | 53 | 22 | 2 | 5 | 0 | 0 | 0 | 0 |
| Roxen·Webserver | 53 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apache. | 53 | 44 | 0 | 1 | 0 | 0 | 0 | 0 |
| vqServer | 51 | 29 | 3 | 2 | 0 | 0 | 0 | 0 |
| Web Server Survey | TOTAL | com | uk | edu | sg | my | th | np |
|---|---|---|---|---|---|---|---|---|
| eShare-Expressions | 50 | 30 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jetty | 50 | 29 | 3 | 0 | 0 | 0 | 0 | 0 |
| com | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| M5 | 50 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| www.ecm-inc.com | 48 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tirk | 48 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vegserver | 48 | 8 | 31 | 0 | 0 | 0 | 0 | 0 |
| www.mediablend.com | 48 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2.com | 47 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| BorderWare | 47 | 11 | 0 | 0 | 2 | 0 | 0 | 0 |
| CCO | 46 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| W32 | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
| Design21 | 46 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| ArGoSoft | 45 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| AV | 45 | 21 | 1 | 1 | 0 | 2 | 0 | 0 |
| www.dedit.it | 44 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| adk | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omega·WebServer | 44 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| WebSpective | 44 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| NitroServer | 43 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeleGate | 43 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| webClerk | 43 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| server3.webdudes.com | 43 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| IBM-ICS-AS400 | 43 | 18 | 4 | 0 | 0 | 0 | 0 | 0 |
| PHP | 42 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Axent_Technologies | 42 | 28 | 2 | 0 | 0 | 0 | 0 | 0 |
| Q100 | 41 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minstrel-httpd | 40 | 5 | 32 | 0 | 0 | 0 | 0 | 0 |
| WebTen | 40 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| N-Space | 40 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZOT-828 | 40 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magenta-GeoSite | 39 | 19 | 1 | 0 | 0 | 0 | 0 | 0 |
| Serveur | 39 | 26 | 1 | 0 | 0 | 0 | 0 | 0 |
| IBM-Secure-ICS | 39 | 27 | 0 | 4 | 0 | 0 | 0 | 0 |
| Gateway | 39 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oracle_Web_Listener_NT_2.1.1 | 39 | 14 | 6 | 1 | 0 | 0 | 0 | 0 |
| RDPrivate | 39 | 36 | 0 | 1 | 0 | 0 | 0 | 0 |
| HTTPD | 39 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| MagnetWeb | 39 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| PersonalNetFinder | 38 | 18 | 1 | 4 | 0 | 0 | 0 | 0 |
| Comdex | 38 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hugo | 38 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| DizWWWServ | 38 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Custom | 38 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| AppleShare | 38 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| WebtoB | 37 | 10 | 0 | 1 | 0 | 0 | 0 | 0 |
| WebSTAR4.2 | 37 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wetnorks | 37 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
