|
Secure your Network
Advertise on Netcraft About Netcraft Join Netcraft Site Map |
![]() |
Web Server Survey SSL Server Survey News |
![]() | |
| Reports Graphs Mechanics Developers Servers Most Requested Sites Archive | |
![]() | |
| Top This Month By Domain By Server | |
![]() | |
| Web Server Survey | TOTAL | com | uk | au | jp | gov | pg | gu |
|---|---|---|---|---|---|---|---|---|
| TOTAL | 32398046 | 17365774 | 2600321 | 124571 | 60683 | 3581 | 299 | 28 |
| Apache | 19279109 | 9175986 | 1505115 | 59614 | 40878 | 1143 | 273 | 7 |
| Microsoft-IIS | 8894368 | 5771102 | 434405 | 49883 | 9324 | 1308 | 14 | 17 |
| Netscape-Enterprise | 1292863 | 822011 | 69162 | 4562 | 2995 | 573 | 5 | 3 |
| Zeus | 783261 | 432602 | 229047 | 1962 | 2342 | 0 | 0 | 0 |
| Rapidsite | 402404 | 280715 | 13709 | 79 | 1205 | 2 | 0 | 0 |
| thttpd | 312178 | 1011 | 301484 | 19 | 7 | 0 | 0 | 0 |
| dnsix | 221187 | 159127 | 3994 | 457 | 31 | 0 | 0 | 0 |
| unknown | 184297 | 130432 | 683 | 460 | 201 | 31 | 0 | 0 |
| tigershark | 130024 | 104182 | 0 | 0 | 0 | 0 | 0 | 0 |
| ConcentricHost-Ashurbanipal | 114173 | 94812 | 174 | 6 | 0 | 3 | 0 | 0 |
| WebSitePro | 108846 | 69656 | 5770 | 533 | 18 | 70 | 0 | 0 |
| WebSTAR | 97289 | 55602 | 2935 | 934 | 370 | 48 | 0 | 0 |
| Stronghold | 79173 | 53366 | 4820 | 207 | 60 | 48 | 0 | 0 |
| Lotus-Domino | 52171 | 22701 | 2209 | 974 | 312 | 72 | 6 | 0 |
| Apache-AdvancedExtranetServer | 40840 | 20277 | 3343 | 219 | 3 | 5 | 0 | 0 |
| IBM_HTTP_Server | 33158 | 20102 | 443 | 97 | 112 | 12 | 0 | 0 |
| WN | 16908 | 5202 | 28 | 71 | 0 | 1 | 0 | 0 |
| publicfile | 16490 | 13111 | 1248 | 0 | 11 | 0 | 0 | 0 |
| SAMBAR | 16136 | 2325 | 220 | 38 | 9 | 1 | 0 | 0 |
| Netscape-FastTrack | 14637 | 7688 | 475 | 264 | 201 | 19 | 0 | 0 |
| BESTWWWD | 13552 | 10919 | 8 | 1 | 0 | 0 | 0 | 0 |
| SilverStream | 11433 | 672 | 10492 | 3 | 2 | 0 | 0 | 0 |
| IdeaWebServer | 9930 | 274 | 4 | 0 | 0 | 0 | 0 | 0 |
| Powered | 9123 | 4985 | 43 | 84 | 0 | 0 | 0 | 0 |
| Roxen·Challenger | 8794 | 3701 | 20 | 58 | 6 | 1 | 0 | 0 |
| mod_perl | 8707 | 1848 | 483 | 308 | 1 | 0 | 0 | 0 |
| Netscape-Commerce | 8627 | 3895 | 3596 | 21 | 80 | 3 | 0 | 1 |
| KnippRedirectServer | 8503 | 4117 | 11 | 0 | 0 | 0 | 0 | 0 |
| Redirector | 6153 | 2997 | 150 | 2340 | 0 | 0 | 0 | 0 |
| tro:net | 5941 | 483 | 2 | 0 | 0 | 0 | 0 | 0 |
| Red | 5870 | 4553 | 12 | 1 | 0 | 0 | 0 | 0 |
| NCSA | 5827 | 2162 | 95 | 156 | 454 | 51 | 0 | 0 |
| HPWB | 5816 | 4815 | 15 | 0 | 0 | 0 | 0 | 0 |
| Zope | 5545 | 1168 | 137 | 14 | 3 | 0 | 0 | 0 |
| NetWare-Enterprise-Web-Server | 5413 | 1842 | 116 | 141 | 3 | 25 | 0 | 0 |
| Roxen | 5407 | 1587 | 30 | 5 | 3 | 1 | 0 | 0 |
| Web Server Survey | TOTAL | com | uk | au | jp | gov | pg | gu |
|---|---|---|---|---|---|---|---|---|
| Xitami | 4474 | 3002 | 50 | 35 | 2 | 0 | 0 | 0 |
| AppleShareIP | 4422 | 2060 | 88 | 94 | 164 | 2 | 0 | 0 |
| Lasso | 4023 | 2579 | 156 | 16 | 1 | 0 | 0 | 0 |
| IBM-HTTP-Server | 3593 | 2246 | 75 | 44 | 10 | 1 | 0 | 0 |
| NSL's·server | 3592 | 1352 | 1911 | 0 | 0 | 0 | 0 | 0 |
| OSU | 3528 | 792 | 31 | 6 | 3 | 4 | 0 | 0 |
| Domino-Go-Webserver | 3427 | 1843 | 377 | 28 | 37 | 31 | 0 | 0 |
| Web | 3310 | 379 | 1 | 4 | 13 | 0 | 0 | 0 |
| Netscape-Communications | 3116 | 1268 | 40 | 38 | 539 | 10 | 0 | 0 |
| Orion | 3071 | 2314 | 60 | 22 | 1 | 1 | 0 | 0 |
| NaviServer | 3009 | 2391 | 11 | 13 | 0 | 1 | 0 | 0 |
| Oracle_Web_Listener | 2812 | 1099 | 174 | 29 | 78 | 14 | 0 | 0 |
| WebLogic | 2544 | 1594 | 74 | 33 | 5 | 0 | 0 | 0 |
| Squid | 2504 | 891 | 371 | 40 | 7 | 0 | 0 | 0 |
| Caudium | 2407 | 551 | 0 | 0 | 0 | 0 | 0 | 0 |
| WWW | 2371 | 119 | 0 | 0 | 21 | 0 | 0 | 0 |
| OmniHTTPd | 2331 | 955 | 16 | 14 | 2 | 0 | 0 | 0 |
| ApacheFP | 2213 | 1908 | 4 | 8 | 0 | 0 | 0 | 0 |
| MGI | 2135 | 1654 | 0 | 45 | 0 | 0 | 0 | 0 |
| Affinity-Apache | 2079 | 1657 | 11 | 15 | 0 | 0 | 0 | 0 |
| MOL-UNIX | 2015 | 1296 | 0 | 0 | 0 | 0 | 0 | 0 |
| Novell-HTTP-Server | 1961 | 610 | 46 | 38 | 8 | 2 | 0 | 0 |
| Ready | 1786 | 1263 | 0 | 0 | 0 | 0 | 0 | 0 |
| OpenSA | 1737 | 951 | 37 | 11 | 0 | 0 | 0 | 0 |
| Web_Server_4D | 1718 | 1038 | 2 | 22 | 1 | 0 | 0 | 0 |
| Oracle_Web_listener3.0.2.0.0 | 1674 | 683 | 6 | 9 | 19 | 2 | 0 | 0 |
| Resin | 1673 | 1130 | 43 | 2 | 0 | 0 | 0 | 0 |
| GTS-DataNet | 1666 | 111 | 0 | 0 | 0 | 0 | 0 | 0 |
| FirstClass | 1629 | 480 | 99 | 3 | 14 | 0 | 0 | 0 |
| Ipswitch-IMail | 1598 | 1112 | 103 | 21 | 1 | 0 | 0 | 0 |
| PS-HTTPD | 1554 | 916 | 0 | 0 | 0 | 0 | 0 | 0 |
| WebTopia | 1544 | 1151 | 0 | 0 | 0 | 0 | 0 | 0 |
| CERN | 1543 | 389 | 113 | 23 | 207 | 10 | 0 | 0 |
| AOLserver | 1536 | 968 | 22 | 4 | 0 | 0 | 0 | 0 |
| WebSite | 1535 | 847 | 28 | 20 | 8 | 1 | 0 | 0 |
| David-WebBox | 1498 | 126 | 129 | 0 | 0 | 0 | 0 | 0 |
| JavaWebServer | 1446 | 878 | 49 | 10 | 6 | 0 | 0 | 0 |
| CoffeeMaker | 1360 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| www.thk.net | 1299 | 541 | 0 | 0 | 0 | 0 | 0 | 0 |
| GoGoGadgetWebserver | 1156 | 381 | 0 | 0 | 0 | 0 | 0 | 0 |
| STYLIX | 1111 | 210 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4D_WebStar_D | 1093 | 881 | 7 | 1 | 0 | 1 | 0 | 0 |
| EvilServer | 1089 | 442 | 12 | 0 | 0 | 0 | 0 | 0 |
| Commerce-Builder | 1050 | 732 | 0 | 0 | 0 | 0 | 0 | 0 |
| Web Server Survey | TOTAL | com | uk | au | jp | gov | pg | gu |
|---|---|---|---|---|---|---|---|---|
| QuidProQuo | 999 | 373 | 16 | 13 | 46 | 1 | 0 | 0 |
| MakeShop | 970 | 461 | 0 | 0 | 0 | 0 | 0 | 0 |
| PowerWeb | 951 | 353 | 3 | 0 | 0 | 0 | 0 | 0 |
| Simple, | 919 | 434 | 32 | 5 | 13 | 9 | 0 | 0 |
| FileMakerPro | 871 | 360 | 75 | 27 | 49 | 1 | 0 | 0 |
| Apache-NeoWebScript | 859 | 701 | 2 | 0 | 0 | 0 | 0 | 0 |
| SWS-1.0 | 718 | 352 | 10 | 3 | 41 | 10 | 0 | 0 |
| UserLand | 709 | 377 | 9 | 0 | 0 | 0 | 0 | 0 |
| HouseIt-Apache | 708 | 619 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apache-1.3.4 | 705 | 597 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAnet·GmbH | 653 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Purveyor | 617 | 268 | 46 | 1 | 52 | 2 | 0 | 0 |
| HostDozy | 599 | 89 | 1 | 14 | 3 | 3 | 0 | 0 |
| MACOS_Personal_Websharing | 551 | 278 | 5 | 1 | 23 | 0 | 0 | 0 |
| redir-httpd | 534 | 289 | 0 | 0 | 1 | 0 | 0 | 0 |
| ApacheSSL | 530 | 481 | 2 | 0 | 1 | 0 | 0 | 0 |
| xApache | 529 | 402 | 0 | 0 | 0 | 0 | 0 | 0 |
| Telesat-Apache | 527 | 297 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unica | 505 | 28 | 477 | 0 | 0 | 0 | 0 | 0 |
| Web Server Survey | TOTAL | com | uk | au | jp | gov | pg | gu |
|---|---|---|---|---|---|---|---|---|
| AServer | 498 | 477 | 0 | 0 | 0 | 0 | 0 | 0 |
| HTTP | 463 | 159 | 2 | 0 | 0 | 0 | 0 | 0 |
| tions.co.nz | 457 | 47 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sun_WebServer | 442 | 117 | 24 | 5 | 23 | 2 | 0 | 0 |
| Dixienet | 436 | 251 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allegro-Software-RomPager | 408 | 291 | 1 | 3 | 0 | 0 | 0 | 0 |
| Oracle | 407 | 158 | 4 | 4 | 3 | 0 | 0 | 0 |
| IIS | 398 | 41 | 0 | 0 | 1 | 0 | 0 | 0 |
| IgServ | 388 | 305 | 0 | 0 | 0 | 0 | 0 | 0 |
| MHttpd | 378 | 292 | 2 | 0 | 1 | 0 | 0 | 0 |
| Worldgroup | 376 | 240 | 0 | 15 | 0 | 1 | 0 | 0 |
| IBM | 375 | 117 | 40 | 1 | 4 | 2 | 0 | 0 |
| HomeDoor | 373 | 222 | 34 | 0 | 1 | 0 | 0 | 0 |
| Cantech·Spider·1.3 | 368 | 233 | 0 | 0 | 0 | 0 | 0 | 0 |
| Microsoft-PWS-95 | 367 | 193 | 9 | 1 | 11 | 0 | 0 | 0 |
| Unknown | 366 | 266 | 1 | 0 | 0 | 0 | 0 | 0 |
| CommuniGatePro | 363 | 144 | 4 | 3 | 0 | 0 | 0 | 0 |
| httpd | 354 | 330 | 0 | 0 | 12 | 0 | 0 | 0 |
| Open-Market-Secure-WebServer | 341 | 253 | 0 | 0 | 0 | 0 | 0 | 0 |
| WebBase | 332 | 268 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hyperwave-Information-Server | 328 | 24 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wildcat | 323 | 195 | 4 | 8 | 0 | 2 | 0 | 0 |
| Hawkeye | 322 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| Microsoft-Internet-Information-Server | 321 | 111 | 45 | 0 | 60 | 0 | 0 | 0 |
| AkamaiGHost | 308 | 71 | 3 | 1 | 0 | 0 | 0 | 0 |
| NetPresenz | 291 | 108 | 0 | 3 | 13 | 0 | 0 | 0 |
| IBM-ICS | 276 | 102 | 2 | 1 | 30 | 0 | 0 | 0 |
| CommerceServer400 | 267 | 171 | 8 | 0 | 7 | 1 | 0 | 0 |
| Mnemosyne | 267 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
| Microsoft-PWS | 264 | 71 | 7 | 5 | 37 | 0 | 0 | 0 |
| OSDK | 262 | 103 | 0 | 0 | 0 | 0 | 0 | 0 |
| ServerName | 256 | 56 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mediasurface | 244 | 155 | 55 | 0 | 0 | 0 | 0 | 0 |
| Apache-SSL-US | 241 | 149 | 0 | 0 | 0 | 0 | 0 | 0 |
| JRun | 241 | 135 | 2 | 1 | 0 | 0 | 0 | 0 |
| Comdex-SiteServe | 238 | 186 | 1 | 0 | 0 | 0 | 0 | 0 |
| SimpleServer:WWW | 237 | 150 | 1 | 2 | 0 | 0 | 0 | 0 |
| ConcentricHost-NaramSin | 234 | 169 | 13 | 0 | 0 | 0 | 0 | 0 |
| ACI-4D | 230 | 92 | 6 | 2 | 1 | 0 | 0 | 0 |
| AnWeb | 228 | 96 | 0 | 0 | 81 | 0 | 0 | 0 |
| WDaemon | 218 | 92 | 15 | 7 | 0 | 0 | 0 | 0 |
| Savant | 217 | 131 | 0 | 1 | 0 | 0 | 0 | 0 |
| Internet | 207 | 65 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cool-Fire | 202 | 137 | 0 | 0 | 0 | 0 | 0 | 0 |
| phttpd | 197 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Draupnir | 197 | 167 | 0 | 0 | 0 | 0 | 0 | 0 |
| Netitor | 194 | 189 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cougar | 192 | 100 | 5 | 1 | 1 | 1 | 0 | 0 |
| Oracle_WebDb_Listener | 189 | 45 | 2 | 1 | 2 | 1 | 0 | 0 |
| Bisping··Bisping·Webserver | 184 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Webszerver | 180 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belo | 177 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| WEB602 | 176 | 60 | 2 | 1 | 0 | 0 | 0 | 0 |
| Q.931-Ltd | 173 | 38 | 113 | 0 | 0 | 0 | 0 | 0 |
| Webhotel·at·Internet·Danmark | 171 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
| MDNServer | 171 | 110 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mini-Proxy | 169 | 85 | 12 | 0 | 4 | 0 | 0 | 0 |
| AiNET | 166 | 154 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oracle_Web_listener3.0 | 161 | 80 | 0 | 0 | 6 | 0 | 0 | 0 |
| III | 159 | 1 | 5 | 12 | 1 | 0 | 0 | 0 |
| MacHTTP | 158 | 42 | 0 | 2 | 24 | 0 | 0 | 0 |
| WebSiphon | 157 | 101 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathopd | 152 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viking | 152 | 86 | 0 | 2 | 4 | 0 | 0 | 0 |
| Challenger | 152 | 134 | 0 | 0 | 0 | 0 | 0 | 0 |
| HTML | 149 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
| Service | 147 | 105 | 0 | 0 | 0 | 0 | 0 | 0 |
| mod_jk | 145 | 130 | 0 | 0 | 0 | 0 | 0 | 0 |
| StWeb | 144 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oracle_Web_listener3.0.1.0.0 | 144 | 63 | 1 | 0 | 7 | 3 | 0 | 0 |
| HTTPd-WASD | 139 | 39 | 0 | 16 | 0 | 2 | 0 | 0 |
| KBkids.com | 137 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
| Microsoft | 136 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metscape-Enterprise | 136 | 49 | 4 | 0 | 0 | 0 | 0 | 0 |
| FrontPage-PWS32 | 135 | 61 | 9 | 2 | 1 | 1 | 0 | 0 |
| web | 134 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hinari | 132 | 36 | 96 | 0 | 0 | 0 | 0 | 0 |
| SiteAdminMadeEasy | 130 | 107 | 0 | 0 | 0 | 0 | 0 | 0 |
| CONNECTnet[welp3] | 127 | 112 | 0 | 0 | 0 | 0 | 0 | 0 |
| New_World_Media__800.724.8973_for_Questions | 127 | 103 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boa | 125 | 34 | 3 | 6 | 1 | 0 | 0 | 0 |
| C64,·IOS·V0.11 | 124 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oracle9iAS | 123 | 111 | 1 | 0 | 0 | 0 | 0 | 0 |
| AZC | 122 | 103 | 0 | 0 | 0 | 0 | 0 | 0 |
| Agranat-EmWeb | 120 | 75 | 1 | 1 | 0 | 0 | 0 | 0 |
| Innovative | 119 | 103 | 0 | 0 | 0 | 0 | 0 | 0 |
| Websuite | 118 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| point.com | 117 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZyXEL-RomPager | 117 | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
| LiveServer | 116 | 112 | 0 | 0 | 0 | 0 | 0 | 0 |
| Footprint | 116 | 16 | 1 | 0 | 0 | 0 | 0 | 0 |
| Diesel-Engine | 115 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
| Superboard-Apache | 115 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
| n.no | 115 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| IBM_HTTP_SERVER | 114 | 61 | 2 | 1 | 0 | 2 | 0 | 0 |
| Baikonur | 114 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| NeoWebScript | 110 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheetah | 108 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
| Communique | 107 | 49 | 4 | 0 | 0 | 0 | 0 | 0 |
| Spinnaker | 107 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
| Respond.com | 106 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| redirect | 106 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apache1.3.9 | 105 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hedgehog | 102 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
| The | 101 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Web Server Survey | TOTAL | com | uk | au | jp | gov | pg | gu |
|---|---|---|---|---|---|---|---|---|
| Thunderstone-Texis-Vortex | 100 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
| NetWare | 100 | 40 | 4 | 3 | 0 | 1 | 0 | 0 |
| GWS | 98 | 61 | 2 | 0 | 0 | 0 | 0 | 0 |
| Relocator | 98 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| WEBSERVER.DE | 95 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oracle_Web_listener3.0.1 | 91 | 30 | 2 | 0 | 8 | 0 | 0 | 0 |
| Necs | 90 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| servsite.com | 90 | 73 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dynd | 90 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thunderbolt | 90 | 44 | 5 | 27 | 0 | 0 | 0 | 0 |
| FTS | 89 | 12 | 15 | 0 | 0 | 0 | 0 | 0 |
| HispaLab·Web·Server | 89 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
| SonicWeb | 89 | 5 | 77 | 0 | 4 | 0 | 0 | 0 |
| Strategi | 88 | 52 | 0 | 4 | 0 | 0 | 0 | 0 |
| Roxen·Platform | 86 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| WebServer | 86 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medusa | 86 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun | 86 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wibble | 84 | 38 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quetzalnet | 84 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
| secure.LABridge.com | 83 | 64 | 1 | 0 | 0 | 0 | 0 | 0 |
| JWM3 | 81 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| DDNS | 80 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oracle_Web_listener2.1 | 79 | 24 | 0 | 1 | 18 | 0 | 0 | 0 |
| Oracle_Web_Listener_NT_2.1.0.3.1 | 78 | 21 | 0 | 0 | 8 | 0 | 0 | 0 |
| Gordano | 78 | 32 | 26 | 0 | 0 | 0 | 0 | 0 |
| mknhttpd | 76 | 13 | 46 | 0 | 0 | 0 | 0 | 0 |
| Elogia | 75 | 34 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lotus | 75 | 32 | 0 | 2 | 3 | 0 | 0 | 0 |
| WebSEAL | 75 | 36 | 4 | 0 | 1 | 0 | 0 | 0 |
| JTM·MultiMedia,·Inc. | 73 | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
| AppleWSE | 72 | 24 | 0 | 2 | 14 | 0 | 0 | 0 |
| Jetty | 72 | 40 | 1 | 4 | 0 | 0 | 0 | 0 |
| Ultraseek | 72 | 42 | 2 | 0 | 0 | 6 | 0 | 0 |
| Statistics | 72 | 35 | 8 | 0 | 0 | 0 | 0 | 0 |
| Capibara-Cloacking-Server | 72 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| InterWorldPAS | 72 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
| HTTPd | 71 | 22 | 1 | 0 | 31 | 0 | 0 | 0 |
| AdvrServer | 68 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
| Technogeeks | 67 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
| WebServer400 | 67 | 36 | 2 | 0 | 6 | 0 | 0 | 0 |
| NetCloak | 67 | 53 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pi3Web | 66 | 30 | 1 | 1 | 0 | 0 | 0 | 0 |
| rg1 | 63 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
| NetCache | 63 | 29 | 0 | 0 | 0 | 1 | 0 | 0 |
| ive.ie | 62 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| HTTPS | 62 | 13 | 2 | 0 | 2 | 1 | 0 | 0 |
| reitberger.org | 62 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
| NetLink | 62 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZBServer | 61 | 36 | 3 | 0 | 0 | 0 | 0 | 0 |
| TinyWeb | 61 | 37 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apache. | 61 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
| PicLan-IP | 60 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| eHYP-Direct | 59 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| ISA | 56 | 18 | 0 | 34 | 0 | 0 | 0 | 0 |
| Vidit-httpdcam | 55 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
| EnterpriseWeb_Secure_VM | 55 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fujitsu-InfoProvider-Pro | 54 | 9 | 0 | 0 | 42 | 0 | 0 | 0 |
| Citysearch-Apache | 54 | 48 | 2 | 0 | 0 | 0 | 0 | 0 |
| AMOS-HTTPD | 54 | 37 | 3 | 0 | 0 | 0 | 0 | 0 |
| AV | 54 | 35 | 1 | 0 | 0 | 0 | 0 | 0 |
| MaXX | 53 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Military | 53 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| SNCF | 52 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veghead | 51 | 21 | 16 | 0 | 0 | 0 | 0 | 0 |
| IceWarp | 51 | 34 | 3 | 0 | 0 | 0 | 0 | 0 |
| Web Server Survey | TOTAL | com | uk | au | jp | gov | pg | gu |
|---|---|---|---|---|---|---|---|---|
| adk | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| VetterNet | 50 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| www.mediablend.com | 50 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| RedSnapper | 50 | 18 | 19 | 0 | 0 | 0 | 0 | 0 |
| Spinner | 50 | 25 | 0 | 0 | 2 | 0 | 0 | 0 |
| ArGoSoft | 49 | 37 | 0 | 1 | 0 | 0 | 0 | 0 |
| TUX | 49 | 27 | 0 | 0 | 3 | 0 | 0 | 0 |
| www.ecm-inc.com | 48 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| WebtoB | 48 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| LocalDirector | 47 | 27 | 7 | 0 | 0 | 0 | 0 | 0 |
| CCO | 47 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serveur | 47 | 33 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tirk | 47 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Design21 | 46 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apache4AME | 46 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| v5DS | 45 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| NullServer | 45 | 17 | 21 | 0 | 0 | 0 | 0 | 0 |
| vqServer | 45 | 24 | 3 | 1 | 0 | 0 | 0 | 0 |
| NGASI | 44 | 35 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2.com | 44 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
| Server | 43 | 15 | 0 | 17 | 0 | 0 | 0 | 0 |
| OptiC-HTTPD-ver2a | 43 | 15 | 26 | 0 | 0 | 0 | 0 | 0 |
| NitroServer | 43 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Axent_Technologies | 42 | 29 | 2 | 0 | 2 | 0 | 0 | 0 |
| Oracle_Web_listener2.0 | 42 | 7 | 6 | 1 | 1 | 0 | 0 | 0 |
| Arapaho | 42 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magenta-GeoSite | 42 | 21 | 1 | 0 | 0 | 0 | 0 | 0 |
| www.dedit.it | 41 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apache·1.3.11·(Unix) | 41 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpe | 41 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| webClerk | 40 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
| GoServe | 40 | 16 | 2 | 2 | 0 | 0 | 0 | 0 |
| Vegserver | 40 | 3 | 29 | 0 | 0 | 0 | 0 | 0 |
| Q100 | 40 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| eShare-Expressions | 39 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| IBM-Secure-ICS | 39 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| W32 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| RC-WEBSERVER | 39 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| AIT | 39 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gnuhacker | 39 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gateway | 38 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| JavaServer | 38 | 25 | 1 | 0 | 1 | 0 | 0 | 0 |
| WebSpective | 38 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| DizWWWServ | 37 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
