|
Secure your Network
Advertise on Netcraft About Netcraft Join Netcraft Site Map |
![]() |
Web Server Survey SSL Server Survey News |
![]() | |
| Reports Graphs Mechanics Developers Servers Most Requested Sites Archive | |
![]() | |
| Top This Month By Domain By Server | |
![]() | |
| Web Server Survey | TOTAL | com | uk | edu | mx | gt | pf | pn |
|---|---|---|---|---|---|---|---|---|
| TOTAL | 36276252 | 20384282 | 2420222 | 32515 | 7582 | 1703 | 416 | 157 |
| Apache | 20497607 | 9885065 | 1292095 | 15235 | 3663 | 442 | 270 | 72 |
| Microsoft-IIS | 11156023 | 7778118 | 377791 | 10471 | 2806 | 549 | 108 | 26 |
| Netscape-Enterprise | 1279970 | 823386 | 54443 | 1696 | 239 | 582 | 0 | 53 |
| Zeus | 792530 | 461204 | 204461 | 33 | 117 | 2 | 0 | 3 |
| thttpd | 414043 | 1364 | 401437 | 4 | 0 | 0 | 0 | 0 |
| Rapidsite | 385475 | 269323 | 11119 | 64 | 182 | 3 | 2 | 0 |
| WebSTAR | 380078 | 336630 | 2038 | 1381 | 76 | 3 | 0 | 2 |
| unknown | 327058 | 204361 | 42278 | 112 | 38 | 11 | 1 | 1 |
| tigershark | 237574 | 189787 | 0 | 0 | 0 | 0 | 0 | 0 |
| ConcentricHost-Ashurbanipal | 122122 | 101400 | 151 | 31 | 7 | 1 | 0 | 0 |
| WebSitePro | 87900 | 53218 | 4697 | 333 | 49 | 6 | 0 | 0 |
| Stronghold | 71591 | 47704 | 4627 | 196 | 0 | 35 | 0 | 0 |
| Lotus-Domino | 56272 | 24805 | 1799 | 191 | 88 | 12 | 7 | 0 |
| Apache-AdvancedExtranetServer | 50863 | 23236 | 2892 | 100 | 65 | 8 | 27 | 0 |
| Squid | 34231 | 23790 | 1172 | 2 | 1 | 0 | 0 | 0 |
| WN | 23285 | 5419 | 12 | 33 | 0 | 0 | 0 | 0 |
| WebSite | 13645 | 10333 | 245 | 56 | 8 | 2 | 0 | 0 |
| IBM_HTTP_Server | 13151 | 7442 | 306 | 55 | 20 | 5 | 0 | 0 |
| SAMBAR | 12862 | 2942 | 191 | 7 | 12 | 0 | 0 | 0 |
| Netscape-FastTrack | 12395 | 6312 | 375 | 223 | 37 | 3 | 0 | 0 |
| SilverStream | 10128 | 1124 | 8691 | 3 | 1 | 1 | 0 | 0 |
| IdeaWebServer | 9651 | 308 | 3 | 0 | 0 | 0 | 0 | 0 |
| KnippRedirectServer | 8988 | 4400 | 8 | 0 | 0 | 0 | 0 | 0 |
| mod_jk | 8915 | 7578 | 1 | 4 | 2 | 0 | 0 | 0 |
| Roxen·Challenger | 8593 | 3779 | 14 | 18 | 0 | 0 | 0 | 0 |
| Powered | 8331 | 3250 | 47 | 3 | 6 | 0 | 0 | 0 |
| Netscape-Commerce | 7893 | 3822 | 3101 | 39 | 0 | 0 | 0 | 0 |
| mod_perl | 7335 | 1655 | 271 | 2 | 0 | 0 | 0 | 0 |
| Zope | 6465 | 1680 | 69 | 17 | 2 | 0 | 0 | 0 |
| Roxen | 5802 | 1905 | 19 | 5 | 1 | 2 | 0 | 0 |
| Xitami | 5733 | 4179 | 30 | 34 | 0 | 0 | 0 | 0 |
| redirectd | 5545 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| NetWare-Enterprise-Web-Server | 5510 | 1943 | 115 | 267 | 11 | 4 | 0 | 0 |
| Redirector | 5439 | 2875 | 115 | 0 | 0 | 0 | 0 | 0 |
| HPWB | 5017 | 4136 | 14 | 0 | 1 | 0 | 0 | 0 |
| Web Server Survey | TOTAL | com | uk | edu | mx | gt | pf | pn |
|---|---|---|---|---|---|---|---|---|
| Red | 4945 | 3833 | 12 | 5 | 3 | 0 | 0 | 0 |
| tro:net | 4482 | 484 | 2 | 0 | 0 | 0 | 0 | 0 |
| NCSA | 4467 | 1507 | 77 | 297 | 36 | 0 | 0 | 0 |
| AppleShareIP | 4392 | 2084 | 89 | 194 | 4 | 0 | 0 | 0 |
| Lasso | 4341 | 2784 | 140 | 16 | 7 | 0 | 0 | 0 |
| WebLogic | 3914 | 2971 | 52 | 1 | 0 | 3 | 0 | 0 |
| Web | 3876 | 970 | 2 | 16 | 0 | 0 | 0 | 0 |
| OSU | 3819 | 803 | 33 | 197 | 0 | 0 | 0 | 0 |
| IBM-HTTP-Server | 3768 | 2363 | 63 | 8 | 1 | 1 | 0 | 0 |
| AOLserver | 3702 | 2450 | 10 | 20 | 0 | 0 | 0 | 0 |
| BESTWWWD | 3684 | 2686 | 4 | 1 | 0 | 0 | 0 | 0 |
| Orion | 3626 | 2592 | 72 | 4 | 0 | 0 | 0 | 0 |
| publicfile | 3607 | 1809 | 1133 | 1 | 0 | 0 | 0 | 0 |
| Domino-Go-Webserver | 3240 | 1712 | 299 | 64 | 5 | 0 | 0 | 0 |
| WebTopia | 3107 | 2397 | 0 | 1 | 0 | 0 | 0 | 0 |
| OmniHTTPd | 2953 | 1202 | 42 | 13 | 1 | 0 | 0 | 0 |
| Oracle_Web_Listener | 2926 | 1206 | 145 | 73 | 7 | 0 | 0 | 0 |
| WWW | 2859 | 159 | 0 | 0 | 0 | 0 | 0 | 0 |
| OpenSA | 2783 | 1455 | 37 | 9 | 1 | 0 | 0 | 0 |
| Caudium | 2630 | 646 | 0 | 0 | 0 | 0 | 0 | 0 |
| NSL's·server | 2592 | 819 | 1544 | 0 | 0 | 0 | 0 | 0 |
| Netscape-Communications | 2530 | 1036 | 30 | 61 | 6 | 0 | 0 | 0 |
| Resin | 2111 | 1406 | 35 | 0 | 2 | 2 | 0 | 0 |
| Sinectis | 2088 | 321 | 0 | 0 | 0 | 0 | 0 | 0 |
| MGI | 2061 | 1639 | 1 | 7 | 0 | 0 | 0 | 0 |
| Oracle_Web_listener3.0.2.0.0 | 1999 | 908 | 0 | 14 | 3 | 0 | 0 | 0 |
| Ready | 1962 | 1424 | 0 | 0 | 0 | 0 | 0 | 0 |
| CoffeeMaker | 1893 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
| MakeShop | 1821 | 859 | 0 | 0 | 0 | 0 | 0 | 0 |
| CERN | 1715 | 232 | 96 | 45 | 3 | 0 | 0 | 0 |
| redir-httpd | 1707 | 1008 | 0 | 0 | 0 | 0 | 0 | 0 |
| AkamaiGHost | 1694 | 234 | 8 | 0 | 0 | 0 | 0 | 0 |
| Web_Server_4D | 1675 | 1060 | 1 | 2 | 0 | 0 | 0 | 0 |
| FirstClass | 1616 | 466 | 84 | 38 | 3 | 0 | 0 | 0 |
| MOL-UNIX | 1609 | 1086 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opsion | 1556 | 1248 | 0 | 0 | 0 | 0 | 0 | 0 |
| GTS-DataNet | 1551 | 121 | 0 | 0 | 0 | 0 | 0 | 0 |
| Affinity-Apache | 1440 | 1142 | 5 | 1 | 0 | 1 | 0 | 0 |
| STYLIX | 1409 | 232 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oracle | 1398 | 627 | 22 | 12 | 3 | 0 | 0 | 0 |
| www.thk.net | 1384 | 590 | 0 | 0 | 0 | 0 | 0 | 0 |
| David-WebBox | 1365 | 137 | 100 | 0 | 0 | 0 | 0 | 0 |
| Novell-HTTP-Server | 1352 | 286 | 36 | 35 | 6 | 0 | 0 | 0 |
| JavaWebServer | 1328 | 785 | 36 | 11 | 1 | 0 | 0 | 0 |
| Virtuoso | 1265 | 458 | 0 | 0 | 0 | 0 | 0 | 0 |
| GoGoGadgetWebserver | 1249 | 420 | 0 | 10 | 0 | 0 | 0 | 0 |
| 4D_WebStar_D | 1237 | 943 | 4 | 0 | 0 | 0 | 0 | 0 |
| EvilServer | 1054 | 425 | 9 | 0 | 0 | 0 | 0 | 0 |
| NaviServer | 1034 | 543 | 14 | 18 | 3 | 1 | 0 | 0 |
| Simple, | 1031 | 501 | 22 | 3 | 0 | 1 | 0 | 0 |
| Web Server Survey | TOTAL | com | uk | edu | mx | gt | pf | pn |
|---|---|---|---|---|---|---|---|---|
| Ipswitch-IMail | 932 | 537 | 28 | 15 | 2 | 0 | 0 | 0 |
| UserLand | 916 | 494 | 10 | 13 | 0 | 0 | 0 | 0 |
| xApache | 820 | 551 | 0 | 0 | 0 | 0 | 0 | 0 |
| FileMakerPro | 802 | 331 | 21 | 44 | 0 | 0 | 0 | 0 |
| PowerWeb | 797 | 328 | 4 | 1 | 0 | 0 | 0 | 0 |
| Apache-NeoWebScript | 784 | 633 | 0 | 1 | 0 | 0 | 0 | 0 |
| IBM_HTTP_SERVER | 783 | 328 | 2 | 15 | 2 | 0 | 0 | 0 |
| QuidProQuo | 772 | 315 | 12 | 25 | 0 | 0 | 0 | 0 |
| Commerce-Builder | 682 | 439 | 0 | 0 | 3 | 0 | 0 | 0 |
| Apache-1.3.4 | 605 | 510 | 0 | 1 | 0 | 0 | 0 | 0 |
| PS-HTTPD | 604 | 258 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 592 | 414 | 3 | 0 | 0 | 0 | 0 | 0 |
| Telesat-Apache | 589 | 349 | 0 | 0 | 0 | 0 | 0 | 0 |
| HouseIt-Apache | 577 | 481 | 0 | 0 | 4 | 0 | 0 | 0 |
| IgServ | 554 | 427 | 0 | 0 | 0 | 0 | 0 | 0 |
| Purveyor | 518 | 222 | 32 | 28 | 0 | 0 | 1 | 0 |
| AServer | 517 | 493 | 0 | 0 | 0 | 0 | 0 | 0 |
| MACOS_Personal_Websharing | 511 | 271 | 5 | 24 | 1 | 0 | 0 | 0 |
| Web Server Survey | TOTAL | com | uk | edu | mx | gt | pf | pn |
|---|---|---|---|---|---|---|---|---|
| MOL | 494 | 287 | 0 | 0 | 0 | 0 | 0 | 0 |
| IIS | 481 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
| HTTP | 458 | 186 | 2 | 0 | 0 | 0 | 0 | 0 |
| Unica | 451 | 79 | 372 | 0 | 0 | 0 | 0 | 0 |
| Dixienet | 450 | 259 | 0 | 1 | 0 | 0 | 0 | 0 |
| PimpServer | 447 | 390 | 0 | 0 | 0 | 0 | 0 | 0 |
| CommuniGatePro | 440 | 191 | 3 | 5 | 1 | 0 | 0 | 0 |
| SWS-1.0 | 422 | 259 | 3 | 6 | 1 | 0 | 0 | 0 |
| Hyperwave-Information-Server | 418 | 41 | 2 | 6 | 0 | 0 | 0 | 0 |
| MAnet·GmbH | 386 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| httpd | 386 | 320 | 0 | 2 | 0 | 0 | 0 | 0 |
| DotTV | 381 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSDK | 371 | 210 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun_WebServer | 351 | 101 | 10 | 8 | 2 | 0 | 0 | 0 |
| Cantech·Spider·1.3 | 351 | 226 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawkeye | 344 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comdex-SiteServe | 341 | 267 | 1 | 0 | 0 | 0 | 0 | 0 |
| AnWeb | 340 | 136 | 0 | 0 | 0 | 0 | 0 | 0 |
| Netitor | 338 | 331 | 0 | 1 | 0 | 0 | 0 | 0 |
| WebBase | 337 | 270 | 2 | 1 | 0 | 0 | 0 | 0 |
| Worldgroup | 321 | 208 | 0 | 2 | 1 | 0 | 0 | 0 |
| SimpleServer:WWW | 310 | 198 | 0 | 3 | 0 | 0 | 0 | 0 |
| HomeDoor | 306 | 191 | 13 | 2 | 0 | 0 | 0 | 0 |
| AZC | 304 | 245 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cougar | 303 | 206 | 3 | 2 | 0 | 0 | 0 | 0 |
| Allegro-Software-RomPager | 300 | 180 | 3 | 1 | 0 | 0 | 0 | 0 |
| ApacheFP | 300 | 256 | 4 | 0 | 0 | 0 | 0 | 0 |
| IBM | 299 | 114 | 19 | 12 | 2 | 0 | 0 | 0 |
| MHttpd | 295 | 247 | 1 | 0 | 0 | 0 | 0 | 0 |
| CommerceServer400 | 287 | 162 | 10 | 0 | 0 | 0 | 0 | 0 |
| RC-WEBSERVER | 287 | 150 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wildcat | 272 | 167 | 4 | 5 | 0 | 0 | 0 | 0 |
| Open-Market-Secure-WebServer | 261 | 195 | 0 | 0 | 0 | 0 | 0 | 0 |
| Internet | 260 | 84 | 1 | 3 | 12 | 0 | 0 | 0 |
| Mnemosyne | 257 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
| TUX | 254 | 196 | 0 | 0 | 0 | 0 | 0 | 0 |
| Microsoft-Internet-Information-Server | 249 | 89 | 21 | 2 | 1 | 0 | 0 | 0 |
| JRun | 246 | 141 | 2 | 0 | 0 | 0 | 0 | 0 |
| Microsoft-PWS-95 | 244 | 122 | 5 | 16 | 0 | 1 | 0 | 0 |
| ServerName | 241 | 74 | 7 | 0 | 0 | 0 | 0 | 0 |
| Cool-Fire | 240 | 144 | 0 | 0 | 0 | 0 | 0 | 0 |
| Service | 240 | 150 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mediasurface | 239 | 140 | 48 | 0 | 0 | 0 | 0 | 0 |
| Oracle9iAS | 236 | 177 | 5 | 0 | 0 | 0 | 0 | 0 |
| Webszerver | 226 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| IBM-ICS | 221 | 75 | 3 | 4 | 1 | 0 | 0 | 0 |
| ACI-4D | 211 | 78 | 3 | 4 | 0 | 0 | 0 | 0 |
| WDaemon | 211 | 89 | 9 | 0 | 0 | 0 | 0 | 0 |
| StWeb | 209 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
| tions.co.nz | 208 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apache-SSL-US | 203 | 126 | 0 | 56 | 0 | 0 | 0 | 0 |
| 4D_WebSTAR_S | 197 | 114 | 0 | 3 | 0 | 0 | 0 | 0 |
| Savant | 197 | 114 | 0 | 7 | 0 | 0 | 0 | 0 |
| Mathopd | 197 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| NetPresenz | 196 | 98 | 0 | 7 | 0 | 0 | 0 | 0 |
| Microsoft-PWS | 196 | 54 | 3 | 5 | 9 | 0 | 0 | 0 |
| Q.931-Ltd | 194 | 57 | 111 | 0 | 0 | 0 | 0 | 0 |
| MDNServer | 193 | 101 | 0 | 0 | 2 | 0 | 0 | 0 |
| Bisping··Bisping·Webserver | 192 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Draupnir | 190 | 160 | 0 | 0 | 0 | 0 | 0 | 0 |
| WebServer | 190 | 83 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oracle_Web_listener3.0 | 184 | 93 | 1 | 0 | 0 | 0 | 0 | 0 |
| WEB602 | 181 | 69 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oracle_WebDb_Listener | 180 | 35 | 4 | 5 | 0 | 0 | 0 | 0 |
| MacHTTP | 176 | 57 | 0 | 29 | 0 | 0 | 0 | 0 |
| Wibble | 176 | 76 | 1 | 0 | 0 | 0 | 0 | 0 |
| web | 174 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
| ApacheSSL | 174 | 148 | 1 | 1 | 0 | 0 | 0 | 0 |
| CocaCola | 174 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| WebSiphon | 173 | 115 | 0 | 1 | 0 | 0 | 0 | 0 |
| Boa | 169 | 51 | 5 | 3 | 0 | 0 | 0 | 0 |
| Cheetah | 167 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jetty | 164 | 97 | 0 | 2 | 0 | 0 | 0 | 0 |
| Webhotel·at·Internet·Danmark | 163 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roxen·Platform | 163 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| ConcentricHost-NaramSin | 162 | 117 | 8 | 0 | 0 | 0 | 0 | 0 |
| Agranat-EmWeb | 159 | 102 | 0 | 2 | 0 | 0 | 0 | 0 |
| Viking | 158 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oracle_Web_listener3.0.1.0.0 | 156 | 61 | 10 | 0 | 1 | 0 | 0 | 0 |
| NetCache | 154 | 79 | 5 | 0 | 0 | 0 | 0 | 0 |
| LiveServer | 145 | 139 | 0 | 0 | 0 | 0 | 0 | 0 |
| Web1000 | 144 | 129 | 0 | 0 | 0 | 0 | 0 | 0 |
| GWS | 142 | 106 | 3 | 0 | 0 | 0 | 0 | 0 |
| ZyXEL-RomPager | 142 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quetzalnet | 141 | 101 | 0 | 0 | 0 | 21 | 0 | 0 |
| FrontPage-PWS32 | 141 | 68 | 10 | 10 | 1 | 0 | 0 | 0 |
| phttpd | 140 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metscape-Enterprise | 137 | 49 | 5 | 0 | 0 | 0 | 0 | 0 |
| New_World_Media__800.724.8973_for_Questions | 137 | 111 | 0 | 0 | 0 | 0 | 0 | 0 |
| Communique | 136 | 53 | 6 | 0 | 0 | 0 | 0 | 0 |
| Websuite | 133 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Innovative | 131 | 114 | 0 | 0 | 0 | 0 | 0 | 0 |
| Superboard-Apache | 127 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
| com | 127 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| III | 126 | 1 | 4 | 60 | 0 | 0 | 0 | 0 |
| graficonn.no | 124 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| HTML | 124 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baikonur | 118 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spinnaker | 115 | 103 | 0 | 0 | 0 | 0 | 0 | 0 |
| HTTPd-WASD | 115 | 35 | 0 | 8 | 0 | 0 | 0 | 0 |
| DDNS | 114 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
| redirect | 110 | 21 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apache1.3.9 | 108 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
| CONNECTnet[welp3] | 108 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strategi | 107 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apache. | 107 | 90 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mini-Proxy | 107 | 59 | 5 | 1 | 0 | 0 | 0 | 0 |
| point.com | 105 | 89 | 0 | 1 | 0 | 0 | 0 | 0 |
| TechnicalDNA | 104 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diesel-Engine | 103 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
| DLXApache | 101 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butterfly | 101 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Respond.com | 101 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
| Web Server Survey | TOTAL | com | uk | edu | mx | gt | pf | pn |
|---|---|---|---|---|---|---|---|---|
| TeleFinder | 100 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistics | 100 | 38 | 5 | 0 | 0 | 0 | 0 | 0 |
| HispaLab·Web·Server | 96 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elogia | 96 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
| Server | 94 | 29 | 9 | 0 | 0 | 0 | 0 | 0 |
| Greyware | 94 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
| AiNET | 94 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
| ArGoSoft | 93 | 69 | 1 | 0 | 0 | 0 | 0 | 0 |
| Belo | 92 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
| WebSEAL | 91 | 45 | 5 | 0 | 2 | 0 | 0 | 0 |
| PIMPServer | 91 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hedgehog | 90 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
| AMADEE-IAS | 88 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| NetWare | 87 | 28 | 6 | 6 | 0 | 0 | 0 | 0 |
| C64,·IOS·V0.11 | 85 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oracle_Web_listener3.0.1 | 85 | 27 | 2 | 0 | 0 | 0 | 0 | 0 |
| AdvrServer | 85 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
| secure.LABridge.com | 83 | 66 | 1 | 0 | 0 | 0 | 0 | 0 |
| NetCloak | 83 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
| HTTPd | 82 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| TinyWeb | 82 | 47 | 1 | 1 | 0 | 0 | 0 | 0 |
| Medusa | 81 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordano | 80 | 35 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sun | 79 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oracle_Web_Listener_NT_2.1.0.3.1 | 79 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| FTS | 79 | 9 | 8 | 0 | 0 | 0 | 0 | 0 |
| PicLan-IP | 76 | 54 | 0 | 3 | 0 | 0 | 0 | 0 |
| JWM3 | 74 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thunderstone-Texis-Vortex | 74 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
| RedApache | 73 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
| servsite.com | 73 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minstrel-httpd | 73 | 6 | 62 | 0 | 0 | 0 | 0 | 0 |
| Citysearch-Apache | 73 | 67 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dynd | 72 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fujitsu-InfoProvider-Pro | 72 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| httpd+ssl | 72 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| UltraDNS | 71 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alibaba | 70 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| ive.ie | 69 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thunderbolt | 69 | 35 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oracle_Web_listener2.1 | 68 | 16 | 0 | 3 | 0 | 0 | 0 | 0 |
| Relocator | 68 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logictier | 68 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
| reitberger.org | 67 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
| mknhttpd | 66 | 15 | 36 | 0 | 0 | 0 | 0 | 0 |
| EnterpriseWeb | 65 | 0 | 0 | 61 | 0 | 0 | 0 | 0 |
| JTM·MultiMedia,·Inc. | 64 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
| MaXX | 64 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capibara-Cloacking-Server | 64 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| rg1 | 64 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| SNCF | 62 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
| AMOS-HTTPD | 62 | 40 | 3 | 0 | 0 | 0 | 0 | 0 |
| AIT | 61 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
| LocalDirector | 60 | 37 | 7 | 0 | 0 | 0 | 0 | 0 |
| Puredata | 60 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pi3Web | 59 | 28 | 1 | 0 | 0 | 0 | 0 | 0 |
| AppleWSE | 59 | 22 | 0 | 1 | 0 | 0 | 0 | 0 |
| InterWorldPAS | 59 | 45 | 1 | 0 | 0 | 0 | 0 | 0 |
| Microsoft | 59 | 29 | 1 | 0 | 0 | 0 | 0 | 0 |
| NetApp | 59 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| GNU | 58 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
| IceWarp | 57 | 26 | 3 | 0 | 0 | 0 | 0 | 0 |
| ActiveAgent | 57 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
| Design21 | 56 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
| WebTen | 55 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
| NitroServer | 54 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vidit-httpdcam | 54 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yeah, | 53 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| v5DS | 53 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lotus | 52 | 18 | 0 | 1 | 0 | 0 | 0 | 0 |
| Military | 52 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| WebServer400 | 52 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Redirector-1.0 | 52 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
| W32 | 52 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
| NetLink | 52 | 23 | 0 | 1 | 0 | 0 | 0 | 0 |
| SCO3.2.7beta | 51 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
| EnterpriseWeb_Secure_VM | 51 | 23 | 0 | 1 | 0 | 0 | 0 | 0 |
| Web Server Survey | TOTAL | com | uk | edu | mx | gt | pf | pn |
|---|---|---|---|---|---|---|---|---|
| SonicWeb | 50 | 4 | 42 | 0 | 0 | 0 | 0 | 0 |
| Spinner | 50 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| HTTPD | 50 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Axent_Technologies | 49 | 32 | 2 | 0 | 0 | 0 | 0 | 0 |
| RedSnapper | 49 | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
| ZBServer | 49 | 28 | 2 | 2 | 0 | 0 | 0 | 0 |
| www.ecm-inc.com | 49 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Re:Active | 49 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| MERCUR | 49 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ultraseek | 49 | 18 | 3 | 12 | 0 | 0 | 0 | 0 |
| WebStar | 48 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| HTTPS | 47 | 14 | 3 | 2 | 0 | 0 | 0 | 0 |
| Veghead | 46 | 19 | 11 | 0 | 0 | 0 | 0 | 0 |
| www.dedit.it | 45 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Now | 45 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
| GoServe | 45 | 13 | 2 | 5 | 0 | 0 | 0 | 0 |
| Omega·WebServer | 45 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| ISA | 45 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deckpoint | 45 | 27 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gnuhacker | 44 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tirk | 44 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indy | 44 | 18 | 7 | 0 | 0 | 0 | 0 | 0 |
