|
Secure your Network
Advertise on Netcraft About Netcraft Join Netcraft Site Map |
![]() |
Web Server Survey SSL Server Survey News |
![]() | |
| Reports Graphs Mechanics Developers Servers Most Requested Sites Archive | |
![]() | |
| Top This Month By Domain By Server | |
![]() | |
| Web Server Survey | TOTAL | com | uk | org | ch | mc | ng | gq |
|---|---|---|---|---|---|---|---|---|
| TOTAL | 35863952 | 16246764 | 2762151 | 1904503 | 177973 | 519 | 251 | 2 |
| Apache | 22492327 | 9281986 | 1465778 | 1109471 | 82081 | 344 | 95 | 2 |
| Microsoft-IIS | 9686936 | 5238165 | 577418 | 612701 | 74450 | 73 | 76 | 0 |
| Zeus | 768900 | 354710 | 289714 | 21059 | 908 | 3 | 0 | 0 |
| unknown | 482254 | 223477 | 123600 | 35248 | 173 | 0 | 0 | 0 |
| Netscape-Enterprise | 416567 | 198504 | 19554 | 17051 | 4622 | 42 | 74 | 0 |
| Rapidsite | 381798 | 256390 | 12386 | 24062 | 6222 | 0 | 1 | 0 |
| thttpd | 238561 | 3113 | 196910 | 673 | 21 | 0 | 0 | 0 |
| tigershark | 229079 | 158324 | 2 | 18960 | 0 | 0 | 0 | 0 |
| Apache-AdvancedExtranetServer | 99182 | 40731 | 5479 | 7266 | 464 | 36 | 0 | 0 |
| ConcentricHost-Ashurbanipal | 97624 | 79770 | 131 | 7736 | 4 | 0 | 0 | 0 |
| WebSTAR | 88991 | 49367 | 2532 | 6363 | 1400 | 1 | 0 | 0 |
| Lotus-Domino | 79953 | 29037 | 3217 | 3810 | 1301 | 11 | 0 | 0 |
| Resin | 53455 | 6390 | 39365 | 280 | 51 | 0 | 0 | 0 |
| WebSitePro | 48337 | 25420 | 1506 | 3372 | 1784 | 0 | 0 | 0 |
| Stronghold | 44805 | 27169 | 4719 | 3992 | 82 | 0 | 1 | 0 |
| DotTV | 37709 | 244 | 1 | 149 | 0 | 0 | 0 | 0 |
| Squeegit | 30768 | 30126 | 1 | 18 | 0 | 0 | 0 | 0 |
| WebSite | 30388 | 15904 | 1359 | 2844 | 978 | 0 | 0 | 0 |
| SpyLOG | 21468 | 21465 | 0 | 0 | 0 | 0 | 0 | 0 |
| WN | 17934 | 3171 | 10 | 403 | 126 | 0 | 0 | 0 |
| IBM_HTTP_SERVER | 16309 | 5973 | 4538 | 856 | 145 | 0 | 1 | 0 |
| IdeaWebServer | 16196 | 594 | 6 | 63 | 1 | 0 | 0 | 0 |
| FrontPage | 16013 | 11648 | 15 | 2021 | 9 | 0 | 0 | 0 |
| IBM_HTTP_Server | 15888 | 5647 | 255 | 723 | 68 | 2 | 0 | 0 |
| Zope | 15132 | 3750 | 259 | 4518 | 113 | 0 | 0 | 0 |
| Roxen | 13878 | 9602 | 58 | 517 | 85 | 0 | 0 | 0 |
| A | 12491 | 5411 | 6 | 252 | 2 | 0 | 0 | 0 |
| JRun | 9701 | 9426 | 6 | 25 | 20 | 0 | 0 | 0 |
| Netscape-FastTrack | 9152 | 3644 | 196 | 385 | 68 | 0 | 1 | 0 |
| AOLserver | 8591 | 4656 | 32 | 432 | 0 | 0 | 0 | 0 |
| NetWare-Enterprise-Web-Server | 8343 | 2322 | 202 | 730 | 53 | 1 | 0 | 0 |
| Squid | 7793 | 1352 | 221 | 141 | 17 | 0 | 0 | 0 |
| Unix | 7351 | 1647 | 5 | 262 | 5 | 0 | 0 | 0 |
| Roxen·Challenger | 7171 | 2583 | 29 | 399 | 4 | 0 | 0 | 0 |
| Oracle | 6763 | 2299 | 155 | 308 | 44 | 3 | 0 | 0 |
| KnippRedirectServer | 6485 | 2495 | 2 | 445 | 3 | 0 | 0 | 0 |
| Lasso | 6193 | 3647 | 230 | 439 | 28 | 0 | 0 | 0 |
| redir-httpd | 6017 | 2177 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Orion | 5774 | 3608 | 140 | 209 | 48 | 1 | 0 | 0 |
| MakeShop | 5661 | 2939 | 0 | 14 | 0 | 0 | 0 | 0 |
| SAMBAR | 5539 | 2093 | 289 | 424 | 138 | 1 | 0 | 0 |
| MACOS_Personal_Websharing | 5532 | 4652 | 10 | 204 | 2 | 0 | 0 | 0 |
| 4D_WebSTAR_S | 5487 | 2547 | 173 | 485 | 153 | 0 | 0 | 0 |
| HTTP | 5487 | 1398 | 3822 | 35 | 47 | 0 | 0 | 0 |
| WebLogic | 5457 | 3504 | 72 | 219 | 16 | 0 | 0 | 0 |
| WebTopia | 5360 | 4255 | 0 | 430 | 0 | 0 | 0 | 0 |
| WWW | 5118 | 684 | 2 | 86 | 0 | 0 | 0 | 0 |
| Caudium | 5117 | 1048 | 4 | 148 | 4 | 0 | 0 | 0 |
| Opsion | 5089 | 3957 | 0 | 415 | 5 | 0 | 0 | 0 |
| Web Server Survey | TOTAL | com | uk | org | ch | mc | ng | gq |
|---|---|---|---|---|---|---|---|---|
| tro:net | 4849 | 313 | 2 | 7 | 1 | 0 | 0 | 0 |
| CERN | 4771 | 231 | 132 | 50 | 12 | 0 | 0 | 0 |
| Xitami | 4466 | 2171 | 90 | 296 | 187 | 0 | 0 | 0 |
| AkamaiGHost | 4336 | 1481 | 39 | 49 | 5 | 0 | 0 | 0 |
| NCSA | 4261 | 956 | 95 | 146 | 24 | 0 | 0 | 0 |
| IBM-HTTP-Server | 4190 | 2463 | 101 | 211 | 13 | 0 | 0 | 0 |
| Ipswitch-IMail | 3966 | 1821 | 50 | 219 | 38 | 0 | 0 | 0 |
| AppleShareIP | 3796 | 1274 | 103 | 369 | 53 | 0 | 0 | 0 |
| Web | 3600 | 598 | 11 | 124 | 29 | 0 | 0 | 0 |
| mod_perl | 3549 | 624 | 154 | 48 | 137 | 0 | 0 | 0 |
| OpenSA | 3431 | 2027 | 51 | 234 | 19 | 0 | 0 | 0 |
| OmniHTTPd | 3418 | 929 | 32 | 150 | 4 | 0 | 0 | 0 |
| OSU | 3383 | 679 | 112 | 170 | 12 | 0 | 0 | 0 |
| Oracle_Web_listener3.0.2.0.0 | 3264 | 991 | 19 | 356 | 35 | 0 | 0 | 0 |
| Powered | 3199 | 1883 | 19 | 154 | 108 | 0 | 0 | 0 |
| FirstClass | 3180 | 601 | 172 | 422 | 7 | 0 | 0 | 0 |
| Oracle9iAS | 3028 | 2007 | 49 | 86 | 37 | 0 | 0 | 0 |
| Redirector | 3005 | 1456 | 46 | 93 | 0 | 0 | 0 | 0 |
| publicfile | 2990 | 1577 | 343 | 379 | 0 | 0 | 0 | 0 |
| Domino-Go-Webserver | 2739 | 1188 | 204 | 74 | 35 | 0 | 0 | 0 |
| Oracle_Web_Listener | 2490 | 836 | 32 | 93 | 52 | 0 | 0 | 0 |
| HPWB | 2335 | 1908 | 12 | 205 | 1 | 0 | 0 | 0 |
| Patchy | 2279 | 1811 | 0 | 213 | 0 | 0 | 0 | 0 |
| CoffeeMaker | 2234 | 95 | 0 | 18 | 0 | 0 | 0 | 0 |
| UserLand | 2179 | 1155 | 27 | 294 | 1 | 0 | 0 | 0 |
| PS-HTTPD | 2009 | 890 | 0 | 68 | 0 | 0 | 0 | 0 |
| WebServer | 1998 | 1114 | 9 | 79 | 2 | 0 | 0 | 0 |
| CommuniGatePro | 1995 | 556 | 20 | 120 | 35 | 0 | 0 | 0 |
| Unauthorized | 1974 | 1746 | 0 | 40 | 0 | 0 | 0 | 0 |
| Simple, | 1966 | 779 | 35 | 87 | 29 | 0 | 0 | 0 |
| FileMakerPro | 1955 | 562 | 104 | 114 | 67 | 0 | 0 | 0 |
| UOL-Sinectis | 1844 | 333 | 0 | 13 | 0 | 0 | 0 | 0 |
| Web_Server_4D | 1826 | 1110 | 5 | 182 | 234 | 0 | 0 | 0 |
| Netscape-Communications | 1763 | 855 | 36 | 94 | 5 | 0 | 0 | 0 |
| Unknown | 1685 | 686 | 31 | 160 | 0 | 0 | 0 | 0 |
| GTS-DataNet | 1670 | 99 | 0 | 7 | 1 | 0 | 0 | 0 |
| Legend-IIS | 1587 | 469 | 1010 | 28 | 0 | 0 | 0 | 0 |
| NetCache | 1586 | 1141 | 71 | 22 | 17 | 0 | 0 | 0 |
| GoGoGadgetWebserver | 1568 | 510 | 4 | 680 | 0 | 0 | 0 | 0 |
| NSL's·server | 1546 | 461 | 954 | 31 | 0 | 0 | 0 | 0 |
| Red | 1543 | 1189 | 3 | 180 | 0 | 0 | 0 | 0 |
| UltraDNS | 1542 | 1143 | 106 | 80 | 2 | 0 | 0 | 0 |
| httpd+ssl | 1526 | 702 | 1 | 10 | 0 | 0 | 0 | 0 |
| Pacific | 1508 | 1307 | 0 | 51 | 0 | 0 | 0 | 0 |
| Thunderstone-Texis-Vortex | 1448 | 1420 | 0 | 12 | 0 | 0 | 0 | 0 |
| Ready | 1435 | 1054 | 0 | 88 | 0 | 0 | 0 | 0 |
| Jetty | 1422 | 641 | 28 | 192 | 12 | 0 | 0 | 0 |
| David-WebBox | 1377 | 160 | 79 | 28 | 1 | 0 | 0 | 0 |
| Internet | 1374 | 501 | 16 | 81 | 34 | 0 | 0 | 0 |
| Direct | 1350 | 695 | 0 | 45 | 0 | 0 | 0 | 0 |
| AnWeb | 1274 | 417 | 5 | 72 | 0 | 0 | 0 | 0 |
| Commanche | 1223 | 68 | 0 | 6 | 0 | 0 | 0 | 0 |
| Novell-HTTP-Server | 1221 | 194 | 35 | 45 | 55 | 0 | 0 | 0 |
| Allegro-Software-RomPager | 1219 | 379 | 20 | 57 | 4 | 0 | 0 | 0 |
| 3Com | 1185 | 8 | 26 | 2 | 4 | 0 | 0 | 0 |
| MGI | 1137 | 877 | 0 | 110 | 0 | 0 | 0 | 0 |
| TUX | 1106 | 829 | 1 | 52 | 1 | 0 | 0 | 0 |
| Indianer | 1007 | 124 | 2 | 33 | 1 | 0 | 0 | 0 |
| Web Server Survey | TOTAL | com | uk | org | ch | mc | ng | gq |
|---|---|---|---|---|---|---|---|---|
| PowerWeb | 996 | 280 | 4 | 31 | 1 | 0 | 0 | 0 |
| JavaWebServer | 974 | 523 | 34 | 59 | 1 | 0 | 0 | 0 |
| SilverStream | 933 | 428 | 73 | 48 | 11 | 0 | 0 | 0 |
| 4D_WebStar_D | 930 | 425 | 23 | 45 | 12 | 0 | 0 | 0 |
| CiteHTTPD | 875 | 603 | 0 | 67 | 2 | 0 | 0 | 0 |
| NaviServer | 868 | 485 | 4 | 109 | 17 | 0 | 0 | 0 |
| IIS | 852 | 77 | 108 | 14 | 9 | 0 | 0 | 0 |
| AccountantsWorld | 837 | 744 | 0 | 21 | 0 | 0 | 0 | 0 |
| III | 824 | 14 | 31 | 67 | 0 | 0 | 0 | 0 |
| HP | 821 | 248 | 22 | 25 | 5 | 0 | 0 | 0 |
| AAISP | 818 | 110 | 629 | 16 | 0 | 0 | 0 | 0 |
| HP-ChaiServer | 813 | 6 | 25 | 1 | 0 | 0 | 0 | 0 |
| WDaemon | 805 | 290 | 34 | 34 | 10 | 0 | 0 | 0 |
| Cougar | 800 | 312 | 14 | 27 | 4 | 0 | 0 | 0 |
| Agranat-EmWeb | 795 | 147 | 19 | 22 | 2 | 0 | 0 | 0 |
| Vnet | 793 | 15 | 0 | 1 | 0 | 0 | 0 | 0 |
| Web1000_4 | 790 | 560 | 2 | 24 | 1 | 0 | 0 | 0 |
| QuidProQuo | 735 | 205 | 27 | 90 | 15 | 0 | 0 | 0 |
| CC | 719 | 79 | 0 | 4 | 0 | 0 | 0 | 0 |
| EZOT | 702 | 333 | 5 | 176 | 0 | 0 | 0 | 0 |
| NetWare | 697 | 47 | 44 | 19 | 2 | 0 | 0 | 0 |
| Apache-NeoNova | 697 | 519 | 0 | 78 | 0 | 0 | 0 | 0 |
| MHttpd | 696 | 385 | 210 | 9 | 1 | 0 | 0 | 0 |
| STYLIX | 680 | 84 | 0 | 7 | 1 | 0 | 0 | 0 |
| A-NETEK | 676 | 424 | 0 | 61 | 0 | 0 | 0 | 0 |
| WiSS | 659 | 180 | 387 | 47 | 0 | 0 | 0 | 0 |
| Boa | 646 | 127 | 22 | 60 | 14 | 0 | 0 | 0 |
| Comdex-SiteServe | 617 | 342 | 3 | 13 | 0 | 0 | 0 | 0 |
| Hawkeye | 616 | 48 | 0 | 4 | 0 | 0 | 0 | 0 |
| oXeo | 612 | 431 | 0 | 12 | 0 | 0 | 0 | 0 |
| IBM | 602 | 161 | 35 | 24 | 9 | 0 | 0 | 0 |
| MAnet·GmbH | 591 | 35 | 0 | 4 | 0 | 0 | 0 | 0 |
| Hyperwave-Information-Server | 547 | 39 | 4 | 10 | 7 | 0 | 0 | 0 |
| Netitor | 531 | 520 | 0 | 6 | 0 | 0 | 0 | 0 |
| Service | 528 | 221 | 0 | 0 | 0 | 0 | 0 | 0 |
| Purveyor | 510 | 182 | 11 | 29 | 4 | 0 | 0 | 0 |
| Commerce-Builder | 508 | 333 | 0 | 29 | 1 | 0 | 0 | 0 |
| Netscape-Commerce | 505 | 167 | 7 | 38 | 2 | 0 | 0 | 0 |
| Netrox-Apache | 502 | 419 | 0 | 42 | 0 | 0 | 0 | 0 |
| Web Server Survey | TOTAL | com | uk | org | ch | mc | ng | gq |
|---|---|---|---|---|---|---|---|---|
| CCO | 495 | 152 | 2 | 31 | 0 | 0 | 0 | 0 |
| ehcapA | 485 | 57 | 0 | 12 | 0 | 0 | 0 | 0 |
| Sun_WebServer | 478 | 67 | 12 | 12 | 1 | 0 | 0 | 0 |
| DatingTech | 467 | 365 | 18 | 9 | 0 | 0 | 0 | 0 |
| TinyWeb | 443 | 344 | 1 | 17 | 0 | 0 | 0 | 0 |
| WEB602 | 431 | 187 | 6 | 16 | 0 | 0 | 0 | 0 |
| PimpServer | 429 | 392 | 3 | 2 | 0 | 0 | 0 | 0 |
| Dixienet | 425 | 232 | 0 | 25 | 0 | 0 | 0 | 0 |
| MDNServer | 424 | 150 | 1 | 5 | 11 | 0 | 1 | 0 |
| Tomcat | 407 | 202 | 9 | 24 | 3 | 0 | 0 | 0 |
| OSDK | 396 | 201 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apache-NeoWebScript | 392 | 303 | 0 | 70 | 0 | 0 | 0 | 0 |
| IceWarp | 390 | 161 | 8 | 14 | 8 | 0 | 0 | 0 |
| dozyGROUP | 390 | 262 | 0 | 24 | 0 | 0 | 0 | 0 |
| BXWebserver | 387 | 324 | 0 | 34 | 0 | 0 | 0 | 0 |
| GWS | 383 | 209 | 8 | 9 | 4 | 0 | 0 | 0 |
| ActiveAgent | 383 | 369 | 0 | 2 | 0 | 0 | 0 | 0 |
| IVW | 380 | 1 | 0 | 1 | 9 | 0 | 0 | 0 |
| SimpleServer:WWW | 372 | 161 | 7 | 32 | 0 | 0 | 0 | 0 |
| jdserv | 368 | 7 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mediasurface | 356 | 160 | 76 | 18 | 0 | 0 | 0 | 0 |
| OrbitCycle | 353 | 339 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathopd | 351 | 72 | 0 | 21 | 0 | 0 | 0 | 0 |
| Japan | 350 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Personal | 349 | 10 | 0 | 1 | 0 | 0 | 0 | 0 |
| MacHTTP | 349 | 95 | 3 | 29 | 7 | 0 | 0 | 0 |
| Ordipat | 348 | 170 | 1 | 16 | 1 | 0 | 0 | 0 |
| MyP | 347 | 157 | 0 | 45 | 0 | 0 | 0 | 0 |
| Worldgroup | 336 | 186 | 1 | 20 | 0 | 0 | 1 | 0 |
| Security | 332 | 186 | 0 | 11 | 0 | 0 | 0 | 0 |
| ZyXEL-RomPager | 331 | 180 | 4 | 39 | 2 | 0 | 0 | 0 |
| squid | 326 | 67 | 12 | 14 | 2 | 0 | 0 | 0 |
| yawwws | 323 | 323 | 0 | 0 | 0 | 0 | 0 | 0 |
| IIS | 319 | 50 | 4 | 3 | 0 | 0 | 0 | 0 |
| Secure | 317 | 175 | 1 | 13 | 0 | 0 | 0 | 0 |
| IPL | 316 | 71 | 0 | 6 | 0 | 0 | 0 | 0 |
| VHFFS | 315 | 39 | 0 | 215 | 4 | 0 | 0 | 0 |
| Microsoft | 313 | 95 | 4 | 54 | 1 | 0 | 0 | 0 |
| RC-Secure | 306 | 159 | 0 | 7 | 0 | 0 | 0 | 0 |
| Wildcat | 305 | 189 | 4 | 37 | 4 | 0 | 0 | 0 |
| - | 304 | 34 | 0 | 43 | 0 | 0 | 0 | 0 |
| Communique | 298 | 125 | 9 | 3 | 61 | 0 | 0 | 0 |
| Indy | 291 | 169 | 38 | 8 | 0 | 0 | 0 | 0 |
| AZC | 288 | 214 | 0 | 32 | 1 | 0 | 0 | 0 |
| SWS-1.0 | 288 | 129 | 2 | 11 | 9 | 0 | 0 | 0 |
| AV | 282 | 181 | 1 | 7 | 2 | 0 | 0 | 0 |
| Inktomi | 281 | 138 | 8 | 19 | 6 | 0 | 0 | 0 |
| HTTPd-WASD | 274 | 44 | 0 | 17 | 20 | 0 | 0 | 0 |
| Jabberwacky | 262 | 189 | 0 | 0 | 0 | 0 | 0 | 0 |
| ArGoSoft | 261 | 128 | 8 | 12 | 2 | 0 | 0 | 0 |
| CommerceServer400 | 260 | 144 | 9 | 12 | 1 | 0 | 0 | 0 |
| web | 260 | 72 | 5 | 5 | 2 | 0 | 0 | 0 |
| LiveServer | 260 | 244 | 0 | 11 | 0 | 0 | 0 | 0 |
| Pramati | 260 | 169 | 0 | 3 | 0 | 0 | 0 | 0 |
| Deckpoint | 257 | 73 | 1 | 9 | 159 | 0 | 0 | 0 |
| WebBase | 256 | 189 | 0 | 23 | 0 | 0 | 0 | 0 |
| Mirapoint | 256 | 106 | 8 | 9 | 2 | 0 | 0 | 0 |
| IgServ | 250 | 199 | 0 | 34 | 0 | 0 | 0 | 0 |
| Abyss | 248 | 108 | 10 | 19 | 0 | 0 | 0 | 0 |
| httpd | 245 | 150 | 2 | 33 | 2 | 0 | 0 | 0 |
| TUNIX | 245 | 34 | 3 | 13 | 0 | 0 | 0 | 0 |
| Statistics | 238 | 119 | 6 | 2 | 4 | 0 | 0 | 0 |
| webserver.de | 236 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| WebtoB | 234 | 43 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jeus | 233 | 6 | 0 | 30 | 0 | 0 | 0 | 0 |
| RCWEBSERVER | 231 | 133 | 0 | 7 | 0 | 0 | 0 | 0 |
| TWH | 225 | 144 | 0 | 18 | 0 | 0 | 0 | 0 |
| ArtBlast | 224 | 162 | 0 | 20 | 0 | 0 | 0 | 0 |
| Oracle_WebDb_Listener | 221 | 40 | 4 | 15 | 0 | 0 | 0 | 0 |
| Server | 219 | 92 | 8 | 3 | 9 | 0 | 0 | 0 |
| IBM-PROXY-WTE | 214 | 116 | 0 | 14 | 0 | 0 | 0 | 0 |
| 999 | 214 | 156 | 0 | 6 | 0 | 0 | 0 | 0 |
| Skali | 213 | 66 | 0 | 5 | 0 | 0 | 0 | 0 |
| Microsoft-PWS | 213 | 44 | 2 | 5 | 0 | 0 | 0 | 0 |
| SomeServer | 212 | 188 | 0 | 11 | 0 | 0 | 0 | 0 |
| HomeDoor | 211 | 115 | 0 | 35 | 0 | 0 | 0 | 0 |
| StWeb | 206 | 56 | 0 | 12 | 0 | 0 | 0 | 0 |
| Webserver | 204 | 64 | 10 | 20 | 5 | 0 | 0 | 0 |
| phttpd | 200 | 24 | 0 | 2 | 0 | 0 | 0 | 0 |
| WebSEAL | 199 | 106 | 9 | 8 | 0 | 0 | 0 | 0 |
| NGASI | 196 | 150 | 2 | 15 | 1 | 0 | 0 | 0 |
| Microsoft-PWS-95 | 196 | 65 | 6 | 16 | 2 | 0 | 0 | 0 |
| AdValorem | 195 | 124 | 0 | 7 | 0 | 0 | 0 | 0 |
| WindWeb | 195 | 83 | 17 | 18 | 0 | 0 | 0 | 0 |
| AES | 194 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Draupnir | 194 | 163 | 0 | 23 | 0 | 0 | 0 | 0 |
| WebSiphon | 191 | 113 | 0 | 17 | 0 | 0 | 0 | 0 |
| Servidor | 189 | 111 | 0 | 24 | 0 | 0 | 0 | 0 |
| MEZI | 188 | 75 | 0 | 5 | 0 | 0 | 0 | 0 |
| ACI-4D | 187 | 46 | 3 | 7 | 4 | 0 | 0 | 0 |
| Savant | 180 | 90 | 0 | 16 | 0 | 0 | 0 | 0 |
| NetPresenz | 178 | 62 | 4 | 17 | 1 | 0 | 0 | 0 |
| Fujitsu-InfoProvider-Pro | 178 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| fitweb-wwws | 176 | 56 | 0 | 2 | 0 | 0 | 0 | 0 |
| HTTPD | 176 | 51 | 9 | 19 | 0 | 0 | 0 | 0 |
| Undisclosed | 174 | 56 | 60 | 1 | 0 | 0 | 0 | 0 |
| IBM-ICS | 171 | 46 | 1 | 23 | 1 | 0 | 0 | 0 |
| Innovative | 165 | 146 | 0 | 3 | 0 | 0 | 0 | 0 |
| MIIxpc | 162 | 110 | 1 | 3 | 0 | 0 | 0 | 0 |
| Virtuoso | 162 | 87 | 2 | 18 | 0 | 0 | 0 | 0 |
| RC-Web | 159 | 88 | 0 | 8 | 0 | 0 | 0 | 0 |
| Yahohost | 158 | 60 | 0 | 11 | 0 | 0 | 0 | 0 |
| First | 157 | 120 | 0 | 9 | 0 | 0 | 0 | 0 |
| Jana-Server | 154 | 32 | 1 | 6 | 1 | 0 | 0 | 0 |
| DDNS | 153 | 60 | 0 | 4 | 0 | 0 | 0 | 0 |
| Lightning | 153 | 129 | 0 | 1 | 0 | 0 | 0 | 0 |
| Serveurs.Net | 152 | 65 | 0 | 39 | 0 | 0 | 0 | 0 |
| Strategi | 151 | 79 | 3 | 15 | 0 | 0 | 0 | 0 |
| LocalDirector | 150 | 64 | 1 | 3 | 50 | 0 | 0 | 0 |
| Mini-Web | 149 | 134 | 0 | 6 | 0 | 0 | 0 | 0 |
| A-COM | 149 | 28 | 0 | 5 | 0 | 0 | 0 | 0 |
| ConcentricHost-NaramSin | 149 | 94 | 7 | 4 | 1 | 0 | 0 | 0 |
| EpiHTTPD | 148 | 144 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bisping··Bisping·Webserver | 148 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pyromedia | 146 | 20 | 0 | 2 | 0 | 0 | 0 | 0 |
| JWM3 | 143 | 55 | 0 | 42 | 0 | 0 | 0 | 0 |
| LiteServe | 143 | 60 | 0 | 15 | 2 | 0 | 0 | 0 |
| FTS | 141 | 22 | 12 | 2 | 1 | 0 | 0 | 0 |
| NWS | 140 | 140 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alabaster | 137 | 11 | 0 | 2 | 0 | 0 | 0 | 0 |
| CocaCola | 137 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hello! | 136 | 82 | 8 | 8 | 0 | 0 | 0 | 0 |
| Tcl-Webserver | 135 | 65 | 3 | 16 | 0 | 0 | 0 | 0 |
| FrontPage-PWS32 | 134 | 27 | 14 | 9 | 0 | 0 | 0 | 0 |
| BRT | 133 | 22 | 0 | 3 | 0 | 0 | 0 | 0 |
| NFWS | 133 | 13 | 1 | 2 | 6 | 0 | 0 | 0 |
| Oracle_Web_listener3.0 | 133 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apache-SSL-US | 133 | 10 | 0 | 4 | 0 | 0 | 0 | 0 |
| IBM-PROXY-WTE-US | 131 | 24 | 1 | 4 | 0 | 0 | 0 | 0 |
| Avance | 131 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oracle_Web_listener3.0.1.0.0 | 129 | 49 | 0 | 0 | 1 | 0 | 0 | 0 |
| NetApp | 129 | 34 | 0 | 1 | 0 | 0 | 0 | 0 |
| Viking | 129 | 57 | 1 | 6 | 0 | 0 | 0 | 0 |
| 62.48.73.36 | 129 | 27 | 0 | 1 | 0 | 0 | 0 | 0 |
| SecureWeb | 128 | 80 | 0 | 7 | 0 | 0 | 0 | 0 |
| None | 127 | 65 | 0 | 15 | 0 | 0 | 0 | 0 |
| Mnemosyne | 127 | 36 | 0 | 2 | 0 | 0 | 0 | 0 |
| IndigoPool | 127 | 44 | 0 | 41 | 0 | 0 | 0 | 0 |
| KFWebServer | 126 | 75 | 3 | 6 | 0 | 0 | 0 | 0 |
| Netscape | 126 | 59 | 0 | 7 | 0 | 0 | 0 | 0 |
| Spinnaker | 125 | 112 | 0 | 9 | 0 | 0 | 0 | 0 |
| ShowcaseServer | 124 | 86 | 0 | 12 | 0 | 0 | 0 | 0 |
| A-P-A-C-H-E | 122 | 70 | 0 | 7 | 0 | 0 | 0 | 0 |
| Minstrel-httpd | 122 | 17 | 85 | 5 | 0 | 0 | 0 | 0 |
| Baikonur | 122 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cast-Info | 121 | 54 | 0 | 10 | 0 | 0 | 0 | 0 |
| pxhttpd | 119 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| ACME | 119 | 97 | 0 | 8 | 0 | 0 | 0 | 0 |
| Greyware | 118 | 70 | 0 | 25 | 0 | 0 | 0 | 0 |
| Ultraseek | 117 | 56 | 4 | 4 | 0 | 0 | 0 | 0 |
| Elogia | 117 | 42 | 1 | 7 | 59 | 0 | 0 | 0 |
| DeleGate | 116 | 25 | 0 | 4 | 0 | 0 | 0 | 0 |
| Open-Market-Secure-WebServer | 116 | 112 | 0 | 0 | 0 | 0 | 0 | 0 |
| mod_ssl | 116 | 57 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brasil | 116 | 24 | 0 | 3 | 0 | 0 | 0 | 0 |
| Medusa | 114 | 11 | 0 | 10 | 5 | 0 | 0 | 0 |
| PoSHTTPd | 114 | 88 | 0 | 15 | 0 | 0 | 0 | 0 |
| HTML | 114 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordano | 111 | 27 | 28 | 7 | 1 | 0 | 0 | 0 |
| WebSphere | 110 | 71 | 3 | 2 | 0 | 0 | 0 | 0 |
| PX-Hosting-WebServer | 110 | 51 | 0 | 7 | 0 | 0 | 0 | 0 |
| Comanche | 109 | 25 | 0 | 16 | 2 | 0 | 0 | 0 |
| Microsoft-Internet-Information-Server | 109 | 28 | 2 | 3 | 1 | 0 | 0 | 0 |
| UWS-secure01a | 108 | 42 | 51 | 1 | 0 | 0 | 0 | 0 |
| Gonzo | 107 | 106 | 0 | 0 | 0 | 0 | 0 | 0 |
| BeloWebserver | 106 | 86 | 0 | 6 | 0 | 0 | 0 | 0 |
| swcd | 105 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| LiveStats | 101 | 41 | 10 | 4 | 3 | 0 | 0 | 0 |
| 101 | 50 | 7 | 0 | 1 | 0 | 0 | 0 |
| Web Server Survey | TOTAL | com | uk | org | ch | mc | ng | gq |
|---|---|---|---|---|---|---|---|---|
| FAST-IS | 99 | 39 | 0 | 5 | 0 | 0 | 0 | 0 |
| GoServe | 99 | 27 | 0 | 5 | 0 | 0 | 0 | 0 |
| Digital | 98 | 58 | 0 | 7 | 0 | 0 | 0 | 0 |
