Active Sites
Developer | March 2007 | Percent | April 2007 | Percent | Change |
---|---|---|---|---|---|
Apache | 30049510 | 58.58 | 30882069 | 58.50 | -0.08 |
Microsoft | 17430711 | 33.98 | 18181813 | 34.44 | 0.46 |
Zeus | 220936 | 0.43 | 218410 | 0.41 | -0.02 |
Sun | 189938 | 0.37 | 196334 | 0.37 | 0.00 |
lighttpd | 234389 | 0.46 | 166751 | 0.32 | -0.14 |
Totals for Active Servers Across All Domains
June 2000 – April 2007
Sun is the sum of sites running SunONE, iPlanet-Enterprise, Netscape-Enterprise, Netscape-FastTrack, Netscape-Commerce, Netscape-Communications, Netsite-Commerce & Netsite-Communications.
Microsoft is the sum of sites running Microsoft-Internet-Information-Server, Microsoft-IIS, Microsoft-IIS-W, Microsoft-PWS-95, & Microsoft-PWS.
Platform groupings are here.