Active Sites
Developer | July 2007 | Percent | August 2007 | Percent | Change |
---|---|---|---|---|---|
Apache | 29208937 | 49.98 | 28512706 | 48.42 | -1.56 |
Microsoft | 20761521 | 35.53 | 21320855 | 36.21 | 0.68 |
4321502 | 7.39 | 4844076 | 8.23 | 0.84 | |
lighttpd | 247493 | 0.42 | 253582 | 0.43 | 0.01 |
Zeus | 215429 | 0.37 | 217548 | 0.37 | 0.00 |
Sun | 229960 | 0.39 | 208145 | 0.35 | -0.04 |
Totals for Active Servers Across All Domains
June 2000 – August 2007
Sun is the sum of sites running SunONE, iPlanet-Enterprise, Netscape-Enterprise, Netscape-FastTrack, Netscape-Commerce, Netscape-Communications, Netsite-Commerce & Netsite-Communications.
Microsoft is the sum of sites running Microsoft-Internet-Information-Server, Microsoft-IIS, Microsoft-IIS-W, Microsoft-PWS-95, & Microsoft-PWS.
Platform groupings are here.