Active Sites
Developer | June 2007 | Percent | July 2007 | Percent | Change |
---|---|---|---|---|---|
Apache | 29066283 | 51.11 | 29208937 | 49.98 | -1.13 |
Microsoft | 19925417 | 35.03 | 20761521 | 35.53 | 0.50 |
3749705 | 6.59 | 4321502 | 7.39 | 0.80 | |
lighttpd | 237195 | 0.42 | 247493 | 0.42 | 0.00 |
Sun | 186362 | 0.33 | 229960 | 0.39 | 0.06 |
Zeus | 218512 | 0.38 | 215429 | 0.37 | -0.01 |
Totals for Active Servers Across All Domains
June 2000 – July 2007
Sun is the sum of sites running SunONE, iPlanet-Enterprise, Netscape-Enterprise, Netscape-FastTrack, Netscape-Commerce, Netscape-Communications, Netsite-Commerce & Netsite-Communications.
Microsoft is the sum of sites running Microsoft-Internet-Information-Server, Microsoft-IIS, Microsoft-IIS-W, Microsoft-PWS-95, & Microsoft-PWS.
Platform groupings are here.