Active Sites
Developer | May 2007 | Percent | June 2007 | Percent | Change |
---|---|---|---|---|---|
Apache | 31896813 | 58.48 | 29066283 | 51.11 | -7.37 |
Microsoft | 18658806 | 34.21 | 19925417 | 35.03 | 0.82 |
33383 | 0.06 | 3749705 | 6.59 | 6.53 | |
lighttpd | 162261 | 0.30 | 237195 | 0.42 | 0.12 |
Zeus | 217677 | 0.40 | 218512 | 0.38 | -0.02 |
Sun | 207259 | 0.38 | 186362 | 0.33 | -0.05 |
Totals for Active Servers Across All Domains
June 2000 – June 2007
Sun is the sum of sites running SunONE, iPlanet-Enterprise, Netscape-Enterprise, Netscape-FastTrack, Netscape-Commerce, Netscape-Communications, Netsite-Commerce & Netsite-Communications.
Microsoft is the sum of sites running Microsoft-Internet-Information-Server, Microsoft-IIS, Microsoft-IIS-W, Microsoft-PWS-95, & Microsoft-PWS.
Platform groupings are here.