Active Sites
Developer | May 2008 | Percent | June 2008 | Percent | Change |
---|---|---|---|---|---|
Apache | 32,839,213 | 48.04% | 33,419,978 | 46.97% | -1.07 |
Microsoft | 24,040,260 | 35.17% | 25,292,798 | 35.54% | 0.38 |
6,592,598 | 9.64% | 7,256,264 | 10.20% | 0.55 | |
Sun | 173,679 | 0.25% | 176,726 | 0.25% | -0.01 |
lighttpd | 92,041 | 0.13% | 100,536 | 0.14% | 0.01 |
Totals for Active Servers Across All Domains
June 2000 – June 2008
A more detailed list of servers is given here.