Active Sites
Developer | May 2009 | Percent | June 2009 | Percent | Change |
---|---|---|---|---|---|
Apache | 38,170,144 | 46.89% | 39,391,419 | 50.45% | 3.56 |
Microsoft | 29,049,223 | 35.69% | 21,898,527 | 28.05% | -7.64 |
7,326,606 | 9.00% | 9,526,725 | 12.20% | 3.20 | |
nginx | 2,725,496 | 3.35% | 2,941,539 | 3.77% | 0.42 |
Sun | 156,657 | 0.19% | 159,685 | 0.20% | 0.01 |
qq.com | 46,046 | 0.06% | 48,453 | 0.06% | 0.01 |
Totals for Active Servers Across All Domains
June 2000 – June 2009
Market Share for Top Servers Across the Million Busiest Sites
September 2008 – June 2009
Developer | May 2009 | Percent | June 2009 | Percent | Change |
---|---|---|---|---|---|
Apache | 665,472 | 67.09% | 657,502 | 66.26% | -0.82 |
Microsoft | 184,672 | 18.62% | 186,226 | 18.77% | 0.15 |
nginx | 31,958 | 3.22% | 33,426 | 3.37% | 0.15 |
17,058 | 1.72% | 19,616 | 1.98% | 0.26 |