Active Sites
Developer | April 2007 | Percent | May 2007 | Percent | Change |
---|---|---|---|---|---|
Apache | 30882069 | 58.50 | 31896813 | 58.48 | -0.02 |
Microsoft | 18181813 | 34.44 | 18658806 | 34.21 | -0.23 |
Zeus | 218410 | 0.41 | 217677 | 0.40 | -0.01 |
Sun | 196334 | 0.37 | 207259 | 0.38 | 0.01 |
lighttpd | 166751 | 0.32 | 162261 | 0.30 | -0.02 |
Totals for Active Servers Across All Domains
June 2000 – May 2007
Sun is the sum of sites running SunONE, iPlanet-Enterprise, Netscape-Enterprise, Netscape-FastTrack, Netscape-Commerce, Netscape-Communications, Netsite-Commerce & Netsite-Communications.
Microsoft is the sum of sites running Microsoft-Internet-Information-Server, Microsoft-IIS, Microsoft-IIS-W, Microsoft-PWS-95, & Microsoft-PWS.
Platform groupings are here.