Totals for Active Servers Across All Domains
June 2000 - April 2010

Developer | March 2010 | Percent | April 2010 | Percent | Change |
---|---|---|---|---|---|
Apache | 45,127,654 | 53.73% | 44,965,707 | 53.38% | -0.35 |
Microsoft | 15,065,206 | 17.94% | 15,211,533 | 18.06% | 0.12 |
11,807,466 | 14.06% | 11,544,903 | 13.71% | -0.35 | |
nginx | 7,206,107 | 8.58% | 7,293,935 | 8.66% | 0.08 |
lighttpd | 292,200 | 0.35% | 330,506 | 0.39% | 0.04 |
For more information on active servers, see Active Sites
Market Share for Top Servers Across the Million Busiest Sites
September 2008 - April 2010

Developer | March 2010 | Percent | April 2010 | Percent | Change |
---|---|---|---|---|---|
Apache | 666,003 | 67.00% | 664,232 | 66.82% | -0.18 |
Microsoft | 170,023 | 17.10% | 168,829 | 16.98% | -0.12 |
nginx | 44,489 | 4.48% | 46,698 | 4.70% | 0.22 |
20,544 | 2.07% | 20,913 | 2.10% | 0.04 |
Related
Related
Related
Don't want to miss out on updates?
Don't want to miss out on updates?
Don't want to miss out on updates?
Join our mailing list for regular blog posts and case studies from Netcraft.
Up next
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.