
Developer | March 2015 | Percent | April 2015 | Percent | Change |
---|---|---|---|---|---|
Apache | 90,254,111 | 50.66% | 90,001,047 | 50.91% | 0.25 |
nginx | 25,591,447 | 14.36% | 25,174,837 | 14.24% | -0.12 |
Microsoft | 19,160,056 | 10.75% | 19,353,327 | 10.95% | 0.19 |
14,041,104 | 7.88% | 13,712,694 | 7.76% | -0.12 |
For more information see Active Sites

Developer | March 2015 | Percent | April 2015 | Percent | Change |
---|---|---|---|---|---|
Apache | 493,463 | 49.35% | 491,868 | 49.19% | -0.16 |
nginx | 212,151 | 21.22% | 214,310 | 21.43% | 0.22 |
Microsoft | 122,069 | 12.21% | 121,210 | 12.12% | -0.09 |
24,434 | 2.44% | 24,293 | 2.43% | -0.01 |

Developer | March 2015 | Percent | April 2015 | Percent | Change |
---|---|---|---|---|---|
Apache | 2,437,992 | 46.95% | 2,454,577 | 46.95% | -0.00 |
Microsoft | 1,558,302 | 30.01% | 1,559,106 | 29.82% | -0.19 |
nginx | 593,298 | 11.43% | 612,518 | 11.72% | 0.29 |
Related
Related
Related
Don't want to miss out on updates?
Don't want to miss out on updates?
Don't want to miss out on updates?
Join our mailing list for regular blog posts and case studies from Netcraft.
Up next
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.