April 2016 Web Server Survey
By
By
Netcraft
Netcraft
|
|


Developer | March 2016 | Percent | April 2016 | Percent | Change |
|---|---|---|---|---|---|
Apache | 83,825,658 | 49.16% | 82,446,619 | 49.15% | -0.01 |
nginx | 28,026,677 | 16.44% | 28,196,262 | 16.81% | 0.37 |
Microsoft | 17,228,197 | 10.10% | 16,887,242 | 10.07% | -0.04 |
13,545,864 | 7.94% | 12,968,162 | 7.73% | -0.21 |
For more information see Active Sites

Developer | March 2016 | Percent | April 2016 | Percent | Change |
|---|---|---|---|---|---|
Apache | 455,428 | 45.54% | 451,872 | 45.19% | -0.36 |
nginx | 251,440 | 25.14% | 256,361 | 25.64% | 0.49 |
Microsoft | 113,585 | 11.36% | 112,604 | 11.26% | -0.10 |
20,266 | 2.03% | 20,413 | 2.04% | 0.01 |

Developer | March 2016 | Percent | April 2016 | Percent | Change |
|---|---|---|---|---|---|
Apache | 2,771,481 | 47.93% | 2,780,859 | 47.94% | 0.01 |
Microsoft | 1,538,375 | 26.61% | 1,526,227 | 26.31% | -0.29 |
nginx | 824,462 | 14.26% | 843,926 | 14.55% | 0.29 |
Don't want to miss out on updates?
Don't want to miss out on updates?
Don't want to miss out on updates?
Join our mailing list for regular blog posts and case studies from Netcraft.
Up next
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.




