In the April 2026 survey we received responses from 1,433,742,238 sites across 299,194,059 domains and 14,198,148 web-facing computers. This reflects an increase of 5.9 million sites and 1.6 million domains, and a loss of 26,902 web-facing computers.
Cloudflare experienced the largest gain of 3.8 million sites (+1.70%) this month, and now accounts for 15.8% (+0.20pp) of sites seen by Netcraft. OpenResty made the next largest gain of 2.9 million sites (+2.44%).
nginx experienced the largest loss of 6.9 million sites (-2.14%) this month, reducing its market share to 22.0% (-0.57pp). LiteSpeed suffered the next largest loss, down by 151,291 sites (-0.32%).
Vendor news
nginx 1.30.0 was released, the first version in the 1.30.x stable series. New features include support for Early Hints to allow browsers to preload resources, using HTTP/2 to communicate with upstream servers, Encrypted ClientHello support, support for sticky sessions when passing requests to upstream servers, and Multipath TCP support.


Developer | March 2026 | Percent | April 2026 | Percent | Change |
|---|---|---|---|---|---|
nginx | 322,331,597 | 22.58% | 315,442,683 | 22.00% | -0.57 |
Cloudflare | 222,767,261 | 15.60% | 226,560,010 | 15.80% | 0.20 |
Apache | 171,601,217 | 12.02% | 174,379,588 | 12.16% | 0.14 |
OpenResty | 118,027,101 | 8.27% | 120,902,803 | 8.43% | 0.17 |

Developer | March 2026 | Percent | April 2026 | Percent | Change |
|---|---|---|---|---|---|
Cloudflare | 43,660,689 | 20.98% | 44,677,754 | 21.22% | 0.24 |
nginx | 30,455,859 | 14.64% | 33,298,080 | 15.82% | 1.18 |
Apache | 27,616,937 | 13.27% | 27,180,242 | 12.91% | -0.36 |
23,081,114 | 11.09% | 22,591,471 | 10.73% | -0.36 |
For more information see Active Sites.

Developer | March 2026 | Percent | April 2026 | Percent | Change |
|---|---|---|---|---|---|
Cloudflare | 263,033 | 26.30% | 269,170 | 26.92% | 0.61 |
nginx | 200,536 | 20.05% | 198,211 | 19.82% | -0.23 |
Apache | 159,262 | 15.93% | 158,890 | 15.89% | -0.04 |
LiteSpeed | 38,541 | 3.85% | 37,406 | 3.74% | -0.11 |

Developer | March 2026 | Percent | April 2026 | Percent | Change |
|---|---|---|---|---|---|
nginx | 6,025,689 | 42.36% | 6,086,982 | 42.87% | 0.51 |
Apache | 2,906,488 | 20.43% | 2,876,135 | 20.26% | -0.18 |
Microsoft | 884,345 | 6.22% | 869,840 | 6.13% | -0.09 |

Developer | March 2026 | Percent | April 2026 | Percent | Change |
|---|---|---|---|---|---|
nginx | 54,818,637 | 18.42% | 53,766,424 | 17.97% | -0.45 |
Apache | 47,944,361 | 16.11% | 48,235,144 | 16.12% | 0.01 |
OpenResty | 43,459,247 | 14.60% | 43,769,884 | 14.63% | 0.03 |
Cloudflare | 37,780,602 | 12.69% | 38,658,076 | 12.92% | 0.23 |





