August 2009 Web Server Survey
By
By
Netcraft
Netcraft
|
|
August 30, 2009
August 30, 2009

Active Sites
Developer | July 2009 | Percent | August 2009 | Percent | Change |
|---|---|---|---|---|---|
Apache | 39,371,318 | 51.12% | 40,079,539 | 54.32% | 3.19 |
Microsoft | 18,476,487 | 23.99% | 14,793,614 | 20.05% | -3.94 |
10,862,216 | 14.10% | 10,718,972 | 14.53% | 0.42 | |
nginx | 3,496,153 | 4.54% | 3,851,569 | 5.22% | 0.68 |
lighttpd | 235,718 | 0.31% | 249,729 | 0.34% | 0.03 |
Totals for Active Servers Across All Domains
June 2000 - August 2009

Market Share for Top Servers Across the Million Busiest Sites
Developer | July 2009 | Percent | August 2009 | Percent | Change |
|---|---|---|---|---|---|
Apache | 663,253 | 66.82% | 664,295 | 66.90% | 0.09 |
Microsoft | 181,188 | 18.25% | 180,160 | 18.14% | -0.11 |
nginx | 34,098 | 3.43% | 35,479 | 3.57% | 0.14 |
19,092 | 1.92% | 19,875 | 2.00% | 0.08 |
Related
Related
Related
Don't want to miss out on updates?
Don't want to miss out on updates?
Don't want to miss out on updates?
Join our mailing list for regular blog posts and case studies from Netcraft.
Up next
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.




