
Developer | July 2013 | Percent | August 2013 | Percent | Change |
---|---|---|---|---|---|
Apache | 103,062,175 | 54.54% | 100,900,152 | 53.62% | -0.92 |
Microsoft | 20,682,219 | 10.94% | 22,167,582 | 11.78% | 0.84 |
18,483,652 | 9.78% | 20,833,163 | 11.07% | 1.29 | |
nginx | 23,392,815 | 12.38% | 20,786,590 | 11.05% | -1.33 |
For more information see Active Sites

Developer | July 2013 | Percent | August 2013 | Percent | Change |
---|---|---|---|---|---|
Apache | 580,529 | 58.05% | 569,270 | 56.93% | -1.13 |
nginx | 136,815 | 13.68% | 148,930 | 14.89% | 1.21 |
Microsoft | 124,067 | 12.41% | 132,902 | 13.29% | 0.88 |
22,830 | 2.28% | 25,818 | 2.58% | 0.30 |
Related
Related
Related
Don't want to miss out on updates?
Don't want to miss out on updates?
Don't want to miss out on updates?
Join our mailing list for regular blog posts and case studies from Netcraft.
Up next
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.