August 2014 Web Server Survey
By
By
Netcraft
Netcraft
|
|


Developer | July 2014 | Percent | August 2014 | Percent | Change |
|---|---|---|---|---|---|
Apache | 91,309,890 | 51.14% | 91,306,006 | 51.13% | -0.01 |
nginx | 25,626,043 | 14.35% | 25,839,581 | 14.47% | 0.12 |
Microsoft | 21,184,728 | 11.86% | 21,028,041 | 11.78% | -0.09 |
14,506,491 | 8.12% | 14,059,484 | 7.87% | -0.25 |
For more information see Active Sites

Developer | July 2014 | Percent | August 2014 | Percent | Change |
|---|---|---|---|---|---|
Apache | 513,639 | 51.36% | 511,890 | 51.19% | -0.17 |
nginx | 196,714 | 19.67% | 195,974 | 19.60% | -0.07 |
Microsoft | 124,303 | 12.43% | 124,702 | 12.47% | 0.04 |
27,979 | 2.80% | 27,239 | 2.72% | -0.07 |
Don't want to miss out on updates?
Don't want to miss out on updates?
Don't want to miss out on updates?
Join our mailing list for regular blog posts and case studies from Netcraft.
Up next
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.




