
August 2016 Web Server Survey


Developer | July 2016 | Percent | August 2016 | Percent | Change |
|---|---|---|---|---|---|
Apache | 80,607,096 | 46.41% | 80,179,269 | 46.34% | -0.07 |
nginx | 37,837,339 | 21.79% | 37,918,635 | 21.92% | 0.13 |
Microsoft | 17,054,166 | 9.82% | 16,922,324 | 9.78% | -0.04 |
14,859,517 | 8.56% | 14,918,494 | 8.62% | 0.07 |
For more information see Active Sites

Developer | July 2016 | Percent | August 2016 | Percent | Change |
|---|---|---|---|---|---|
Apache | 431,809 | 43.18% | 427,900 | 42.79% | -0.39 |
nginx | 279,049 | 27.90% | 281,589 | 28.16% | 0.25 |
Microsoft | 110,202 | 11.02% | 109,221 | 10.92% | -0.10 |
20,681 | 2.07% | 20,595 | 2.06% | -0.01 |

Developer | July 2016 | Percent | August 2016 | Percent | Change |
|---|---|---|---|---|---|
Apache | 2,832,384 | 46.75% | 2,725,129 | 45.57% | -1.18 |
Microsoft | 1,547,443 | 25.54% | 1,543,216 | 25.80% | 0.26 |
nginx | 994,721 | 16.42% | 1,019,109 | 17.04% | 0.62 |
Want more insights like this?
New findings on phishing infrastructure, scam campaigns, and takedown trends - right to your inbox.
Want more insights like this?
New findings on phishing infrastructure, scam campaigns, and takedown trends - right to your inbox.
Want more insights like this?
New findings on phishing infrastructure, scam campaigns, and takedown trends - right to your inbox.
Related
Related
Related
Don't want to miss out on updates?
Don't want to miss out on updates?
Don't want to miss out on updates?
Join our mailing list for regular blog posts and case studies from Netcraft.
Up next
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.




