August 2025 Web Server Survey
In the August 2025 survey we received responses from 1,300,016,299 sites across 281,522,947 domains and 13,797,308 web-facing computers. This reflects an increase of 24.9 million sites, 645,989 domains, and 56,846 web-facing computers.
OpenResty experienced the largest gain this month, and now accounts for 6.39% (+3.24pp) of sites seen by Netcraft. nginx made the next largest gain of 37.8 million sites (+13.8%).
Apache experienced the largest loss of 7.1 million sites (-3.86%) this month, reducing its market share to 13.6% (-0.82pp). Microsoft suffered the next largest loss, down by 65,461 sites (-0.38%).
Vendor news
nginx announced native support for the ACME protocol, which is used to automatically obtain and renew SSL certificates from certificate authorities like Let's Encrypt.
nginx 1.29.1 was released on 13th August, adding support for controlling compression of SSL certificates and for 0-RTT connection resumption in QUIC. The release also fixes a security vulnerability in nginx's SMTP module.
LiteSpeed 6.3.4 was released on 1st August, containing a mixture of improvements, security fixes and bug fixes.
Lighttpd 1.4.80 was released on 13th August, adding support for HTTP trailers. Lighttpd 1.4.81 followed on 17th August, fixing a security vulnerability where Lighttpd did not correctly reject HTTP trailers when proxying requests to a backend server.


Developer | July 2025 | Percent | August 2025 | Percent | Change |
---|---|---|---|---|---|
nginx | 272,907,775 | 21.40% | 310,681,847 | 23.90% | 2.50 |
Cloudflare | 186,476,677 | 14.62% | 194,986,099 | 15.00% | 0.37 |
Apache | 183,291,993 | 14.37% | 176,208,901 | 13.55% | -0.82 |
OpenResty | 40,173,833 | 3.15% | 83,032,636 | 6.39% | 3.24 |

Developer | July 2025 | Percent | August 2025 | Percent | Change |
---|---|---|---|---|---|
Cloudflare | 37,039,582 | 18.35% | 38,603,781 | 19.04% | 0.69 |
nginx | 37,983,148 | 18.82% | 38,196,378 | 18.83% | 0.02 |
Apache | 30,569,501 | 15.14% | 29,430,639 | 14.51% | -0.63 |
20,903,519 | 10.36% | 21,733,247 | 10.72% | 0.36 |
For more information see Active Sites.

Developer | July 2025 | Percent | August 2025 | Percent | Change |
---|---|---|---|---|---|
Cloudflare | 229,290 | 22.93% | 228,429 | 22.84% | -0.09 |
nginx | 201,408 | 20.14% | 202,671 | 20.27% | 0.13 |
Apache | 176,567 | 17.66% | 175,115 | 17.51% | -0.15 |
LiteSpeed | 42,382 | 4.24% | 41,753 | 4.18% | -0.06 |

Developer | July 2025 | Percent | August 2025 | Percent | Change |
---|---|---|---|---|---|
nginx | 5,688,311 | 41.40% | 5,697,303 | 41.29% | -0.11 |
Apache | 3,051,714 | 22.21% | 3,021,171 | 21.90% | -0.31 |
Microsoft | 1,113,303 | 8.10% | 1,075,597 | 7.80% | -0.31 |

Developer | July 2025 | Percent | August 2025 | Percent | Change |
---|---|---|---|---|---|
nginx | 52,152,408 | 18.57% | 54,240,738 | 19.27% | 0.70 |
Apache | 49,958,933 | 17.79% | 48,206,189 | 17.12% | -0.66 |
OpenResty | 9,954,416 | 3.54% | 39,723,573 | 14.11% | 10.57 |
Cloudflare | 31,913,842 | 11.36% | 32,526,429 | 11.55% | 0.19 |
Join our mailing list for regular blog posts and case studies from Netcraft.