December 2016 Web Server Survey
By
By
Netcraft
Netcraft
|
|
December 21, 2016
December 21, 2016


Developer | November 2016 | Percent | December 2016 | Percent | Change |
|---|---|---|---|---|---|
Apache | 80,012,251 | 46.67% | 77,011,462 | 45.27% | -1.41 |
nginx | 31,239,615 | 18.22% | 32,113,723 | 18.88% | 0.65 |
Microsoft | 15,257,724 | 8.90% | 17,554,286 | 10.32% | 1.42 |
13,607,864 | 7.94% | 12,002,411 | 7.05% | -0.88 |
For more information see Active Sites

Developer | November 2016 | Percent | December 2016 | Percent | Change |
|---|---|---|---|---|---|
Apache | 421,783 | 42.18% | 421,308 | 42.13% | -0.05 |
nginx | 278,349 | 27.83% | 281,525 | 28.15% | 0.32 |
Microsoft | 105,963 | 10.60% | 103,862 | 10.39% | -0.21 |
18,863 | 1.89% | 18,230 | 1.82% | -0.06 |

Developer | November 2016 | Percent | December 2016 | Percent | Change |
|---|---|---|---|---|---|
Apache | 2,864,288 | 46.01% | 2,812,865 | 45.59% | -0.42 |
Microsoft | 1,532,513 | 24.62% | 1,508,907 | 24.46% | -0.16 |
nginx | 1,102,360 | 17.71% | 1,121,309 | 18.18% | 0.47 |
Related
Related
Related
Don't want to miss out on updates?
Don't want to miss out on updates?
Don't want to miss out on updates?
Join our mailing list for regular blog posts and case studies from Netcraft.
Up next
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.




