December 2025 Web Server Survey
In the December 2025 survey we received responses from 1,389,596,802 sites across 291,965,818 domains and 13,972,590 web-facing computers. This reflects an increase of 23.0 million sites and 3.0 million domains, and a decrease of 35,994 web-facing computers.
OpenResty experienced the largest gain of 11.1 million sites (+13.2%) this month, and now accounts for 6.83% (+0.69pp) of sites seen by Netcraft. Cloudflare made the next largest gain of 2.5 million sites (+1.24%).
nginx experienced the largest loss of -2.4 million sites (-0.70%) this month, reducing its market share to 24.6% (-0.59pp). Microsoft suffered the next largest loss, down by 184,719 sites (-1.13%).
Vendor news
Version 2.4.66 of the Apache web server was released on 4th December, containing fixes for several vulnerabilities as well as some new features and bug fixes. New features include new directives for controlling the delay between ACME certificate renewal attempts, a directive for controlling how many HTTP/2 errors are tolerated before a stream is closed, and support for configuring whether the VirtualHost identified from the Host header must match the VirtualHost identified from the SNI extension.
nginx 1.29.4 was released on 9th December, adding HTTP/2 support to the proxy module, and Encrypted ClientHello support.


Developer | November 2025 | Percent | December 2025 | Percent | Change |
|---|---|---|---|---|---|
nginx | 344,528,496 | 25.21% | 342,111,655 | 24.62% | -0.59 |
Cloudflare | 202,666,766 | 14.83% | 205,176,548 | 14.77% | -0.07 |
Apache | 172,282,380 | 12.61% | 173,382,984 | 12.48% | -0.13 |
OpenResty | 83,791,306 | 6.13% | 94,852,413 | 6.83% | 0.69 |

Developer | November 2025 | Percent | December 2025 | Percent | Change |
|---|---|---|---|---|---|
Cloudflare | 38,971,138 | 19.20% | 40,840,418 | 19.88% | 0.68 |
nginx | 35,211,771 | 17.35% | 35,218,727 | 17.15% | -0.20 |
Apache | 28,378,035 | 13.98% | 28,177,328 | 13.72% | -0.26 |
21,867,565 | 10.77% | 21,766,319 | 10.60% | -0.18 |
For more information see Active Sites.

Developer | November 2025 | Percent | December 2025 | Percent | Change |
|---|---|---|---|---|---|
Cloudflare | 258,092 | 25.81% | 264,380 | 26.44% | 0.63 |
nginx | 199,238 | 19.92% | 199,487 | 19.95% | 0.02 |
Apache | 163,651 | 16.37% | 160,342 | 16.03% | -0.33 |
LiteSpeed | 38,925 | 3.89% | 38,753 | 3.88% | -0.02 |

Developer | November 2025 | Percent | December 2025 | Percent | Change |
|---|---|---|---|---|---|
nginx | 5,896,120 | 42.09% | 5,929,848 | 42.44% | 0.35 |
Apache | 2,980,221 | 21.27% | 2,958,174 | 21.17% | -0.10 |
Microsoft | 994,603 | 7.10% | 953,977 | 6.83% | -0.27 |

Developer | November 2025 | Percent | December 2025 | Percent | Change |
|---|---|---|---|---|---|
nginx | 57,494,372 | 19.90% | 56,810,558 | 19.46% | -0.44 |
Apache | 47,489,029 | 16.44% | 47,599,105 | 16.30% | -0.13 |
OpenResty | 40,256,570 | 13.93% | 41,512,375 | 14.22% | 0.29 |
Cloudflare | 34,496,449 | 11.94% | 35,320,785 | 12.10% | 0.16 |
Join our mailing list for regular blog posts and case studies from Netcraft.




