February 2026 Web Server Survey

In the February 2026 survey we received responses from 1,419,977,535 sites across 297,071,903 domains and 14,379,914 web-facing computers. This reflects an increase of 43.0 million sites, 2.0 million domains, and 14,693 web-facing computers.
Cloudflare experienced the largest gain of 9.1 million sites (+4.36%) this month, and now accounts for 15.3% (0.18pp) of sites seen by Netcraft. OpenResty made the next largest gain of 8.3 million sites (+7.87%).
All vendors experienced growth this month. LiteSpeed experienced the smallest gain of 106,645 sites (+0.22%) this month. Microsoft grew by the next smallest amount, gaining 575,105 sites.
Vendor news
nginx 1.29.5 was released on 4th February, fixing a vulnerability that allows an attacker positioned between nginx and an upstream server to inject plaintext data in the upstream server's response.


Developer | January 2026 | Percent | February 2026 | Percent | Change |
|---|---|---|---|---|---|
nginx | 317,846,123 | 23.08% | 321,643,761 | 22.65% | -0.43 |
Cloudflare | 207,729,370 | 15.09% | 216,787,367 | 15.27% | 0.18 |
Apache | 170,630,438 | 12.39% | 173,115,420 | 12.19% | -0.20 |
OpenResty | 105,501,082 | 7.66% | 113,804,171 | 8.01% | 0.35 |

Developer | January 2026 | Percent | February 2026 | Percent | Change |
|---|---|---|---|---|---|
Cloudflare | 41,709,809 | 20.10% | 42,940,237 | 20.62% | 0.53 |
nginx | 35,049,422 | 16.89% | 33,484,940 | 16.08% | -0.81 |
Apache | 27,769,095 | 13.38% | 27,617,964 | 13.27% | -0.12 |
22,561,899 | 10.87% | 22,177,215 | 10.65% | -0.22 |
For more information see Active Sites.

Developer | January 2026 | Percent | February 2026 | Percent | Change |
|---|---|---|---|---|---|
Cloudflare | 265,452 | 26.55% | 268,436 | 26.84% | 0.30 |
nginx | 198,645 | 19.86% | 198,531 | 19.85% | -0.01 |
Apache | 158,775 | 15.88% | 158,427 | 15.84% | -0.03 |
Microsoft | 36,840 | 3.68% | 36,395 | 3.64% | -0.04 |

Developer | January 2026 | Percent | February 2026 | Percent | Change |
|---|---|---|---|---|---|
nginx | 6,020,824 | 41.91% | 6,051,054 | 42.08% | 0.17 |
Apache | 2,940,486 | 20.47% | 2,910,137 | 20.24% | -0.23 |
Microsoft | 941,382 | 6.55% | 922,123 | 6.41% | -0.14 |

Developer | January 2026 | Percent | February 2026 | Percent | Change |
|---|---|---|---|---|---|
nginx | 57,014,641 | 19.32% | 54,413,190 | 18.32% | -1.00 |
Apache | 46,052,259 | 15.61% | 47,800,030 | 16.09% | 0.48 |
OpenResty | 42,300,194 | 14.33% | 42,687,340 | 14.37% | 0.03 |
Cloudflare | 36,284,653 | 12.30% | 37,064,056 | 12.48% | 0.18 |



