
January 2015 Web Server Survey


Developer | December 2014 | Percent | January 2015 | Percent | Change |
|---|---|---|---|---|---|
Apache | 90,846,940 | 50.57% | 89,831,550 | 50.72% | 0.15 |
nginx | 26,466,559 | 14.73% | 26,255,870 | 14.82% | 0.09 |
Microsoft | 21,057,292 | 11.72% | 18,684,665 | 10.55% | -1.17 |
14,184,320 | 7.90% | 14,378,260 | 8.12% | 0.22 |
For more information see Active Sites

Developer | December 2014 | Percent | January 2015 | Percent | Change |
|---|---|---|---|---|---|
Apache | 498,553 | 49.86% | 495,707 | 49.57% | -0.28 |
nginx | 207,186 | 20.72% | 210,872 | 21.09% | 0.37 |
Microsoft | 124,561 | 12.46% | 122,676 | 12.27% | -0.19 |
25,503 | 2.55% | 25,110 | 2.51% | -0.04 |

Developer | December 2014 | Percent | January 2015 | Percent | Change |
|---|---|---|---|---|---|
Apache | 2,380,291 | 47.28% | 2,401,855 | 47.45% | 0.18 |
Microsoft | 1,521,302 | 30.22% | 1,515,089 | 29.93% | -0.28 |
nginx | 552,245 | 10.97% | 558,367 | 11.03% | 0.06 |
Want more insights like this?
New findings on phishing infrastructure, scam campaigns, and takedown trends - right to your inbox.
Want more insights like this?
New findings on phishing infrastructure, scam campaigns, and takedown trends - right to your inbox.
Want more insights like this?
New findings on phishing infrastructure, scam campaigns, and takedown trends - right to your inbox.
Don't want to miss out on updates?
Don't want to miss out on updates?
Don't want to miss out on updates?
Join our mailing list for regular blog posts and case studies from Netcraft.
Up next
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.




