
Developer | December 2017 | Percent | January 2018 | Percent | Change |
---|---|---|---|---|---|
Apache | 76,427,234 | 44.44% | 75,212,932 | 43.82% | -0.63 |
nginx | 36,333,280 | 21.13% | 36,504,577 | 21.27% | 0.14 |
13,946,934 | 8.11% | 13,270,339 | 7.73% | -0.38 | |
Microsoft | 12,133,888 | 7.06% | 12,147,278 | 7.08% | 0.02 |
For more information see Active Sites

Developer | December 2017 | Percent | January 2018 | Percent | Change |
---|---|---|---|---|---|
Apache | 373,926 | 37.39% | 370,293 | 37.03% | -0.36 |
nginx | 301,668 | 30.17% | 304,629 | 30.46% | 0.30 |
Microsoft | 96,249 | 9.62% | 95,676 | 9.57% | -0.06 |
14,667 | 1.47% | 14,183 | 1.42% | -0.05 |

Developer | December 2017 | Percent | January 2018 | Percent | Change |
---|---|---|---|---|---|
Apache | 2,980,368 | 42.49% | 3,039,747 | 42.06% | -0.43 |
nginx | 1,627,454 | 23.20% | 1,701,485 | 23.54% | 0.34 |
Microsoft | 1,531,149 | 21.83% | 1,538,717 | 21.29% | -0.54 |

Developer | December 2017 | Percent | January 2018 | Percent | Change |
---|---|---|---|---|---|
Apache | 81,368,059 | 38.22% | 81,428,530 | 38.22% | -0.00 |
Microsoft | 57,121,396 | 26.83% | 55,588,833 | 26.09% | -0.74 |
nginx | 43,236,414 | 20.31% | 43,728,007 | 20.52% | 0.21 |
1,831,283 | 0.86% | 1,849,554 | 0.87% | 0.01 |
Related
Related
Related
Don't want to miss out on updates?
Don't want to miss out on updates?
Don't want to miss out on updates?
Join our mailing list for regular blog posts and case studies from Netcraft.
Up next
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.