January 2026 Web Server Survey
In the January 2026 survey we received responses from 1,376,952,390 sites across 295,088,466 domains and 14,365,221 web-facing computers. This reflects a loss of 12.6 million sites, and a gain of 3.1 million domains and 392,631 web-facing computers.
OpenResty experienced the largest gain of 10.6 million sites (+11.2%) this month, and now accounts for 7.66% (+0.84pp) of sites seen by Netcraft. Cloudflare made the next largest gain of 2.6 million sites (+1.24%).
nginx experienced the largest loss of -24.3 million sites (-7.09%) this month, reducing its market share to 23.1% (-1.54pp). Apache suffered the next largest loss, down by 2.8 million sites (-1.59%).
Vendor news
Amazon announced the opening of the AWS European Sovereign Cloud, a new AWS partition operated exclusively by EU residents located in the EU.
njs 0.9.5 was released on 13th January, adding support for loading native QuickJS modules.


Developer | December 2025 | Percent | January 2026 | Percent | Change |
|---|---|---|---|---|---|
nginx | 342,111,655 | 24.62% | 317,846,123 | 23.08% | -1.54 |
Cloudflare | 205,176,548 | 14.77% | 207,729,370 | 15.09% | 0.32 |
Apache | 173,382,984 | 12.48% | 170,630,438 | 12.39% | -0.09 |
OpenResty | 94,852,413 | 6.83% | 105,501,082 | 7.66% | 0.84 |

Developer | December 2025 | Percent | January 2026 | Percent | Change |
|---|---|---|---|---|---|
Cloudflare | 40,840,418 | 19.88% | 41,709,809 | 20.10% | 0.21 |
nginx | 35,218,727 | 17.15% | 35,049,422 | 16.89% | -0.26 |
Apache | 28,177,328 | 13.72% | 27,769,095 | 13.38% | -0.34 |
21,766,319 | 10.60% | 22,561,899 | 10.87% | 0.27 |
For more information see Active Sites.

Developer | December 2025 | Percent | January 2026 | Percent | Change |
|---|---|---|---|---|---|
Cloudflare | 264,380 | 26.44% | 265,452 | 26.55% | 0.11 |
nginx | 199,487 | 19.95% | 198,645 | 19.86% | -0.08 |
Apache | 160,342 | 16.03% | 158,775 | 15.88% | -0.16 |
LiteSpeed | 38,753 | 3.88% | 37,707 | 3.77% | -0.10 |

Developer | December 2025 | Percent | January 2026 | Percent | Change |
|---|---|---|---|---|---|
nginx | 5,929,848 | 42.44% | 6,020,824 | 41.91% | -0.53 |
Apache | 2,958,174 | 21.17% | 2,940,486 | 20.47% | -0.70 |
Microsoft | 953,977 | 6.83% | 941,382 | 6.55% | -0.27 |

Developer | December 2025 | Percent | January 2026 | Percent | Change |
|---|---|---|---|---|---|
nginx | 56,810,558 | 19.46% | 57,014,641 | 19.32% | -0.14 |
Apache | 47,599,105 | 16.30% | 46,052,259 | 15.61% | -0.70 |
OpenResty | 41,512,375 | 14.22% | 42,300,194 | 14.33% | 0.12 |
Cloudflare | 35,320,785 | 12.10% | 36,284,653 | 12.30% | 0.20 |
Join our mailing list for regular blog posts and case studies from Netcraft.




