Active Sites
Developer | June 2009 | Percent | July 2009 | Percent | Change |
---|---|---|---|---|---|
Apache | 39,391,419 | 50.45% | 39,371,318 | 51.12% | 0.67 |
Microsoft | 21,898,527 | 28.05% | 18,476,487 | 23.99% | -4.06 |
9,526,725 | 12.20% | 10,862,216 | 14.10% | 1.90 | |
nginx | 2,941,539 | 3.77% | 3,496,153 | 4.54% | 0.77 |
Sun | 159,685 | 0.20% | 159,585 | 0.21% | 0.00 |
qq.com | 48,453 | 0.06% | 122,959 | 0.16% | 0.10 |
Totals for Active Servers Across All Domains
June 2000 - July 2009

Market Share for Top Servers Across the Million Busiest Sites
September 2008 - July 2009

Developer | June 2009 | Percent | July 2009 | Percent | Change |
---|---|---|---|---|---|
Apache | 657,502 | 66.26% | 663,253 | 66.82% | 0.55 |
Microsoft | 186,226 | 18.77% | 181,188 | 18.25% | -0.51 |
nginx | 33,426 | 3.37% | 34,098 | 3.43% | 0.07 |
19,616 | 1.98% | 19,092 | 1.92% | -0.05 |
Related
Related
Related
Don't want to miss out on updates?
Don't want to miss out on updates?
Don't want to miss out on updates?
Join our mailing list for regular blog posts and case studies from Netcraft.
Up next
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.