July 2018 Web Server Survey
By
By
Netcraft
Netcraft
|
|


Developer | June 2018 | Percent | July 2018 | Percent | Change |
|---|---|---|---|---|---|
Apache | 73,047,202 | 41.13% | 72,209,166 | 39.30% | -1.83 |
nginx | 38,430,049 | 21.64% | 41,454,376 | 22.56% | 0.92 |
14,525,401 | 8.18% | 14,745,102 | 8.02% | -0.15 | |
Microsoft | 11,757,813 | 6.62% | 11,660,970 | 6.35% | -0.27 |
For more information see Active Sites

Developer | June 2018 | Percent | July 2018 | Percent | Change |
|---|---|---|---|---|---|
Apache | 355,382 | 35.54% | 351,914 | 35.19% | -0.35 |
nginx | 246,812 | 24.68% | 248,553 | 24.86% | 0.17 |
Microsoft | 93,092 | 9.31% | 93,614 | 9.36% | 0.05 |
LiteSpeed | 15,019 | 1.50% | 15,422 | 1.54% | 0.04 |

Developer | June 2018 | Percent | July 2018 | Percent | Change |
|---|---|---|---|---|---|
Apache | 3,067,313 | 40.28% | 3,094,363 | 40.01% | -0.27 |
nginx | 1,967,886 | 25.84% | 2,031,813 | 26.27% | 0.43 |
Microsoft | 1,543,179 | 20.27% | 1,540,470 | 19.92% | -0.35 |

Developer | June 2018 | Percent | July 2018 | Percent | Change |
|---|---|---|---|---|---|
Apache | 76,721,597 | 35.23% | 76,312,577 | 34.60% | -0.63 |
Microsoft | 56,030,491 | 25.73% | 57,395,894 | 26.02% | 0.29 |
nginx | 50,860,718 | 23.35% | 50,246,244 | 22.78% | -0.57 |
1,909,658 | 0.88% | 1,948,858 | 0.88% | 0.01 |
Don't want to miss out on updates?
Don't want to miss out on updates?
Don't want to miss out on updates?
Join our mailing list for regular blog posts and case studies from Netcraft.
Up next
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.




