July 2025 Web Server Survey
In the July 2025 survey we received responses from 1,275,138,490 sites across 280,876,958 domains and 13,740,462 web-facing computers. This reflects an increase of 27.6 million sites, 1.6 million domains, and 183,554 web-facing computers.
Cloudflare made the largest gain of 17.7 million sites (+10.5%) this month, and now accounts for 14.6% (+1.10pp) of sites seen by Netcraft. nginx made the next largest gain of 8.8 million sites (+3.33%).
OpenResty's market share shrunk to 3.15% (-3.74pp) this month. Apache suffered the next largest loss of 4.2 million sites (-2.22%).
Vendor news
Apache 2.4.65 was released on July 23rd, fixing a security issue introduced in the previous release where rewrite conditions always evaluated to true.
njs 0.9.1 was released on July 10th, bringing feature parity between nginx's in-house JavaScript engine and QuickJS.


Developer | June 2025 | Percent | July 2025 | Percent | Change |
---|---|---|---|---|---|
nginx | 264,122,212 | 21.17% | 272,907,775 | 21.40% | 0.23 |
Cloudflare | 168,762,151 | 13.53% | 186,476,677 | 14.62% | 1.10 |
Apache | 187,453,098 | 15.03% | 183,291,993 | 14.37% | -0.65 |
68,867,735 | 5.52% | 70,166,487 | 5.50% | -0.02 |

Developer | June 2025 | Percent | July 2025 | Percent | Change |
---|---|---|---|---|---|
nginx | 37,491,959 | 18.62% | 37,983,148 | 18.82% | 0.19 |
Cloudflare | 36,447,422 | 18.10% | 37,039,582 | 18.35% | 0.25 |
Apache | 31,293,739 | 15.54% | 30,569,501 | 15.14% | -0.40 |
21,239,662 | 10.55% | 20,903,519 | 10.36% | -0.19 |
For more information see Active Sites.

Developer | June 2025 | Percent | July 2025 | Percent | Change |
---|---|---|---|---|---|
Cloudflare | 228,862 | 22.89% | 229,290 | 22.93% | 0.04 |
nginx | 202,846 | 20.28% | 201,408 | 20.14% | -0.14 |
Apache | 176,825 | 17.68% | 176,567 | 17.66% | -0.03 |
LiteSpeed | 41,472 | 4.15% | 42,382 | 4.24% | 0.09 |

Developer | June 2025 | Percent | July 2025 | Percent | Change |
---|---|---|---|---|---|
nginx | 5,553,126 | 40.96% | 5,688,311 | 41.40% | 0.44 |
Apache | 3,053,574 | 22.52% | 3,051,714 | 22.21% | -0.31 |
Microsoft | 1,101,284 | 8.12% | 1,113,303 | 8.10% | -0.02 |

Developer | June 2025 | Percent | July 2025 | Percent | Change |
---|---|---|---|---|---|
nginx | 52,183,753 | 18.68% | 52,152,408 | 18.57% | -0.11 |
Apache | 49,994,171 | 17.90% | 49,958,933 | 17.79% | -0.11 |
Cloudflare | 31,330,537 | 11.22% | 31,913,842 | 11.36% | 0.15 |
LiteSpeed | 11,585,988 | 4.15% | 11,610,924 | 4.13% | -0.01 |
Join our mailing list for regular blog posts and case studies from Netcraft.