July 2026 Web Server Survey

In the July 2026 survey we received responses from 1,494,915,628 sites across 305,348,459 domains and 14,772,048 web-facing computers. This reflects an increase of 5.5 million sites, 1.2 million domains, and 118,277 web-facing computers.
OpenResty experienced the largest gain of 39.5 million sites (+49.1%) this month, and now accounts for 8.02% (+2.62pp) of sites seen by Netcraft. Cloudflare made the next largest gain of 7.9 million sites (+3.28%).
nginx experienced the largest loss of 9.8 million sites (-3.13%) this month, reducing its market share to 20.4% (-0.74pp). Google suffered the next largest loss, down by 1.3 million sites (-1.57%).
Vendor news
nginx 1.30.4 and 1.31.3 were released on July 15th, containing fixes for several security vulnerabilities.
LiteSpeed 6.3.6 was released on July 10th, containing a range of fixes and improvements, including adding support for using the Bun runtime to host Node.js applications.
lighttpd 1.4.85 was released on July 8th.


Developer | June 2026 | Percent | July 2026 | Percent | Change |
|---|---|---|---|---|---|
nginx | 314,307,194 | 21.10% | 304,469,275 | 20.37% | -0.74 |
Cloudflare | 241,225,970 | 16.20% | 249,141,389 | 16.67% | 0.47 |
Apache | 172,109,487 | 11.56% | 171,901,440 | 11.50% | -0.06 |
OpenResty | 80,439,017 | 5.40% | 119,915,226 | 8.02% | 2.62 |

Developer | June 2026 | Percent | July 2026 | Percent | Change |
|---|---|---|---|---|---|
Cloudflare | 48,621,558 | 22.34% | 50,838,387 | 23.46% | 1.12 |
nginx | 34,008,841 | 15.62% | 31,304,892 | 14.45% | -1.18 |
Apache | 26,482,068 | 12.17% | 26,229,283 | 12.10% | -0.06 |
22,918,130 | 10.53% | 22,443,103 | 10.36% | -0.17 |
For more information see Active Sites.

Developer | June 2026 | Percent | July 2026 | Percent | Change |
|---|---|---|---|---|---|
Cloudflare | 278,961 | 27.90% | 282,859 | 28.29% | 0.39 |
nginx | 193,743 | 19.37% | 200,209 | 20.02% | 0.65 |
Apache | 155,971 | 15.60% | 155,603 | 15.56% | -0.04 |
LiteSpeed | 38,821 | 3.88% | 38,760 | 3.88% | -0.01 |

Developer | June 2026 | Percent | July 2026 | Percent | Change |
|---|---|---|---|---|---|
nginx | 6,366,673 | 43.45% | 6,487,845 | 43.92% | 0.47 |
Apache | 2,833,450 | 19.34% | 2,780,255 | 18.82% | -0.51 |
Microsoft | 851,472 | 5.81% | 847,128 | 5.73% | -0.08 |

Developer | June 2026 | Percent | July 2026 | Percent | Change |
|---|---|---|---|---|---|
nginx | 54,115,199 | 17.79% | 53,643,851 | 17.57% | -0.22 |
Apache | 47,902,960 | 15.75% | 47,349,983 | 15.51% | -0.24 |
Cloudflare | 41,224,373 | 13.55% | 42,823,102 | 14.02% | 0.47 |
OpenResty | 15,106,737 | 4.97% | 42,689,167 | 13.98% | 9.01 |


