June 2025 Web Server Survey
In the June 2025 survey we received responses from 1,247,534,188 sites across 279,324,818 domains and 13,556,908 web-facing computers. This reflects an increase of 20.3 million sites, 1.8 million domains, and 86,216 web-facing computers.
Cloudflare experienced the largest gain of 8.7 million sites (+5.41%) this month, and now accounts for 13.5% (0.48pp) of sites seen by Netcraft. nginx made the next largest gain of 4.5 million sites (+1.74%).
Microsoft experienced the largest loss of 757,285 sites (-4.09%) this month, reducing its market share to 1.42% (-0.09pp). Apache suffered the next largest loss, down by 80,165 sites (-0.04%).
Vendor news
nginx version 1.29.0 was released on 24th June, adding support for Early Hints. Early Hints allow browsers to preload resources like stylesheets and JavaScript files to improve the time it takes to load a page.
Amazon announced the general availability of a new AWS Region in Taipei, Taiwain (ap-east-2) on 5th June.
LiteSpeed 6.3.3 was released on 2nd June, fixing a security vulnerability and also containing a range of improvements and bug fixes.
Apache Tomcat 11.0.8 was released on 9th June.


Developer | May 2025 | Percent | June 2025 | Percent | Change |
---|---|---|---|---|---|
nginx | 259,608,513 | 21.15% | 264,122,212 | 21.17% | 0.02 |
Apache | 187,533,263 | 15.28% | 187,453,098 | 15.03% | -0.26 |
Cloudflare | 160,107,431 | 13.05% | 168,762,151 | 13.53% | 0.48 |
OpenResty | 85,563,363 | 6.97% | 85,956,987 | 6.89% | -0.08 |

Developer | May 2025 | Percent | June 2025 | Percent | Change |
---|---|---|---|---|---|
nginx | 37,242,295 | 18.73% | 37,491,959 | 18.62% | -0.10 |
Cloudflare | 36,030,473 | 18.12% | 36,447,422 | 18.10% | -0.01 |
Apache | 31,407,947 | 15.79% | 31,293,739 | 15.54% | -0.25 |
19,251,832 | 9.68% | 21,239,662 | 10.55% | 0.87 |
For more information see Active Sites.

Developer | May 2025 | Percent | June 2025 | Percent | Change |
---|---|---|---|---|---|
Cloudflare | 227,693 | 22.77% | 228,862 | 22.89% | 0.12 |
nginx | 202,792 | 20.28% | 202,846 | 20.28% | 0.01 |
Apache | 178,449 | 17.84% | 176,825 | 17.68% | -0.16 |
LiteSpeed | 41,998 | 4.20% | 41,472 | 4.15% | -0.05 |

Developer | May 2025 | Percent | June 2025 | Percent | Change |
---|---|---|---|---|---|
nginx | 5,516,359 | 40.95% | 5,553,126 | 40.96% | 0.01 |
Apache | 3,069,468 | 22.79% | 3,053,574 | 22.52% | -0.26 |
Microsoft | 1,162,424 | 8.63% | 1,101,284 | 8.12% | -0.51 |

Developer | May 2025 | Percent | June 2025 | Percent | Change |
---|---|---|---|---|---|
nginx | 52,181,454 | 18.80% | 52,183,753 | 18.68% | -0.12 |
Apache | 49,889,440 | 17.98% | 49,994,171 | 17.90% | -0.08 |
OpenResty | 39,841,012 | 14.35% | 39,983,756 | 14.31% | -0.04 |
Cloudflare | 30,547,926 | 11.01% | 31,330,537 | 11.22% | 0.21 |
Join our mailing list for regular blog posts and case studies from Netcraft.