In the June 2026 survey we received responses from 1,489,396,284 sites across 304,146,307 domains and 14,653,771 web-facing computers. This reflects an increase of 21.1 million sites, 2.0 million domains, and 81,854 web-facing computers.
Cloudflare experienced the largest gain of 4.1 million sites (+1.73%) this month, and now accounts for 16.2% (+0.05pp) of sites seen by Netcraft. Google made the next largest gain of 2.7 million sites (+3.46%).
OpenResty experienced the largest loss of 42.9 million sites (-34.80%) this month, reducing its market share to 5.40% (-3.00pp). Apache suffered the next largest loss, down by 1.2 million sites (-0.72%).
Vendor news
Apache 2.4.68 was released on 8th June, containing a mixture of security fixes, new features and bug fixes. New features include support for OpenSSL 4.0.
OpenResty 1.31.1.1 was released on 5th June, upgrading to a newer version of nginx and adding several features to its Lua module.


Developer | May 2026 | Percent | June 2026 | Percent | Change |
|---|---|---|---|---|---|
nginx | 315,290,021 | 21.47% | 314,307,194 | 21.10% | -0.37 |
Cloudflare | 237,122,135 | 16.15% | 241,225,970 | 16.20% | 0.05 |
Apache | 173,358,082 | 11.81% | 172,109,487 | 11.56% | -0.25 |
78,187,575 | 5.33% | 80,894,625 | 5.43% | 0.11 |

Developer | May 2026 | Percent | June 2026 | Percent | Change |
|---|---|---|---|---|---|
Cloudflare | 47,260,640 | 21.92% | 48,621,558 | 22.34% | 0.42 |
nginx | 33,541,475 | 15.56% | 34,008,841 | 15.62% | 0.07 |
Apache | 26,882,709 | 12.47% | 26,482,068 | 12.17% | -0.30 |
21,175,734 | 9.82% | 22,918,130 | 10.53% | 0.71 |
For more information see Active Sites.

Developer | May 2026 | Percent | June 2026 | Percent | Change |
|---|---|---|---|---|---|
Cloudflare | 272,296 | 27.23% | 278,961 | 27.90% | 0.67 |
nginx | 195,714 | 19.57% | 193,743 | 19.37% | -0.20 |
Apache | 158,258 | 15.83% | 155,971 | 15.60% | -0.23 |
LiteSpeed | 37,611 | 3.76% | 38,821 | 3.88% | 0.12 |

Developer | May 2026 | Percent | June 2026 | Percent | Change |
|---|---|---|---|---|---|
nginx | 6,245,302 | 42.86% | 6,366,673 | 43.45% | 0.59 |
Apache | 2,867,292 | 19.68% | 2,833,450 | 19.34% | -0.34 |
Microsoft | 865,352 | 5.94% | 851,472 | 5.81% | -0.13 |

Developer | May 2026 | Percent | June 2026 | Percent | Change |
|---|---|---|---|---|---|
nginx | 53,513,602 | 17.71% | 54,115,199 | 17.79% | 0.08 |
Apache | 48,351,119 | 16.00% | 47,902,960 | 15.75% | -0.25 |
Cloudflare | 39,941,079 | 13.22% | 41,224,373 | 13.55% | 0.34 |
OpenResty | 44,342,020 | 14.67% | 15,106,737 | 4.97% | -9.71 |




