March 2014 Web Server Survey
By
By
Netcraft
Netcraft
|
|
March 2, 2014
March 2, 2014


Developer | February 2014 | Percent | March 2014 | Percent | Change |
|---|---|---|---|---|---|
Apache | 94,741,928 | 52.68% | 93,759,928 | 52.18% | -0.50 |
nginx | 24,206,737 | 13.46% | 25,497,586 | 14.19% | 0.73 |
Microsoft | 21,196,966 | 11.79% | 20,436,280 | 11.37% | -0.41 |
15,245,912 | 8.48% | 14,967,579 | 8.33% | -0.15 |
For more information see Active Sites

Developer | February 2014 | Percent | March 2014 | Percent | Change |
|---|---|---|---|---|---|
Apache | 539,129 | 53.91% | 537,714 | 53.77% | -0.14 |
nginx | 174,552 | 17.46% | 176,507 | 17.65% | 0.20 |
Microsoft | 125,595 | 12.56% | 123,981 | 12.40% | -0.16 |
30,314 | 3.03% | 29,937 | 2.99% | -0.04 |
Don't want to miss out on updates?
Don't want to miss out on updates?
Don't want to miss out on updates?
Join our mailing list for regular blog posts and case studies from Netcraft.
Up next
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.




