March 2018 Web Server Survey
By
By
Netcraft
Netcraft
|
|


Developer | February 2018 | Percent | March 2018 | Percent | Change |
|---|---|---|---|---|---|
Apache | 77,324,937 | 42.72% | 76,398,184 | 43.03% | 0.31 |
nginx | 38,239,250 | 21.13% | 37,321,104 | 21.02% | -0.11 |
14,288,736 | 7.89% | 13,684,777 | 7.71% | -0.19 | |
Microsoft | 12,301,688 | 6.80% | 11,986,413 | 6.75% | -0.05 |
For more information see Active Sites

Developer | February 2018 | Percent | March 2018 | Percent | Change |
|---|---|---|---|---|---|
Apache | 367,859 | 36.79% | 366,272 | 36.63% | -0.16 |
nginx | 259,178 | 25.92% | 237,588 | 23.76% | -2.16 |
Microsoft | 94,063 | 9.41% | 93,016 | 9.30% | -0.10 |
LiteSpeed | 14,392 | 1.44% | 14,465 | 1.45% | 0.01 |

Developer | February 2018 | Percent | March 2018 | Percent | Change |
|---|---|---|---|---|---|
Apache | 3,048,885 | 41.82% | 3,018,056 | 41.15% | -0.66 |
nginx | 1,745,476 | 23.94% | 1,798,113 | 24.52% | 0.58 |
Microsoft | 1,536,506 | 21.07% | 1,536,371 | 20.95% | -0.12 |

Developer | February 2018 | Percent | March 2018 | Percent | Change |
|---|---|---|---|---|---|
Apache | 81,313,075 | 37.99% | 80,745,341 | 37.60% | -0.39 |
Microsoft | 56,723,133 | 26.50% | 57,136,501 | 26.60% | 0.10 |
nginx | 43,968,525 | 20.54% | 44,450,473 | 20.70% | 0.15 |
1,863,700 | 0.87% | 1,878,467 | 0.87% | 0.00 |
Don't want to miss out on updates?
Don't want to miss out on updates?
Don't want to miss out on updates?
Join our mailing list for regular blog posts and case studies from Netcraft.
Up next
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.




