March 2026 Web Server Survey

In the March 2026 survey we received responses from 1,427,812,919 sites across 297,642,950 domains and 14,225,050 web-facing computers. This reflects an increase of 7.8 million sites and 571,047 domains, and a decrease of 154,864 web-facing computers.
Cloudflare experienced the largest gain of 6.0 million sites (+2.76%) this month, and now accounts for 15.6% (+0.34pp) of sites seen by Netcraft. OpenResty made the next largest gain of 4.2 million sites (+3.71%).
Apache experienced the largest loss of 1.5 million sites (-0.87%) this month, reducing its market share to 12.0% (-0.17pp). Microsoft suffered the next largest loss, down by 173,279 sites (-1.04%).
Vendor news
nginx 1.29.7 was released on 24th March, adding Multipath TCP support and upgrading the default proxy HTTP version to 1.1 with keep-alive enabled.
LiteSpeed Web Server 6.3.5 was released on 14th March, containing a range of improvements and fixes.
OpenResty 1.29.2.3 was released on 25th March.


Developer | February 2026 | Percent | March 2026 | Percent | Change |
|---|---|---|---|---|---|
nginx | 321,643,761 | 22.65% | 322,331,597 | 22.58% | -0.08 |
Cloudflare | 216,787,367 | 15.27% | 222,767,261 | 15.60% | 0.34 |
Apache | 173,115,420 | 12.19% | 171,601,217 | 12.02% | -0.17 |
OpenResty | 113,804,171 | 8.01% | 118,027,101 | 8.27% | 0.25 |

Developer | February 2026 | Percent | March 2026 | Percent | Change |
|---|---|---|---|---|---|
Cloudflare | 42,940,237 | 20.62% | 43,660,689 | 20.98% | 0.36 |
nginx | 33,484,940 | 16.08% | 30,455,859 | 14.64% | -1.45 |
Apache | 27,617,964 | 13.27% | 27,616,937 | 13.27% | 0.01 |
22,177,215 | 10.65% | 23,081,114 | 11.09% | 0.44 |
For more information see Active Sites.

Developer | February 2026 | Percent | March 2026 | Percent | Change |
|---|---|---|---|---|---|
Cloudflare | 268,436 | 26.84% | 263,033 | 26.30% | -0.54 |
nginx | 198,531 | 19.85% | 200,536 | 20.05% | 0.20 |
Apache | 158,427 | 15.84% | 159,262 | 15.93% | 0.08 |
LiteSpeed | 36,327 | 3.63% | 38,541 | 3.85% | 0.22 |

Developer | February 2026 | Percent | March 2026 | Percent | Change |
|---|---|---|---|---|---|
nginx | 6,051,054 | 42.08% | 6,025,689 | 42.36% | 0.28 |
Apache | 2,910,137 | 20.24% | 2,906,488 | 20.43% | 0.19 |
Microsoft | 922,123 | 6.41% | 884,345 | 6.22% | -0.20 |

Developer | February 2026 | Percent | March 2026 | Percent | Change |
|---|---|---|---|---|---|
nginx | 54,413,190 | 18.32% | 54,818,637 | 18.42% | 0.10 |
Apache | 47,800,030 | 16.09% | 47,944,361 | 16.11% | 0.02 |
OpenResty | 42,687,340 | 14.37% | 43,459,247 | 14.60% | 0.23 |
Cloudflare | 37,064,056 | 12.48% | 37,780,602 | 12.69% | 0.22 |




