Active Sites
Developer | April 2009 | Percent | May 2009 | Percent | Change |
---|---|---|---|---|---|
Apache | 37,268,162 | 46.52% | 38,170,144 | 46.89% | 0.38 |
Microsoft | 30,116,432 | 37.59% | 29,049,223 | 35.69% | -1.90 |
6,131,966 | 7.65% | 7,326,606 | 9.00% | 1.35 | |
nginx | 2,602,109 | 3.25% | 2,725,496 | 3.35% | 0.10 |
qq.com | 0 | 0.00% | 46,046 | 0.06% | 0.06 |
Totals for Active Servers Across All Domains June 2000 - May 2009

Market Share for Top Servers Across the Million Busiest Sites September 2008 - May 2009
Developer | April 2009 | Percent | May 2009 | Percent | Change |
---|---|---|---|---|---|
Apache | 663,649 | 67.56% | 665,472 | 67.75% | 0.19 |
Microsoft | 185,763 | 18.91% | 184,672 | 18.80% | -0.11 |
nginx | 31,064 | 3.16% | 31,958 | 3.25% | 0.09 |
16,088 | 1.64% | 17,058 | 1.74% | 0.10 |
Related
Related
Related
Don't want to miss out on updates?
Don't want to miss out on updates?
Don't want to miss out on updates?
Join our mailing list for regular blog posts and case studies from Netcraft.
Up next
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.