May 2025 Web Server Survey
In the May 2025 survey we received responses from 1,227,232,638 sites across 277,546,948 domains and 13,470,692 web-facing computers. This reflects an increase of 8.9 million sites, 47,981 domains, and 29,625 web-facing computers.
nginx experienced the largest gain of 6.4 million sites (+2.51%) this month, and now accounts for 21.2% (+0.37pp) of sites seen by Netcraft. Cloudflare made the next largest gain of 2.1 million sites (+1.33%).
Apache was the only major vendor to suffer a loss this month. It lost 449,813 sites (-0.24%), reducing its market share to 15.3% (-0.15pp).
Vendor news
njs 0.9.0 was released on 6th May. njs extends nginx's functionality with a JavaScript engine. The new release improves performance by 30%.
Amazon announced its plan to launch a new AWS Region in Chile by the end of 2026.
Apache Tomcat versions 9.0.105, 10.1.41 and 11.0.7 were released on 12th and 13th May.
Cloudflare published a blog post describing how it fixed a request smuggling vulnerability in Pingora, its in-house HTTP proxying software.


Developer | April 2025 | Percent | May 2025 | Percent | Change |
---|---|---|---|---|---|
nginx | 253,257,060 | 20.79% | 259,608,513 | 21.15% | 0.37 |
Apache | 187,983,076 | 15.43% | 187,533,263 | 15.28% | -0.15 |
Cloudflare | 158,013,542 | 12.97% | 160,107,431 | 13.05% | 0.08 |
OpenResty | 84,952,708 | 6.97% | 85,563,363 | 6.97% | -0.00 |

Developer | April 2025 | Percent | May 2025 | Percent | Change |
---|---|---|---|---|---|
nginx | 36,688,491 | 18.42% | 37,242,295 | 18.73% | 0.31 |
Cloudflare | 36,009,328 | 18.08% | 36,030,473 | 18.12% | 0.04 |
Apache | 31,330,354 | 15.73% | 31,407,947 | 15.79% | 0.06 |
19,196,655 | 9.64% | 19,251,832 | 9.68% | 0.04 |
For more information see Active Sites.

Developer | April 2025 | Percent | May 2025 | Percent | Change |
---|---|---|---|---|---|
Cloudflare | 226,455 | 22.65% | 227,693 | 22.77% | 0.12 |
nginx | 203,032 | 20.30% | 202,792 | 20.28% | -0.02 |
Apache | 178,949 | 17.89% | 178,449 | 17.84% | -0.05 |
LiteSpeed | 42,186 | 4.22% | 41,998 | 4.20% | -0.02 |

Developer | April 2025 | Percent | May 2025 | Percent | Change |
---|---|---|---|---|---|
nginx | 5,411,818 | 40.26% | 5,516,359 | 40.95% | 0.69 |
Apache | 3,057,596 | 22.75% | 3,069,468 | 22.79% | 0.04 |
Microsoft | 1,153,038 | 8.58% | 1,162,424 | 8.63% | 0.05 |

Developer | April 2025 | Percent | May 2025 | Percent | Change |
---|---|---|---|---|---|
nginx | 51,222,343 | 18.46% | 52,181,454 | 18.80% | 0.34 |
Apache | 50,826,468 | 18.32% | 49,889,440 | 17.98% | -0.34 |
OpenResty | 40,073,163 | 14.44% | 39,841,012 | 14.35% | -0.09 |
Cloudflare | 30,028,444 | 10.82% | 30,547,926 | 11.01% | 0.19 |
Join our mailing list for regular blog posts and case studies from Netcraft.