In the May 2026 survey we received responses from 1,468,295,818 sites across 302,162,421 domains and 14,571,917 web-facing computers. This reflects an increase of 34.6 million sites, 3.0 million domains, and 373,769 web-facing computers.
Cloudflare experienced the largest gain of 10.6 million sites (+4.66%) this month, and now accounts for 16.1% (+0.35pp) of sites seen by Netcraft. OpenResty made the next largest gain of 2.5 million sites (+2.04%).
Google experienced the largest loss of 1.3 million sites (-1.59%) this month, reducing its market share to 5.33% (-0.22pp). Apache suffered the next largest loss, down by 1.0 million sites (-0.59%).
Vendor news
Apache 2.4.67 was released on 4th May, primarily containing a range of security fixes and bug fixes.
nginx 1.3.1 was released on 22nd May, fixing a buffer overflow in the rewrite module.
OpenResty 1.29.2.4 and 1.29.2.5 were both released in May, containing security fixes ported from nginx.
AWS announced the opening of a new local zone in Istanbul, Türkiye on 20th May.


Developer | April 2026 | Percent | May 2026 | Percent | Change |
|---|---|---|---|---|---|
nginx | 315,442,683 | 22.00% | 315,290,021 | 21.47% | -0.53 |
Cloudflare | 226,560,010 | 15.80% | 237,122,135 | 16.15% | 0.35 |
Apache | 174,379,588 | 12.16% | 173,358,082 | 11.81% | -0.36 |
OpenResty | 120,902,803 | 8.43% | 123,369,102 | 8.40% | -0.03 |

Developer | April 2026 | Percent | May 2026 | Percent | Change |
|---|---|---|---|---|---|
Cloudflare | 44,677,754 | 21.22% | 47,260,640 | 21.92% | 0.70 |
nginx | 33,298,080 | 15.82% | 33,541,475 | 15.56% | -0.26 |
Apache | 27,180,242 | 12.91% | 26,882,709 | 12.47% | -0.44 |
22,591,471 | 10.73% | 21,175,734 | 9.82% | -0.91 |
For more information see Active Sites.

Developer | April 2026 | Percent | May 2026 | Percent | Change |
|---|---|---|---|---|---|
Cloudflare | 269,170 | 26.92% | 272,296 | 27.23% | 0.31 |
nginx | 198,211 | 19.82% | 195,714 | 19.57% | -0.25 |
Apache | 158,890 | 15.89% | 158,258 | 15.83% | -0.06 |
LiteSpeed | 37,406 | 3.74% | 37,611 | 3.76% | 0.02 |

Developer | April 2026 | Percent | May 2026 | Percent | Change |
|---|---|---|---|---|---|
nginx | 6,086,982 | 42.87% | 6,245,302 | 42.86% | -0.01 |
Apache | 2,876,135 | 20.26% | 2,867,292 | 19.68% | -0.58 |
Microsoft | 869,840 | 6.13% | 865,352 | 5.94% | -0.19 |

Developer | April 2026 | Percent | May 2026 | Percent | Change |
|---|---|---|---|---|---|
nginx | 53,766,424 | 17.97% | 53,513,602 | 17.71% | -0.26 |
Apache | 48,235,144 | 16.12% | 48,351,119 | 16.00% | -0.12 |
OpenResty | 43,769,884 | 14.63% | 44,342,020 | 14.67% | 0.05 |
Cloudflare | 38,658,076 | 12.92% | 39,941,079 | 13.22% | 0.30 |




