Active Sites
Developer | October 2009 | Percent | November 2009 | Percent | Change |
---|---|---|---|---|---|
Apache | 42,534,142 | 55.33% | 43,203,072 | 55.32% | -0.01 |
Microsoft | 14,942,971 | 19.44% | 14,823,797 | 18.98% | -0.46 |
10,421,468 | 13.56% | 10,593,974 | 13.56% | 0.01 | |
nginx | 4,500,149 | 5.85% | 4,847,809 | 6.21% | 0.35 |
lighttpd | 280,121 | 0.36% | 322,996 | 0.41% | 0.05 |
Totals for Active Servers Across All Domains
June 2000 - November 2009

Market Share for Top Servers Across the Million Busiest Sites
September 2008 - November 2009

Developer | October 2009 | Percent | November 2009 | Percent | Change |
---|---|---|---|---|---|
Apache | 665,947 | 67.05% | 665,545 | 67.00% | -0.05 |
Microsoft | 176,954 | 17.82% | 176,304 | 17.75% | -0.07 |
nginx | 37,376 | 3.76% | 38,467 | 3.87% | 0.11 |
19,723 | 1.99% | 19,667 | 1.98% | -0.01 |
Related
Related
Related
Don't want to miss out on updates?
Don't want to miss out on updates?
Don't want to miss out on updates?
Join our mailing list for regular blog posts and case studies from Netcraft.
Up next
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.