November 2014 Web Server Survey
By
By
Netcraft
Netcraft
|
|


Developer | October 2014 | Percent | November 2014 | Percent | Change |
|---|---|---|---|---|---|
Apache | 90,599,505 | 50.85% | 90,850,285 | 51.10% | 0.25 |
nginx | 25,588,943 | 14.36% | 25,987,022 | 14.62% | 0.26 |
Microsoft | 21,700,874 | 12.18% | 20,716,809 | 11.65% | -0.53 |
13,692,124 | 7.68% | 13,787,270 | 7.76% | 0.07 |
For more information see Active Sites

Developer | October 2014 | Percent | November 2014 | Percent | Change |
|---|---|---|---|---|---|
Apache | 501,922 | 50.19% | 500,115 | 50.01% | -0.18 |
nginx | 203,439 | 20.34% | 204,092 | 20.41% | 0.07 |
Microsoft | 125,235 | 12.52% | 124,607 | 12.46% | -0.06 |
26,302 | 2.63% | 25,995 | 2.60% | -0.03 |

Developer | October 2014 | Percent | November 2014 | Percent | Change |
|---|---|---|---|---|---|
Apache | 2,360,061 | 47.47% | 2,368,869 | 47.43% | -0.04 |
Microsoft | 1,525,278 | 30.68% | 1,519,576 | 30.42% | -0.26 |
nginx | 513,961 | 10.34% | 529,870 | 10.61% | 0.27 |
Don't want to miss out on updates?
Don't want to miss out on updates?
Don't want to miss out on updates?
Join our mailing list for regular blog posts and case studies from Netcraft.
Up next
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.




