
November 2017 Web Server Survey


Developer | October 2017 | Percent | November 2017 | Percent | Change |
|---|---|---|---|---|---|
Apache | 76,631,591 | 44.50% | 75,458,690 | 44.55% | 0.05 |
nginx | 36,581,250 | 21.24% | 35,879,527 | 21.18% | -0.06 |
13,592,197 | 7.89% | 13,584,544 | 8.02% | 0.13 | |
Microsoft | 12,544,124 | 7.28% | 12,283,448 | 7.25% | -0.03 |
For more information see Active Sites

Developer | October 2017 | Percent | November 2017 | Percent | Change |
|---|---|---|---|---|---|
Apache | 386,464 | 38.65% | 383,964 | 38.40% | -0.25 |
nginx | 294,290 | 29.43% | 296,423 | 29.64% | 0.21 |
Microsoft | 96,507 | 9.65% | 97,874 | 9.79% | 0.14 |
16,239 | 1.62% | 14,334 | 1.43% | -0.19 |

Developer | October 2017 | Percent | November 2017 | Percent | Change |
|---|---|---|---|---|---|
Apache | 2,915,306 | 42.33% | 2,922,396 | 42.39% | 0.06 |
nginx | 1,553,400 | 22.56% | 1,578,526 | 22.90% | 0.34 |
Microsoft | 1,526,921 | 22.17% | 1,509,127 | 21.89% | -0.28 |
Want more insights like this?
New findings on phishing infrastructure, scam campaigns, and takedown trends - right to your inbox.
Want more insights like this?
New findings on phishing infrastructure, scam campaigns, and takedown trends - right to your inbox.
Want more insights like this?
New findings on phishing infrastructure, scam campaigns, and takedown trends - right to your inbox.
Don't want to miss out on updates?
Don't want to miss out on updates?
Don't want to miss out on updates?
Join our mailing list for regular blog posts and case studies from Netcraft.
Up next
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.




