November 2025 Web Server Survey
In the November 2025 survey we received responses from 1,366,582,597 sites across 288,926,456 domains and 14,008,584 web-facing computers. This reflects an increase of 11.6 million sites, 1.4 million domains, and 119,028 web-facing computers.
nginx experienced the largest gain of 6.4 million sites (+1.89%) this month, and now accounts for 25.2% (+0.26pp) of sites seen by Netcraft. Google made the next largest gain of 3.0 million sites (+4.22%).
Apache experienced the largest loss of 3.6 million sites (-2.05%) this month, reducing its market share to 12.6% (-0.37pp). Cloudflare suffered the next largest loss, down by 1.1 million sites (-0.53%).
Vendor news
Apache Tomcat versions 11.0.14, 10.1.49, and 9.0.112 were released on 10th November, fixing several bugs.
Cloudflare announced self-service support for customers to advertise their own IP address space.
Cloudflare open-sourced tokio-quiche, which adds asynchronous support to its existing open-source QUIC implementation.
Amazon announced Accelerated recovery support in its Route 53 DNS hosting service, which allows customers to make DNS changes within 60 minutes of an outage in the us-east-1 region. This follows the us-east-1 outage in October.


Developer | October 2025 | Percent | November 2025 | Percent | Change |
|---|---|---|---|---|---|
nginx | 338,137,880 | 24.96% | 344,528,496 | 25.21% | 0.26 |
Cloudflare | 203,756,131 | 15.04% | 202,666,766 | 14.83% | -0.21 |
Apache | 175,884,919 | 12.98% | 172,282,380 | 12.61% | -0.37 |
OpenResty | 81,058,345 | 5.98% | 83,791,306 | 6.13% | 0.15 |

Developer | October 2025 | Percent | November 2025 | Percent | Change |
|---|---|---|---|---|---|
Cloudflare | 40,645,584 | 19.71% | 38,971,138 | 19.20% | -0.51 |
nginx | 36,739,383 | 17.82% | 35,211,771 | 17.35% | -0.47 |
Apache | 28,938,086 | 14.03% | 28,378,035 | 13.98% | -0.05 |
21,073,067 | 10.22% | 21,867,565 | 10.77% | 0.55 |
For more information see Active Sites.

Developer | October 2025 | Percent | November 2025 | Percent | Change |
|---|---|---|---|---|---|
Cloudflare | 236,366 | 23.64% | 258,092 | 25.81% | 2.17 |
nginx | 202,364 | 20.24% | 199,238 | 19.92% | -0.31 |
Apache | 175,964 | 17.60% | 163,651 | 16.37% | -1.23 |
LiteSpeed | 43,094 | 4.31% | 38,925 | 3.89% | -0.42 |

Developer | October 2025 | Percent | November 2025 | Percent | Change |
|---|---|---|---|---|---|
nginx | 5,801,694 | 41.77% | 5,896,120 | 42.09% | 0.32 |
Apache | 2,981,978 | 21.47% | 2,980,221 | 21.27% | -0.19 |
Microsoft | 1,013,986 | 7.30% | 994,603 | 7.10% | -0.20 |

Developer | October 2025 | Percent | November 2025 | Percent | Change |
|---|---|---|---|---|---|
nginx | 56,807,016 | 19.76% | 57,494,372 | 19.90% | 0.14 |
Apache | 47,929,483 | 16.67% | 47,489,029 | 16.44% | -0.24 |
OpenResty | 39,817,239 | 13.85% | 40,256,570 | 13.93% | 0.08 |
Cloudflare | 33,795,023 | 11.76% | 34,496,449 | 11.94% | 0.18 |
Join our mailing list for regular blog posts and case studies from Netcraft.





