October 2013 Web Server Survey
By
By
Netcraft
Netcraft
|
|
October 1, 2013
October 1, 2013


Developer | September 2013 | Percent | October 2013 | Percent | Change |
|---|---|---|---|---|---|
Apache | 99,354,736 | 52.30% | 98,646,225 | 52.14% | -0.16 |
nginx | 24,426,727 | 12.86% | 24,255,815 | 12.82% | -0.04 |
22,527,229 | 11.86% | 22,146,345 | 11.71% | -0.15 | |
Microsoft | 20,177,662 | 10.62% | 20,119,180 | 10.64% | 0.01 |
For more information see Active Sites

Developer | September 2013 | Percent | October 2013 | Percent | Change |
|---|---|---|---|---|---|
Apache | 569,628 | 56.96% | 565,711 | 56.57% | -0.39 |
nginx | 146,401 | 14.64% | 150,843 | 15.08% | 0.44 |
Microsoft | 131,326 | 13.13% | 129,269 | 12.93% | -0.21 |
31,902 | 3.19% | 32,038 | 3.20% | 0.01 |
Don't want to miss out on updates?
Don't want to miss out on updates?
Don't want to miss out on updates?
Join our mailing list for regular blog posts and case studies from Netcraft.
Up next
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.




