
October 2016 Web Server Survey


Developer | September 2016 | Percent | October 2016 | Percent | Change |
|---|---|---|---|---|---|
Apache | 80,274,070 | 46.11% | 82,052,688 | 46.30% | 0.19 |
nginx | 32,364,051 | 18.59% | 32,968,259 | 18.60% | 0.01 |
Microsoft | 17,615,037 | 10.12% | 16,434,903 | 9.27% | -0.84 |
14,302,503 | 8.22% | 14,396,867 | 8.12% | -0.09 |
For more information see Active Sites

Developer | September 2016 | Percent | October 2016 | Percent | Change |
|---|---|---|---|---|---|
Apache | 425,289 | 42.53% | 423,959 | 42.40% | -0.13 |
nginx | 275,966 | 27.60% | 277,975 | 27.80% | 0.20 |
Microsoft | 108,869 | 10.89% | 107,419 | 10.74% | -0.14 |
19,825 | 1.98% | 19,479 | 1.95% | -0.03 |

Developer | September 2016 | Percent | October 2016 | Percent | Change |
|---|---|---|---|---|---|
Apache | 2,811,948 | 45.96% | 2,824,424 | 45.97% | 0.01 |
Microsoft | 1,548,450 | 25.31% | 1,530,781 | 24.91% | -0.39 |
nginx | 1,049,449 | 17.15% | 1,069,479 | 17.41% | 0.26 |
Want more insights like this?
New findings on phishing infrastructure, scam campaigns, and takedown trends - right to your inbox.
Want more insights like this?
New findings on phishing infrastructure, scam campaigns, and takedown trends - right to your inbox.
Want more insights like this?
New findings on phishing infrastructure, scam campaigns, and takedown trends - right to your inbox.
Related
Related
Related
Don't want to miss out on updates?
Don't want to miss out on updates?
Don't want to miss out on updates?
Join our mailing list for regular blog posts and case studies from Netcraft.
Up next
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.




