October 2018 Web Server Survey
By
By
Netcraft
Netcraft
|
|


Developer | September 2018 | Percent | October 2018 | Percent | Change |
|---|---|---|---|---|---|
Apache | 70,764,821 | 38.61% | 57,564,608 | 29.95% | -8.66 |
nginx | 39,857,168 | 21.75% | 42,200,955 | 21.96% | 0.21 |
Microsoft | 11,293,047 | 6.16% | 15,792,573 | 8.22% | 2.05 |
13,980,055 | 7.63% | 14,702,778 | 7.65% | 0.02 |
For more information see Active Sites

Developer | September 2018 | Percent | October 2018 | Percent | Change |
|---|---|---|---|---|---|
Apache | 340,670 | 34.07% | 335,084 | 33.51% | -0.56 |
nginx | 254,523 | 25.45% | 252,806 | 25.28% | -0.17 |
Microsoft | 95,680 | 9.57% | 94,927 | 9.49% | -0.08 |
LiteSpeed | 15,340 | 1.53% | 15,342 | 1.53% | 0.00 |

Developer | September 2018 | Percent | October 2018 | Percent | Change |
|---|---|---|---|---|---|
Apache | 3,074,726 | 39.49% | 3,093,519 | 39.02% | -0.47 |
nginx | 2,102,537 | 27.00% | 2,172,113 | 27.40% | 0.39 |
Microsoft | 1,525,353 | 19.59% | 1,541,388 | 19.44% | -0.15 |

Developer | September 2018 | Percent | October 2018 | Percent | Change |
|---|---|---|---|---|---|
Apache | 74,631,159 | 33.52% | 74,827,166 | 33.25% | -0.27 |
Microsoft | 57,334,244 | 25.75% | 56,890,163 | 25.28% | -0.47 |
nginx | 50,359,988 | 22.62% | 52,013,436 | 23.11% | 0.49 |
2,014,885 | 0.91% | 2,051,440 | 0.91% | 0.01 |
Don't want to miss out on updates?
Don't want to miss out on updates?
Don't want to miss out on updates?
Join our mailing list for regular blog posts and case studies from Netcraft.
Up next
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.




