October 2025 Web Server Survey
In the October 2025 survey we received responses from 1,354,989,060 sites across 287,483,538 domains and 13,889,556 web-facing computers. This reflects an increase of 17.5 million sites, 2.3 million domains, and 82,950 web-facing computers.
nginx experienced the largest gain of 4.6 million sites (+1.39%) this month, and now accounts for 25.0% (+0.02pp) of sites seen by Netcraft. Cloudflare made the next largest gain of 4.4 million sites (+2.20%).
OpenResty experienced the largest loss of 1.2 million sites (-1.45%) this month, reducing its market share to 5.98% (-0.17pp). Microsoft suffered the next largest loss, down by 483,367 sites (-2.85%).
Vendor news
Google announced that Chrome will show a warning dialog box before allowing access to sites that don't support HTTPS from October 2026 onwards.
nginx 1.29.2 and 1.29.3 were released on October 7th and 28th respectively, containing a variety of new features and bug fixes. New features include support for AWS Libcrypto, configurable inheritance rules for the add_header and add_trailer directives, and certificate compression support with BoringSSL.
njs versions 0.9.3 and 0.9.4 were also released in October, adding forward proxy support to the ngx.fetch() API.
Apache Tomcat versions 9.0.11, 10.1.48, and 11.0.13 were released on October 13th.
Amazon launched its second Secret region in the US, AWS Secret-West, on October 22nd.


Developer | September 2025 | Percent | October 2025 | Percent | Change |
|---|---|---|---|---|---|
nginx | 333,494,884 | 24.93% | 338,137,880 | 24.96% | 0.02 |
Cloudflare | 199,371,471 | 14.91% | 203,756,131 | 15.04% | 0.13 |
Apache | 175,650,360 | 13.13% | 175,884,919 | 12.98% | -0.15 |
OpenResty | 82,253,378 | 6.15% | 81,058,345 | 5.98% | -0.17 |

Developer | September 2025 | Percent | October 2025 | Percent | Change |
|---|---|---|---|---|---|
Cloudflare | 38,984,570 | 19.41% | 40,645,584 | 19.71% | 0.30 |
nginx | 35,285,153 | 17.57% | 36,739,383 | 17.82% | 0.24 |
Apache | 29,018,024 | 14.45% | 28,938,086 | 14.03% | -0.42 |
21,327,396 | 10.62% | 21,073,067 | 10.22% | -0.40 |
For more information see Active Sites.

Developer | September 2025 | Percent | October 2025 | Percent | Change |
|---|---|---|---|---|---|
Cloudflare | 234,114 | 23.41% | 236,366 | 23.64% | 0.23 |
nginx | 202,038 | 20.20% | 202,364 | 20.24% | 0.03 |
Apache | 175,173 | 17.52% | 175,964 | 17.60% | 0.08 |
LiteSpeed | 43,182 | 4.32% | 43,094 | 4.31% | -0.01 |

Developer | September 2025 | Percent | October 2025 | Percent | Change |
|---|---|---|---|---|---|
nginx | 5,755,310 | 41.69% | 5,801,694 | 41.77% | 0.09 |
Apache | 3,014,016 | 21.83% | 2,981,978 | 21.47% | -0.36 |
Microsoft | 1,035,669 | 7.50% | 1,013,986 | 7.30% | -0.20 |

Developer | September 2025 | Percent | October 2025 | Percent | Change |
|---|---|---|---|---|---|
nginx | 56,530,822 | 19.82% | 56,807,016 | 19.76% | -0.06 |
Apache | 47,966,550 | 16.82% | 47,929,483 | 16.67% | -0.15 |
OpenResty | 39,734,186 | 13.93% | 39,817,239 | 13.85% | -0.08 |
Cloudflare | 33,210,847 | 11.64% | 33,795,023 | 11.76% | 0.11 |
Join our mailing list for regular blog posts and case studies from Netcraft.




