September 2015 Web Server Survey
By
By
Netcraft
Netcraft
|
|


Developer | August 2015 | Percent | September 2015 | Percent | Change |
|---|---|---|---|---|---|
Apache | 86,559,425 | 50.51% | 86,964,188 | 50.50% | -0.02 |
nginx | 24,599,509 | 14.36% | 25,355,832 | 14.72% | 0.37 |
Microsoft | 17,602,809 | 10.27% | 17,762,813 | 10.31% | 0.04 |
13,468,033 | 7.86% | 13,440,570 | 7.80% | -0.05 |
For more information see Active Sites

Developer | August 2015 | Percent | September 2015 | Percent | Change |
|---|---|---|---|---|---|
Apache | 477,849 | 47.78% | 471,839 | 47.18% | -0.60 |
nginx | 226,105 | 22.61% | 233,610 | 23.36% | 0.75 |
Microsoft | 117,526 | 11.75% | 116,380 | 11.64% | -0.11 |
22,717 | 2.27% | 22,507 | 2.25% | -0.02 |

Developer | August 2015 | Percent | September 2015 | Percent | Change |
|---|---|---|---|---|---|
Apache | 2,494,147 | 46.26% | 2,513,950 | 46.23% | -0.03 |
Microsoft | 1,571,065 | 29.14% | 1,574,278 | 28.95% | -0.19 |
nginx | 683,396 | 12.68% | 705,514 | 12.97% | 0.30 |
Don't want to miss out on updates?
Don't want to miss out on updates?
Don't want to miss out on updates?
Join our mailing list for regular blog posts and case studies from Netcraft.
Up next
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.




