
Developer | August 2018 | Percent | September 2018 | Percent | Change |
---|---|---|---|---|---|
Apache | 71,516,290 | 38.68% | 70,764,821 | 38.61% | -0.07 |
nginx | 41,922,177 | 22.67% | 39,857,168 | 21.75% | -0.93 |
14,692,760 | 7.95% | 13,980,055 | 7.63% | -0.32 | |
Microsoft | 11,566,589 | 6.26% | 11,293,047 | 6.16% | -0.09 |
For more information see Active Sites

Developer | August 2018 | Percent | September 2018 | Percent | Change |
---|---|---|---|---|---|
Apache | 347,978 | 34.80% | 340,670 | 34.07% | -0.73 |
nginx | 250,306 | 25.03% | 254,523 | 25.45% | 0.42 |
Microsoft | 94,228 | 9.42% | 95,680 | 9.57% | 0.15 |
LiteSpeed | 15,045 | 1.50% | 15,340 | 1.53% | 0.03 |

Developer | August 2018 | Percent | September 2018 | Percent | Change |
---|---|---|---|---|---|
Apache | 3,079,607 | 39.69% | 3,074,726 | 39.49% | -0.20 |
nginx | 2,061,163 | 26.57% | 2,102,537 | 27.00% | 0.44 |
Microsoft | 1,534,819 | 19.78% | 1,525,353 | 19.59% | -0.19 |

Developer | August 2018 | Percent | September 2018 | Percent | Change |
---|---|---|---|---|---|
Apache | 75,298,818 | 33.99% | 74,631,159 | 33.52% | -0.47 |
Microsoft | 58,394,563 | 26.36% | 57,334,244 | 25.75% | -0.61 |
nginx | 50,940,639 | 23.00% | 50,359,988 | 22.62% | -0.37 |
2,013,888 | 0.91% | 2,014,885 | 0.91% | -0.00 |
Related
Related
Related
Don't want to miss out on updates?
Don't want to miss out on updates?
Don't want to miss out on updates?
Join our mailing list for regular blog posts and case studies from Netcraft.
Up next
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.
Book a Demo Today
Learn more about Netcraft’s powerful brand protection, external threat intelligence, and digital risk protection platform.